|
 |
NASCAR AUTOZONE ELITE DIVISION, SOUTHWEST SERIES
Date: 01/25/2004
PHOENIX, Ariz. (January 25, 2004) Eddy McKean, the 2002 NASCAR AutoZone Elite Division, Southwest Series champion dominated the 100 lap Winter Heat "100" at Phoenix Int'l Raceway to score his fourth career victory and second in a row on the desert mile. McKean led Tim Schendel, Jim Pettit II, Jeff Jefferson, and Craig Raudman to the finish after a last lap mayley slowed the action.
McKean qualified on the outside pole and enhanced his average finish position at PIR where he has scored six top four finishes in the last seven races staged on the one-mile oval. Pole sitter Burney Lamar recovered to finish sixth after serving a stop and go penalty for jumping the intial start.
54 cars attempted to qualify for one of the 42 starting positions in the inaugural race under the sponsorship from AutoZone where all four series' of the NASCAR AutoZone Elite Division were represented in Phoenix. The next race for the Southwest Series is Saturday, March 13 in Madera, Calif.
NASCAR AutoZone Elite Division, Southwest Series
Winter Heat "100"
Phoenix Int'l Raceway, Phoenix, Ariz., January 25, 2003
100-Laps/100-Miles on a One-Mile Paved Oval, Purse: $112,770
Finishing position, starting position, driver, car, laps completed, reason out, money won.
1. (2) Eddy McKean, Pontiac, 100, Running, $10,400;
2. (4) Tim Schendel, Chevrolet, 100, Running, $6,833;
3. (7) Jim Pettit II, Ford, 100, Running, $4,900;
4. (13) Jeff Jefferson, Chevrolet, 100, Running, $4,333;
5. (12) Craig Raudman, Chevrolet, 100, Running, $3,800;
6. (1) Burney Lamar, Chevrolet, 100, Running, $3,850;
7. (3) Ken Schrader, Chevrolet, 100, Running, $2,700;
8. (8) Eric Holmes, Chevrolet, 100, Running, $2,800;
9. (15) Dan Holtz, Ford, 100, Running, $2,600;
10. (9) Ed Hoffman, Chevrolet, 100, Running, $2,933;
11. (19) Randy Nelson, Ford, 100, Running, $1,900;
12. (29) Ben Walker, Chevrolet, 99, Running, $1,800;
13. (34) Thomas Martin, Pontiac, 99, Running, $1,675;
14. (22) Joe Herold, Chevrolet, 99, Running, $1,625;
15. (17) Greg Voigt, Chevrolet, 99, Running, $1,600;
16. (40) Todd Souza, Chevrolet, 99, Running, $2,325;
17. (28) Michael Price, Chevrolet, 99, Running, $1,550;
18. (21) Doug McCoun, Chevrolet, 99, Running, $1,925;
19. (24) Ray Skillman, Ford, 99, Running, $1,500;
20. (26) Randy Hvall, Chevrolet, 99, Running, $1,475;
21. (31) Bob Lyon, Chevrolet, 98, Running, $1,425;
22. (38) A.J. Frank, Chevrolet, 98, Running, $3,900;
23. (37) Pete Harding, Chevrolet, 98, Running, $2,208;
24. (5) Greg Pursley, Chevrolet, 97, Running, $1,350;
25. (16) Todd Burns, Chevrolet, 97, Running, $1,320;
26. (25) M.K. Kanke, Chevrolet, 97, Running, $1,300;
27. (20) David Gilliland, Chevrolet, 97, Running, $1,675;
28. (36) Russell Blakely, Chevrolet, 97, Running, $1,250;
29. (39) Keith Spangler, Chevrolet, 97, Running, $1,220;
30. (6) Nick Lynch, Chevrolet, 96, Running, $1,200;
31. (42) Rip Michels, Chevrolet, 96, Running, $1,200;
32. (32) Danny Burson, Chevrolet, 91, Running, $1,200;
33. (33) John Moore, Chevrolet, 90, Running, $1,200;
34. (11) Chris Hines, Chevrolet, 77, Accident, $1,200;
35. (27) Kevin Clark, Chevrolet, 77, Accident, $1,200;
36. (14) Steve Carlson, Chevrolet, 77, Accident, $1,200;
37. (18) Joey Miller, Chevrolet, 60, Transmission, $2,033;
38. (35) Bryan Germone, Chevrolet, 60, Ignition, $1,200;
39. (41) Darrell LaMoure, Chevrolet, 30, Running, $1,200;
40. (10) Auggie Vidovich Jr., Chevrolet, 23, Electrical, $1,600;
41. (30) Jeff Bailey, Chevrolet, 4, Accident, $2,033;
42. (23) JR Patton, Chevrolet, 4, Accident, $1,600;
# Rookie-of-the-Year Contenders
Failed to Qualify: Greg Fowler, Johnny Antonino, Nick Joanides, Craig Smith, Jeff Seifert, Tommy Fry, Stan Silva, Roger Avants, Scott Busby, Richard Johnson, Eddie Bryans
TIME OF RACE: 1 hour, 11 minutes, 17 seconds
AVERAGE SPEED: 84.171 mph
MARGIN OF VICTORY: .190 seconds
BUD POLE AWARD: Burney Lamar, Groeniger/HPS Chevrolet 27.414 seconds/131.320 mph
POWERADE POWER MOVE OF THE RACE AWARD: Todd Souza, Sierra Mist Chevrolet
FEATHERLITE AWARD: Randy Nelson, BCI Ford
ROOKIE-OF-THE-RACE AWARD: Mike Price, Brek Mfg. Chevrolet
CAUTION FLAGS: Four cautions for 28 laps (25-10, 71-77, 79-87, 90-95)
LAP LEADERS: One lead change between two drivers. Burney Lamar 1, Eddy McKean 2-100 See Also .: News Index | E-mail to a Friend
|
 |



















|