|
 |
Raybestos Brakes Northwest Series NASCAR Touring
Source: NASCAR Public Relations
Date: 05/07/2000
Yakima Speedway, May 6, 2000
131 Laps, 65.5 Miles on 0.500-mile Paved Oval, Purse: $27,850
1. (23) Kevin Quesnell , Chevrolet, 131, Running, $3,700;
2 (9) Shane Biles, Ford, 131, Running, $2,625;
3. (27) Bill Lawrence, Chevrolet, 131, Running, $1,700;
4. (13) Ken Kaltschmidt, Chevrolet, 131, Running, $1,425;
5. (17) Ed Watson, Chevrolet, 131, Running, $1,050;
6. (10) Garrett Evans, Chevrolet, 130, Running, $1,200;
7. (21) Zach Niessner, Chevrolet, 130, Running, $750;
8. (12) Matt Kelley, Chevrolet, 130, Running, $1,000;
9. (11) Ray Wallace, Chevrolet, 130, Running, $650;
10. (8) Kevin Hamlin, Chevrolet, 129, Running, $800;
11. (20) Chris Cunningham, Chevrolet, 128, Running, $600;
12. (19) Wes Rhodes, Chevrolet, 128, Running, $725;
13. (26) Steve Hodge, Chevrolet, 127, Running, $525;
14. (2) Chris Hart, Chevrolet, 126, Running, $675;
15. (5) Wilbur Bruce, Chevrolet, 126, Running, $525;
16. (18) Harold Raczynski, Chevrolet, 125, Running, $425;
17. (15) John Zaretzke, Ford, 123, Running, $575;
18. (25) Matt Hall, Chevrolet, 122, Running, $390;
19. (6) Gaylon Stewart, Chevrolet, 122, Running, $555;
20. (4) Gary Lewis, Pontiac, 122, Running, $1,525;
21. (24) Dr. Matt Daskalos, Pontiac, 120, Running, $370;
22. (3) Joe Benedetti, Pontiac, 119, Running, $535;
23. (7) Ron Eaton, Chevrolet, 97, Handling, $350;
24. (28) Rick Suran, Pontiac, 93, Running, $350;
25. (22) Greg Bennett, Chevrolet, 78, Engine, $525;
26. (14) Steven Howard, Chevrolet, 48, Rearend, $525;
27. (16) Jeff Jefferson, Ford, 16,Accident , $400;
28. (1) Pete Harding, Chevrolet, 9, Rearend, $575;
TIME OF RACE: 1 Hour, 0 Minutes, 4 Seconds
AVERAGE SPEED: 65.427 MPH
MARGIN OF VICTORY: 0.5 seconds
BUD POLE AWARD: Gary Lewis, The Sign Factory, USA Pontiac (18.601 seconds/
96.769 MPH)
GATORADE FRONT RUNNER AWARD: Gary Lewis, The Sign Factory, USA Pontiac
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: Matt Kelley, Howe Chassis/Kelley
Racing Chevrolet
CAUTION FLAGS: 6 for 36 laps (9-16), (50-53), (72-77), (91-97), (99-102),
(122-128).
LAP LEADERS: Harding (1-3), Lewis (4-105), Zaretzke (106-116), Quesnell
(117-131). There were three lead changes among four drivers.
Raybestos Brakes Northwest Series Points Standings
1 Garrett Evans 620
2 Matt Kelley 573
3 Ken Kaltschmidt 570
4 Gary Lewis 566
5 Kevin Hamlin 552
6 Bill Lawrence 549
7 Gaylon Stewart 515
8 Wes Rhodes 497
9 Chris Hart 466
10 John Zaretzke 462
11 Pete Harding 460
12 Shane Biles 452
13 Steven Howard 446
14 Joe Benedetti 435
15 Chris Cunningham 396
16 Zach Niessner 386
17 Rick Suran 371
18 Greg Bennett 370
19 Ray Wallace 360
20 Ron Eaton 344
 News Index | E-mail to a Friend
|
 |




















|