| Combined Schedules | |||
|---|---|---|---|
| NWS | Mar 03 | Phoenix International Raceway | 0 L |
| SRL | Mar 31 | Stockton 99 Speedway | 0 L |
| NWS | Apr 14 | Havasu 95 Speedway | 0 L |
| SRL | Apr 21 | Madera Speedway | 0 L |
| NWS | Apr 28 | Miller Motorsports Park | 0 L |
| NWS | May 05 | Stockton 99 Speedway | 0 L |
| SRL | May 12 | The Bullring at Las Vegas Motor Speedway | 0 L |
| NWS | May 19 | Iowa Speedway | 0 L |
| NWS | May 26 | Brainerd International Raceway | 0 L |
| NWS | Jun 02 | The Bullring at Las Vegas Motor Speedway | 0 L |
| SRL | Jun 09 | Stockton 99 Speedway | 0 L |
| NWS | Jun 23 | Infineon Raceway | 0 L |
| SRL | Jun 30 | Madera Speedway | 0 L |
| NWS | Jul 14 | Evergreen Speedway | 0 L |
| SRL | Jul 21 | Rocky Mountain Raceways | 0 L |
| NWS | Jul 28 | Colorado National Speedway | 0 L |
| NWS | Aug 03 | Iowa Speedway | 0 L |
| SRL | Aug 18 | Stockton 99 Speedway | 0 L |
| NWS | Aug 26 | Portland International Raceway | 0 L |
| SRL | Sep 08 | The Bullring at Las Vegas Motor Speedway | 0 L |
| NWS | Sep 29 | Sandia Motorsports Park | 0 L |
| NWS | Oct 13 | All American Speedway | 0 L |
| SRL | Oct 13 | 0 L | |
| NWS | Nov 10 | Phoenix International Raceway | 0 L |
| SRL | Nov 17 | The Bullring at Las Vegas Motor Speedway | 0 L |
| Individual Schedules | |
|---|---|
| NASCAR K&N Pro Series | |
| SRL Spears Southwest Tour Series | |