|
 |
 |
Phoenix International Raceway
October 03, 2004NASCAR Camping World Series, West 1-Mile Superspeedway 150 Laps/150 Miles |
 |
Race Schedule
|
| 09:30 AM-10:15 AM | Practice | | 11:00 AM-11:45 AM | Practice | | 02:00 PM | Qualifying | | 04:30 PM-05:00 PM | Final Practice | |
| 02:30 PM | Cars to Grid | | 02:45 PM | Driver Introductions | | 03:00 PM | Subway 150 | [ Full Track Schedule ] Latest Event News
Top 25 Point Standings After Subway 150 Points as of: Subway 150 (10/03/2004)
| | Driver | Points | Chg. | Starts | Wins | Top 5 | Top 10 | Avg. Fin. |
| 1 | Mike Duncan | 1,607 | | 10 | 0 | 7 | 9 | 5.7 |
| 2 | Austin Cameron | 1,559 | | 10 | 4 | 5 | 7 | 6.1 |
| 3 | Scott Gaylord | 1,503 | +1 | 10 | 0 | 7 | 8 | 6.6 |
| 4 | David Gilliland | 1,486 | +1 | 10 | 1 | 5 | 7 | 7.4 |
| 5 | Mike David | 1,483 | -2 | 10 | 1 | 4 | 9 | 7.3 |
| 6 | Scott Lynch | 1,456 | | 10 | 2 | 5 | 7 | 9.8 |
| 7 | Daryl Harr | 1,320 | | 10 | 0 | 0 | 6 | 10.9 |
| 8 | Carl Harr | 1,265 | | 10 | 0 | 0 | 4 | 12.6 |
| 9 | Tim Woods III | 1,242 | | 10 | 0 | 1 | 3 | 13.6 |
| 10 | Jose Luis Ramirez | 1,183 | +1 | 10 | 0 | 0 | 2 | 15.1 |
| 11 | Gene Woods | 1,171 | -1 | 10 | 0 | 0 | 2 | 15.5 |
| 12 | Nick DeFazio | 1,142 | | 10 | 0 | 0 | 2 | 16.5 |
| 13 | Jack Sellers | 1,100 | | 10 | 0 | 0 | 1 | 17.7 |
| 14 | Bobby Hillis | 1,087 | | 10 | 0 | 0 | 0 | 18.1 |
| 15 | David Eshleman | 1,023 | | 9 | 0 | 0 | 0 | 16.4 |
| 16 | Sean Woodside | 1,000 | | 9 | 0 | 0 | 1 | 17.4 |
| 17 | Brett Thompson | 902 | | 7 | 0 | 2 | 3 | 12.6 |
| 18 | Kerry Earnhardt | 705 | | 5 | 0 | 1 | 4 | 8.8 |
| 19 | Steve Schaefer | 542 | | 5 | 0 | 0 | 0 | 18.2 |
| 20 | Johnny Borneman | 525 | +4 | 4 | 0 | 2 | 2 | 13.8 |
| 21 | Tavo (CT) Hellmund | 511 | -1 | 4 | 0 | 1 | 1 | 12.5 |
| 22 | Tim Smith | 441 | -1 | 3 | 0 | 2 | 2 | 7.3 |
| 23 | David Cardey | 424 | +3 | 3 | 0 | 0 | 0 | 12.8 |
| 24 | John Moore | 419 | -2 | 3 | 0 | 1 | 2 | 9.0 |
| 25 | Ken Schrader | 365 | -2 | 2 | 2 | 2 | 2 | 1.0 |
|
 |




















|