The following is a break down of the top-fifteen driver point standings.
2009 NASCAR Camping World Truck Series
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|
| 1 | Ron Hornaday Jr | 3,959 | 25 | 6 | 15 | 20 | 6.4 |
| 2 | Matt Crafton | 3,772 | 25 | 0 | 11 | 21 | 6.7 |
| 3 | Mike Skinner | 3,602 | 25 | 3 | 8 | 17 | 9.3 |
| 4 | Todd Bodine | 3,432 | 25 | 2 | 11 | 12 | 11.5 |
| 5 | Colin Braun | 3,338 | 25 | 1 | 9 | 14 | 12.3 |
| 6 | Johnny Sauter | 3,331 | 25 | 1 | 7 | 13 | 11.5 |
| 7 | Brian Scott | 3,307 | 25 | 1 | 7 | 13 | 12.2 |
| 8 | Timothy Peters | 3,289 | 25 | 1 | 5 | 13 | 12.1 |
| 9 | David Starr | 3,271 | 25 | 0 | 4 | 14 | 11.7 |
| 10 | Rick Crawford | 3,161 | 25 | 0 | 3 | 7 | 12.9 |
| 11 | Stacy Compton | 3,124 | 25 | 0 | 0 | 9 | 13.3 |
| 12 | Tayler Malsam | 3,026 | 25 | 0 | 1 | 10 | 14.5 |
| 13 | Terry Cook | 2,890 | 24 | 0 | 4 | 9 | 14.9 |
| 14 | James Buescher | 2,884 | 25 | 0 | 1 | 3 | 16.1 |
| 15 | T J Bell | 2,767 | 25 | 0 | 1 | 5 | 17.7 |
2009 NASCAR K&N Pro Series
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|
| 1 | Jason Bowles | 2,158 | 13 | 3 | 10 | 12 | 4.2 |
| 2 | Eric Holmes | 2,035 | 13 | 3 | 6 | 11 | 6.4 |
| 3 | Greg Pursley | 1,978 | 13 | 1 | 8 | 11 | 6.3 |
| 4 | Paulie Harraka | 1,951 | 13 | 2 | 7 | 8 | 7.4 |
| 5 | Brett Thompson | 1,805 | 13 | 0 | 3 | 8 | 9.2 |
| 6 | David Mayhew | 1,799 | 12 | 2 | 6 | 8 | 7.8 |
| 7 | Moses Smith | 1,766 | 13 | 0 | 5 | 9 | 10.6 |
| 8 | Blake Koch | 1,726 | 13 | 0 | 1 | 6 | 10.8 |
| 9 | Jim Warn | 1,590 | 13 | 0 | 1 | 6 | 14.2 |
| 10 | Jamie Dick | 1,423 | 12 | 0 | 1 | 4 | 15.3 |
| 11 | Wes Banks | 1,295 | 11 | 0 | 0 | 2 | 15.2 |
| 12 | Jack Sellers | 1,114 | 10 | 0 | 0 | 0 | 17.2 |
| 13 | Phil Dugan | 1,081 | 10 | 0 | 0 | 1 | 18.5 |
| 14 | Mike David | 1,060 | 7 | 0 | 3 | 6 | 6.6 |
| 15 | Jim Inglebright | 926 | 8 | 1 | 1 | 2 | 16.9 |
2009 NASCAR Sprint Cup Series
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Avg Fin |
|---|
| 1 | Jimmie Johnson | 6,652 | 36 | 7 | 16 | 24 | 11.1 |
| 2 | Mark Martin | 6,511 | 36 | 5 | 14 | 21 | 13.7 |
| 3 | Jeff Gordon | 6,473 | 36 | 1 | 16 | 25 | 10.2 |
| 4 | Kurt Busch | 6,446 | 36 | 2 | 10 | 21 | 12.8 |
| 5 | Denny Hamlin | 6,335 | 36 | 4 | 15 | 20 | 13.2 |
| 6 | Tony Stewart | 6,309 | 36 | 4 | 15 | 23 | 10.4 |
| 7 | Greg Biffle | 6,292 | 36 | 0 | 10 | 16 | 14.0 |
| 8 | Juan Pablo Montoya | 6,252 | 36 | 0 | 7 | 18 | 14.3 |
| 9 | Ryan Newman | 6,175 | 36 | 0 | 5 | 15 | 14.7 |
| 10 | Kasey Kahne | 6,128 | 36 | 2 | 7 | 14 | 15.3 |
| 11 | Carl Edwards | 6,118 | 36 | 0 | 7 | 14 | 15.1 |
| 12 | Brian Vickers | 5,929 | 36 | 1 | 4 | 13 | 17.3 |
| 13 | Kyle Busch | 4,457 | 36 | 4 | 9 | 13 | 15.4 |
| 14 | Matt Kenseth | 4,389 | 36 | 2 | 7 | 12 | 15.4 |
| 15 | Clint Bowyer | 4,359 | 36 | 0 | 4 | 16 | 14.9 |
2009 SRL Spears Southwest Tour Series