The following is a break down of the top-fifteen driver point standings.
2009 NASCAR Camping World Series, West
| | Driver | Points | Starts | Wins | Top 5 | Top 10 | Avg. Fin. |
| 1 | Jason Bowles | 2,158 | 13 | 3 | 10 | 12 | 4.2 |
| 2 | Eric Holmes | 2,035 | 13 | 3 | 6 | 11 | 6.4 |
| 3 | Greg Pursley | 1,978 | 13 | 1 | 8 | 11 | 6.3 |
| 4 | Paulie Harraka | 1,951 | 13 | 2 | 7 | 8 | 7.4 |
| 5 | Brett Thompson | 1,805 | 13 | 0 | 3 | 8 | 9.2 |
| 6 | David Mayhew | 1,799 | 12 | 2 | 6 | 8 | 7.8 |
| 7 | Moses Smith | 1,766 | 13 | 0 | 5 | 9 | 10.6 |
| 8 | Blake Koch | 1,726 | 13 | 0 | 1 | 6 | 10.8 |
| 9 | Jim Warn | 1,590 | 13 | 0 | 1 | 6 | 14.2 |
| 10 | Jamie Dick | 1,423 | 12 | 0 | 1 | 4 | 15.3 |
| 11 | Wes Banks | 1,295 | 11 | 0 | 0 | 2 | 15.2 |
| 12 | Jack Sellers | 1,114 | 10 | 0 | 0 | 0 | 17.2 |
| 13 | Phil Dugan | 1,081 | 10 | 0 | 0 | 1 | 18.5 |
| 14 | Mike David | 1,060 | 7 | 0 | 3 | 6 | 6.6 |
| 15 | Jim Inglebright | 926 | 8 | 1 | 1 | 2 | 16.9 |
| [ Full Point Standings ] [ Points for Additional Years ] |
2009 NASCAR Camping World Truck Series
| | Driver | Points | Starts | Wins | Top 5 | Top 10 | Avg. Fin. |
| 1 | Ron Hornaday Jr | 3,487 | 22 | 6 | 13 | 17 | 6.6 |
| 2 | Matt Crafton | 3,285 | 22 | 0 | 9 | 18 | 7.0 |
| 3 | Mike Skinner | 3,160 | 22 | 3 | 8 | 14 | 9.7 |
| 4 | Todd Bodine | 2,985 | 22 | 2 | 9 | 10 | 12.1 |
| 5 | Colin Braun | 2,934 | 22 | 1 | 7 | 12 | 12.3 |
| 6 | Brian Scott | 2,904 | 22 | 1 | 7 | 12 | 12.5 |
| 7 | Timothy Peters | 2,903 | 22 | 1 | 4 | 12 | 12.0 |
| 8 | Johnny Sauter | 2,883 | 22 | 1 | 6 | 10 | 12.2 |
| 9 | David Starr | 2,849 | 22 | 0 | 4 | 11 | 12.1 |
| 10 | Rick Crawford | 2,794 | 22 | 0 | 3 | 6 | 12.8 |
| 11 | Stacy Compton | 2,793 | 22 | 0 | 0 | 8 | 12.7 |
| 12 | Terry Cook | 2,744 | 22 | 0 | 4 | 9 | 13.5 |
| 13 | Tayler Malsam | 2,687 | 22 | 0 | 1 | 10 | 14.2 |
| 14 | James Buescher | 2,569 | 22 | 0 | 1 | 3 | 15.6 |
| 15 | Dennis Setzer | 2,483 | 19 | 0 | 3 | 11 | 11.8 |
| [ Full Point Standings ] [ Points for Additional Years ] |
2009 NASCAR Sprint Cup Series
| | Driver | Points | Starts | Wins | Top 5 | Top 10 | Avg. Fin. |
| 1 | Jimmie Johnson | 4,752 | 33 | 6 | 14 | 22 | 10.8 |
| 2 | Tony Stewart | 4,745 | 33 | 4 | 15 | 22 | 9.8 |
| 3 | Jeff Gordon | 4,673 | 33 | 1 | 16 | 23 | 10.2 |
| 4 | Mark Martin | 4,315 | 33 | 5 | 12 | 19 | 14.3 |
| 5 | Denny Hamlin | 4,271 | 33 | 3 | 12 | 17 | 14.2 |
| 6 | Juan Pablo Montoya | 4,260 | 33 | 0 | 7 | 17 | 13.0 |
| 7 | Kurt Busch | 4,248 | 33 | 1 | 8 | 18 | 13.6 |
| 8 | Greg Biffle | 4,157 | 33 | 0 | 10 | 15 | 14.2 |
| 9 | Ryan Newman | 4,118 | 33 | 0 | 5 | 15 | 14.3 |
| 10 | Kasey Kahne | 4,094 | 33 | 2 | 7 | 14 | 14.7 |
| 11 | Carl Edwards | 4,091 | 33 | 0 | 7 | 13 | 14.5 |
| 12 | Kyle Busch | 4,068 | 33 | 4 | 9 | 12 | 15.8 |
| 13 | Matt Kenseth | 3,986 | 33 | 2 | 6 | 11 | 15.8 |
| 14 | Clint Bowyer | 3,932 | 33 | 0 | 4 | 14 | 15.5 |
| 15 | Brian Vickers | 3,885 | 33 | 1 | 4 | 13 | 16.4 |
| [ Full Point Standings ] [ Points for Additional Years ] |
2009 SRL Spears Southwest Tour Series
2008 ASA Speed Truck Challenge