|
 |

| 1 | Eric Holmes | 1,889 | 12 | 1 | 9 | 10 | 6.5 |
| 2 | Mike David | 1,806 | 12 | 2 | 6 | 9 | 8.0 |
| 3 | Mike Duncan | 1,762 | 12 | 1 | 3 | 8 | 7.8 |
| 4 | Steve Portenga | 1,720 | 12 | 0 | 4 | 10 | 8.4 |
| 5 | Peyton Sellers | 1,675 | 12 | 1 | 6 | 6 | 10.8 |
| 6 | Jim Inglebright | 1,657 | 12 | 0 | 3 | 7 | 9.5 |
| 7 | Scott Gaylord | 1,644 | 12 | 0 | 3 | 9 | 10.0 |
| 8 | Austin Cameron | 1,631 | 12 | 2 | 4 | 6 | 11.5 |
| 9 | Brian Ickler | 1,591 | 12 | 0 | 2 | 6 | 11.4 |
| 10 | Johnny Borneman | 1,569 | 12 | 1 | 5 | 5 | 12.7 |
| 11 | Justin Lofton | 1,500 | 12 | 0 | 1 | 5 | 13.2 |
| 12 | Tim Woods III | 1,420 | 11 | 0 | 3 | 6 | 13.1 |
| 13 | Eric Hardin | 1,363 | 12 | 0 | 0 | 3 | 16.6 |
| 14 | Andrew Myers | 1,350 | 11 | 2 | 2 | 3 | 15.3 |
| 15 | Jack Sellers | 1,326 | 12 | 0 | 0 | 0 | 17.5 |
| 16 | Brett Thompson | 1,295 | 10 | 0 | 2 | 6 | 12.3 |
| 17 | Bobby Hillis | 1,152 | 12 | 0 | 0 | 0 | 22.3 |
| 18 | Daryl Harr | 593 | 5 | 0 | 0 | 0 | 14.8 |
| 19 | Stan Silva Jr | 484 | 4 | 0 | 0 | 1 | 16.5 |
| 20 | Nick Lynch | 472 | 4 | 0 | 1 | 1 | 15.8 |
| 21 | Daniel Digiacomo | 460 | 4 | 0 | 0 | 1 | 18.5 |
| 22 | Takuma Koga | 455 | 5 | 0 | 0 | 0 | 24.0 |
| 23 | Ken Schrader | 434 | 3 | 1 | 1 | 2 | 9.0 |
| 24 | Carl Harr | 431 | 4 | 0 | 0 | 1 | 18.8 |
| 25 | Spencer Clark | 423 | 3 | 0 | 1 | 2 | 9.7 |
| 26 | Todd Souza | 414 | 3 | 0 | 0 | 1 | 11.7 |
| 27 | James Bruncati | 403 | 4 | 0 | 0 | 0 | 23.8 |
| 28 | Moses Smith | 367 | 3 | 0 | 0 | 1 | 13.7 |
| 29 | Brian Pannone | 339 | 3 | 0 | 0 | 0 | 19.7 |
| 30 | Matt Kobyluck | 336 | 3 | 0 | 1 | 1 | 19.3 |
| 31 | Charles Price | 322 | 3 | 0 | 0 | 1 | 18.7 |
| 32 | Rick Ruzbarsky | 309 | 2 | 0 | 0 | 0 | 18.0 |
| 33 | Andrew Phipps | 290 | 3 | 0 | 0 | 1 | 22.3 |
| 34 | Bruce Betts | 279 | 3 | 0 | 0 | 0 | 23.3 |
| 35 | Robbie Brand | 273 | 3 | 0 | 0 | 0 | 24.0 |
| 36 | Giuliano Losacco | 265 | 2 | 0 | 0 | 1 | 10.5 |
| 37 | Eric Humphries | 249 | 2 | 0 | 0 | 1 | 13.0 |
| 38 | Brandon Loverock | 245 | 2 | 0 | 0 | 0 | 13.5 |
| 39 | Thomas Martin | 221 | 2 | 0 | 0 | 0 | 17.5 |
| 40 | David Cardey | 209 | 2 | 0 | 0 | 0 | 19.5 |
| 41 | Travis Powell | 195 | 1 | 0 | 0 | 0 | 19.0 |
| 42 | Brian Vickers | 185 | 1 | 1 | 1 | 1 | 1.0 |
| 43 | Justin Fisher | 180 | 1 | 0 | 0 | 0 | 13.0 |
| 44 | Auggie Vidovich | 172 | 2 | 0 | 0 | 0 | 26.5 |
| 45 | Tavo (CT) Hellmund | 167 | 2 | 0 | 0 | 0 | 26.5 |
| 46 | Jeff Barkshire | 161 | 2 | 0 | 0 | 0 | 27.5 |
| 47 | Jeff Jefferson | 160 | 1 | 0 | 1 | 1 | 4.0 |
| 48 | Ed Watson | 155 | 2 | 0 | 0 | 0 | 28.5 |
| 49 | Tom Hubert | 155 | 1 | 0 | 1 | 1 | 5.0 |
| 50 | Barry Bradshaw | 152 | 1 | 0 | 0 | 0 | 12.0 |
| 51 | Tom Dyer | 146 | 1 | 0 | 0 | 1 | 7.0 |
| 52 | Garland Self | 146 | 1 | 0 | 0 | 0 | 13.0 |
| 53 | David Eshleman | 143 | 2 | 0 | 0 | 0 | 30.5 |
| 54 | Kevin Conway | 142 | 1 | 0 | 0 | 1 | 8.0 |
| 55 | Ken Epsman | 138 | 1 | 0 | 0 | 1 | 9.0 |
| 56 | John Moore | 130 | 1 | 0 | 0 | 0 | 11.0 |
| 57 | Mark Schulz | 130 | 1 | 0 | 0 | 0 | 11.0 |
| 58 | Christophe Bristol | 130 | 1 | 0 | 0 | 0 | 11.0 |
| 59 | Darrell Midgley | 127 | 1 | 0 | 0 | 0 | 12.0 |
| 60 | Chris Cook | 127 | 1 | 0 | 0 | 0 | 12.0 |
| 61 | Chris Oddo | 122 | 1 | 0 | 0 | 0 | 24.0 |
| 62 | Jim Courage | 121 | 1 | 0 | 0 | 0 | 14.0 |
| 63 | Wade Bland | 118 | 1 | 0 | 0 | 0 | 15.0 |
| 64 | Jeff Anton | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 65 | Josh Bews | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 66 | Kenny Shepherd | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 67 | Ted Christopher | 105 | 1 | 0 | 0 | 0 | 21.0 |
| 68 | Randy Lynch | 103 | 1 | 0 | 0 | 0 | 20.0 |
| 69 | John Sahm | 103 | 1 | 0 | 0 | 0 | 20.0 |
| 70 | Rick Wall | 100 | 1 | 0 | 0 | 0 | 21.0 |
| 71 | Tim Smith | 100 | 1 | 0 | 0 | 0 | 21.0 |
| 72 | Boris Said | 97 | 1 | 0 | 0 | 0 | 22.0 |
| 73 | Rogelio Lopez | 97 | 1 | 0 | 0 | 0 | 22.0 |
| 74 | Scott Youngren | 94 | 1 | 0 | 0 | 0 | 23.0 |
| 75 | P J Abbott | 85 | 1 | 0 | 0 | 0 | 26.0 |
| 76 | Jerick Johnson | 73 | 1 | 0 | 0 | 0 | 30.0 |
| 77 | Andrew Lewis | 61 | 1 | 0 | 0 | 0 | 34.0 |
| 78 | Chris Schmelzle | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 79 | Mike Mulhall | 22 | 0 | 0 | 0 | 0 | 0.0 |
[ 2006 Series Race Results ] [ Other Series Point Standings ]
|
 |




















|