|
 |

| 1 | Sean Woodside | 2,075 | 14 | 2 | 5 | 10 | 7.9 |
| 2 | Austin Cameron | 1,981 | 14 | 1 | 6 | 8 | 9.9 |
| 3 | Joe Bean | 1,955 | 14 | 0 | 4 | 10 | 9.6 |
| 4 | Kevin Richards | 1,910 | 14 | 3 | 5 | 8 | 11.2 |
| 5 | Steve Portenga | 1,889 | 14 | 1 | 2 | 8 | 11.1 |
| 6 | Jason Small | 1,845 | 14 | 0 | 2 | 8 | 11.8 |
| 7 | Mike Chase | 1,838 | 14 | 0 | 4 | 8 | 12.1 |
| 8 | Brandon Ash | 1,831 | 14 | 0 | 4 | 6 | 12.3 |
| 9 | Sammy Potashnick | 1,830 | 14 | 0 | 3 | 7 | 12.1 |
| 10 | Butch Gilliland | 1,821 | 14 | 2 | 5 | 7 | 13.2 |
| 11 | Eric Norris | 1,821 | 14 | 0 | 2 | 5 | 12.1 |
| 12 | Bill Sedgwick | 1,789 | 12 | 1 | 6 | 8 | 9.5 |
| 13 | Brendan Gaughan | 1,742 | 14 | 0 | 3 | 6 | 14.1 |
| 14 | John Metcalf | 1,620 | 14 | 0 | 1 | 3 | 16.3 |
| 15 | Wayne Jacks | 1,376 | 12 | 0 | 0 | 2 | 18.3 |
| 16 | Gary Smith | 1,302 | 11 | 0 | 2 | 4 | 15.5 |
| 17 | Jerry Cain | 1,293 | 11 | 0 | 0 | 0 | 17.5 |
| 18 | Doc Faustina | 1,067 | 8 | 0 | 0 | 0 | 19.1 |
| 19 | Rick Ware | 930 | 9 | 0 | 0 | 0 | 19.9 |
| 20 | Scott Gaylord | 846 | 8 | 0 | 0 | 2 | 19.6 |
| 21 | Mike Wallace | 801 | 5 | 2 | 4 | 4 | 6.0 |
| 22 | Bobby Dotter | 740 | 6 | 0 | 0 | 3 | 14.0 |
| 23 | Tony Toste | 684 | 6 | 0 | 0 | 1 | 16.8 |
| 24 | Ron Hornaday Jr | 655 | 4 | 0 | 4 | 4 | 3.5 |
| 25 | Davy Lee Liniger | 650 | 6 | 0 | 0 | 1 | 18.3 |
| 26 | Billy Turner | 591 | 5 | 0 | 0 | 0 | 19.6 |
| 27 | Dean Kuhn | 546 | 5 | 0 | 0 | 0 | 20.8 |
| 28 | Bobby Pangonis | 526 | 4 | 0 | 0 | 0 | 23.8 |
| 29 | Kevin Culver | 497 | 5 | 0 | 0 | 0 | 21.2 |
| 30 | Kenny Smith | 477 | 4 | 0 | 0 | 0 | 23.8 |
| 31 | Mike Duncan | 466 | 5 | 0 | 0 | 0 | 23.6 |
| 32 | Rick Carelli | 445 | 3 | 0 | 2 | 2 | 7.7 |
| 33 | Jerry Glanville | 445 | 4 | 0 | 0 | 0 | 17.3 |
| 34 | Rick Bogart | 425 | 4 | 0 | 0 | 0 | 24.0 |
| 35 | David Gilliland | 419 | 4 | 0 | 0 | 1 | 19.8 |
| 36 | Jeff Murray | 376 | 2 | 0 | 0 | 0 | 14.5 |
| 37 | Ross Thompson | 375 | 3 | 0 | 0 | 1 | 13.3 |
| 38 | Billy Kann | 371 | 3 | 0 | 0 | 0 | 22.3 |
| 39 | Ron Burns | 330 | 3 | 0 | 0 | 0 | 17.7 |
| 40 | Ken Schrader | 327 | 2 | 0 | 1 | 2 | 5.0 |
| 41 | Kurt Busch | 326 | 3 | 0 | 0 | 1 | 19.0 |
| 42 | Jeff Jefferson | 307 | 2 | 0 | 0 | 1 | 17.0 |
| 43 | Mike Borkowski | 288 | 2 | 0 | 0 | 0 | 20.5 |
| 44 | Ricky Craven | 279 | 2 | 1 | 1 | 1 | 12.0 |
| 45 | Dan Obrist | 270 | 2 | 0 | 1 | 1 | 11.5 |
| 46 | Jack Sellers | 264 | 3 | 0 | 0 | 0 | 25.0 |
| 47 | David Starr | 240 | 3 | 0 | 0 | 0 | 27.7 |
| 48 | Gene Christensen | 212 | 2 | 0 | 0 | 0 | 19.0 |
| 49 | Travis Powell | 203 | 1 | 0 | 0 | 0 | 14.0 |
| 50 | Christian Elder | 203 | 2 | 0 | 0 | 0 | 20.5 |
| 51 | Troy Cline | 198 | 1 | 0 | 0 | 1 | 10.0 |
| 52 | Jeff Barrister | 191 | 2 | 0 | 0 | 0 | 22.5 |
| 53 | Jerry Nadeau | 185 | 1 | 1 | 1 | 1 | 1.0 |
| 54 | Manabu Orido | 182 | 2 | 0 | 0 | 0 | 24.0 |
| 55 | Bobby Hamilton Jr. | 170 | 1 | 0 | 1 | 1 | 3.0 |
| 56 | Kevin Harvick | 165 | 1 | 0 | 1 | 1 | 3.0 |
| 57 | Charlie Solomon | 164 | 1 | 0 | 0 | 0 | 16.0 |
| 58 | Lance Hooper | 142 | 1 | 0 | 0 | 1 | 8.0 |
| 59 | Kim Jane | 142 | 1 | 0 | 0 | 1 | 8.0 |
| 60 | Mike Dillard | 140 | 1 | 0 | 0 | 0 | 18.0 |
| 61 | Eric Holmes | 138 | 1 | 0 | 0 | 1 | 9.0 |
| 62 | Bob Howard | 134 | 1 | 0 | 0 | 0 | 23.0 |
| 63 | Rob Morgan | 131 | 2 | 0 | 0 | 0 | 32.5 |
| 64 | Greg Pursley | 130 | 1 | 0 | 0 | 0 | 11.0 |
| 65 | John Young | 130 | 1 | 0 | 0 | 0 | 11.0 |
| 66 | Ron Barfield | 127 | 1 | 0 | 0 | 0 | 12.0 |
| 67 | Darrell Krentz | 125 | 1 | 0 | 0 | 0 | 25.0 |
| 68 | Craig Raudman | 121 | 1 | 0 | 0 | 0 | 14.0 |
| 69 | Hideo Fukuyama | 118 | 1 | 0 | 0 | 0 | 15.0 |
| 70 | Andy Houston | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 71 | Scott Saunders | 110 | 0 | 0 | 0 | 0 | 0.0 |
| 72 | Bow Carpenter | 110 | 0 | 0 | 0 | 0 | 0.0 |
| 73 | Kelly Tanner | 104 | 1 | 0 | 0 | 0 | 23.0 |
| 74 | Rick Rose | 100 | 1 | 0 | 0 | 0 | 21.0 |
| 75 | M K Kanke | 97 | 1 | 0 | 0 | 0 | 22.0 |
| 76 | Keichi Tsuchiya | 97 | 1 | 0 | 0 | 0 | 22.0 |
| 77 | Neville Lance | 94 | 1 | 0 | 0 | 0 | 23.0 |
| 78 | Rod Bennett | 91 | 1 | 0 | 0 | 0 | 24.0 |
| 79 | Scott Busby | 91 | 1 | 0 | 0 | 0 | 24.0 |
| 80 | Mike Ficklin | 88 | 1 | 0 | 0 | 0 | 25.0 |
| 81 | Gary Collins | 85 | 1 | 0 | 0 | 0 | 26.0 |
| 82 | Rich DeLong | 82 | 1 | 0 | 0 | 0 | 27.0 |
| 83 | Lance Wade | 82 | 1 | 0 | 0 | 0 | 27.0 |
| 84 | Bobby Gerhart | 79 | 1 | 0 | 0 | 0 | 28.0 |
| 85 | Tommy Fry | 76 | 0 | 0 | 0 | 0 | 0.0 |
| 86 | Terry Wyhoon | 76 | 1 | 0 | 0 | 0 | 29.0 |
| 87 | Al Edgerly | 76 | 1 | 0 | 0 | 0 | 29.0 |
| 88 | Jerry Spilsbury | 73 | 1 | 0 | 0 | 0 | 30.0 |
| 89 | Larry Carnes | 70 | 1 | 0 | 0 | 0 | 31.0 |
| 90 | Jeff Streeter | 64 | 0 | 0 | 0 | 0 | 0.0 |
| 91 | Bo Lemler | 58 | 0 | 0 | 0 | 0 | 0.0 |
| 92 | Blair Aiken | 55 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | T J Clark | 52 | 0 | 0 | 0 | 0 | 0.0 |
| 94 | St James Davis | 46 | 0 | 0 | 0 | 0 | 0.0 |
| 95 | Jeff Ward | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 96 | Jeff Marmak | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Mike David | 0 | 0 | 0 | 0 | 0 | 0.0 |
[ 1999 Series Race Results ] [ Other Series Point Standings ]
|
 |




















|