|
 |

| 1 | Kevin Harvick | 2,315 | 14 | 5 | 11 | 12 | 4.6 |
| 2 | Sean Woodside | 2,215 | 14 | 2 | 9 | 13 | 5.5 |
| 3 | Gary Smith | 1,945 | 14 | 1 | 6 | 9 | 10.8 |
| 4 | Austin Cameron | 1,909 | 13 | 0 | 5 | 11 | 8.0 |
| 5 | Kevin Richards | 1,897 | 14 | 0 | 4 | 8 | 10.6 |
| 6 | Butch Gilliland | 1,888 | 14 | 3 | 5 | 6 | 12.0 |
| 7 | Kelly Tanner | 1,821 | 14 | 0 | 2 | 7 | 12.2 |
| 8 | Tony Toste | 1,790 | 14 | 0 | 1 | 7 | 12.4 |
| 9 | Scott Gaylord | 1,748 | 14 | 0 | 1 | 5 | 13.6 |
| 10 | Jeff Davis | 1,745 | 14 | 0 | 0 | 6 | 13.6 |
| 11 | Brandon Ash | 1,580 | 14 | 0 | 2 | 2 | 17.4 |
| 12 | Ron Burns | 1,574 | 13 | 0 | 0 | 3 | 16.2 |
| 13 | Craig Raudman | 1,528 | 13 | 0 | 0 | 5 | 15.7 |
| 14 | Eric Norris | 1,441 | 12 | 0 | 1 | 3 | 16.0 |
| 15 | Jeff Streeter | 1,348 | 12 | 0 | 0 | 0 | 18.5 |
| 16 | Blair Aiken | 1,291 | 11 | 0 | 1 | 3 | 18.0 |
| 17 | Pappy Pryor | 1,188 | 12 | 0 | 0 | 0 | 21.3 |
| 18 | Wayne Jacks | 997 | 10 | 0 | 0 | 0 | 21.1 |
| 19 | Kevin Culver | 755 | 7 | 0 | 1 | 1 | 18.7 |
| 20 | Jerry Cain | 710 | 5 | 0 | 2 | 2 | 11.6 |
| 21 | Bruce Bechtel | 647 | 4 | 0 | 0 | 2 | 11.8 |
| 22 | Lance Norick | 637 | 6 | 0 | 0 | 1 | 22.8 |
| 23 | Nipper Alsup | 630 | 5 | 0 | 2 | 2 | 13.8 |
| 24 | Brendan Gaughan | 625 | 5 | 0 | 2 | 2 | 13.6 |
| 25 | Bo Lemler | 564 | 5 | 0 | 0 | 0 | 20.2 |
| 26 | Kenny Smith | 558 | 6 | 0 | 0 | 0 | 23.3 |
| 27 | T J Clark | 492 | 5 | 0 | 0 | 0 | 22.2 |
| 28 | Davy Lee Liniger | 486 | 4 | 0 | 0 | 1 | 14.0 |
| 29 | Ken Schrader | 479 | 3 | 1 | 2 | 2 | 7.0 |
| 30 | Bill McAnally | 462 | 4 | 0 | 0 | 1 | 16.0 |
| 31 | Don Abreu | 455 | 4 | 0 | 0 | 0 | 21.0 |
| 32 | Randy Nelson | 454 | 4 | 0 | 1 | 1 | 17.3 |
| 33 | Hershel McGriff | 450 | 4 | 0 | 0 | 2 | 17.8 |
| 34 | Rich Woodland | 434 | 3 | 1 | 1 | 2 | 8.7 |
| 35 | Jerry Glanville | 411 | 3 | 0 | 1 | 2 | 10.3 |
| 36 | Mike Chase | 391 | 3 | 0 | 2 | 2 | 13.0 |
| 37 | Bob Howard | 389 | 3 | 0 | 0 | 0 | 26.7 |
| 38 | Billy Kann | 376 | 4 | 0 | 0 | 0 | 23.0 |
| 39 | Rick Scribner | 339 | 2 | 0 | 0 | 0 | 11.5 |
| 40 | Gary Collins | 328 | 3 | 0 | 1 | 1 | 19.7 |
| 41 | Darrell Krentz | 316 | 2 | 0 | 0 | 0 | 23.0 |
| 42 | Larry Gunselman | 309 | 3 | 0 | 0 | 0 | 20.0 |
| 43 | L J Pryor | 291 | 3 | 0 | 0 | 0 | 22.0 |
| 44 | Dan Obrist | 290 | 2 | 0 | 1 | 1 | 7.5 |
| 45 | St James Davis | 272 | 4 | 0 | 0 | 0 | 35.5 |
| 46 | Dean Wanless | 257 | 2 | 0 | 0 | 1 | 12.0 |
| 47 | Davey Manthei | 246 | 2 | 0 | 0 | 1 | 13.5 |
| 48 | Andy Coyle | 242 | 2 | 0 | 0 | 0 | 14.0 |
| 49 | Ricky Logan | 241 | 2 | 0 | 0 | 1 | 21.0 |
| 50 | Joe Bean | 207 | 2 | 0 | 0 | 0 | 24.0 |
| 51 | Jay Sauter | 205 | 2 | 0 | 0 | 1 | 20.5 |
| 52 | Moto Nakaji | 200 | 2 | 0 | 0 | 0 | 21.0 |
| 53 | Steve Almquist | 200 | 2 | 0 | 0 | 0 | 21.0 |
| 54 | Andy Houston | 185 | 1 | 1 | 1 | 1 | 1.0 |
| 55 | Jack Sellers | 185 | 2 | 0 | 0 | 0 | 23.5 |
| 56 | Craig Rayburn | 176 | 2 | 0 | 0 | 0 | 25.0 |
| 57 | Tom Hubert | 175 | 1 | 0 | 1 | 1 | 2.0 |
| 58 | Lance Wade | 160 | 1 | 0 | 1 | 1 | 4.0 |
| 59 | Lance Hooper | 160 | 1 | 0 | 1 | 1 | 4.0 |
| 60 | Sean Monroe | 160 | 1 | 0 | 1 | 1 | 4.0 |
| 61 | Boris Said | 155 | 1 | 0 | 1 | 1 | 5.0 |
| 62 | Mike Dillon | 151 | 1 | 0 | 0 | 1 | 7.0 |
| 63 | Hank Parker Jr | 150 | 1 | 0 | 0 | 1 | 6.0 |
| 64 | Sammy Potashnick | 149 | 2 | 0 | 0 | 0 | 29.5 |
| 65 | David Starr | 146 | 1 | 0 | 0 | 1 | 7.0 |
| 66 | Jerry Spilsbury | 137 | 1 | 0 | 0 | 0 | 20.0 |
| 67 | Kenny Kinchen | 134 | 1 | 0 | 0 | 1 | 10.0 |
| 68 | Jason Small | 134 | 1 | 0 | 0 | 1 | 10.0 |
| 69 | Ron Esau | 134 | 2 | 0 | 0 | 0 | 32.0 |
| 70 | Bow Carpenter | 134 | 1 | 0 | 0 | 0 | 30.0 |
| 71 | Scott Saunders | 131 | 1 | 0 | 0 | 0 | 21.0 |
| 72 | Eric Ash | 130 | 1 | 0 | 0 | 0 | 11.0 |
| 73 | Rick Ware | 121 | 1 | 0 | 0 | 0 | 14.0 |
| 74 | Mark Starr | 121 | 1 | 0 | 0 | 0 | 14.0 |
| 75 | Jeff Ward | 118 | 1 | 0 | 0 | 0 | 15.0 |
| 76 | George Nordling | 116 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Bobby Gerhart | 109 | 1 | 0 | 0 | 0 | 18.0 |
| 78 | Dirk Piz | 109 | 1 | 0 | 0 | 0 | 18.0 |
| 79 | Hideo Fukuyama | 106 | 1 | 0 | 0 | 0 | 19.0 |
| 80 | Leo Hindery | 100 | 1 | 0 | 0 | 0 | 21.0 |
| 81 | Kazuteru Wakida | 97 | 1 | 0 | 0 | 0 | 22.0 |
| 82 | Bobby Pangonis | 91 | 1 | 0 | 0 | 0 | 24.0 |
| 83 | Keichi Tsuchiya | 91 | 1 | 0 | 0 | 0 | 24.0 |
| 84 | Ron Jacks | 88 | 1 | 0 | 0 | 0 | 25.0 |
| 85 | Rudy Revak | 88 | 1 | 0 | 0 | 0 | 25.0 |
| 86 | Tim Buckley | 85 | 1 | 0 | 0 | 0 | 26.0 |
| 87 | Rod Bennett | 85 | 1 | 0 | 0 | 0 | 26.0 |
| 88 | Doc Faustina | 76 | 1 | 0 | 0 | 0 | 29.0 |
| 89 | Ron Hornaday Jr | 73 | 1 | 0 | 0 | 0 | 30.0 |
| 90 | Tim Steele | 70 | 1 | 0 | 0 | 0 | 31.0 |
| 91 | Ron Peterson | 70 | 0 | 0 | 0 | 0 | 0.0 |
| 92 | Tom Burba | 67 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Michael Alsup | 64 | 1 | 0 | 0 | 0 | 33.0 |
| 94 | Brian Cutter | 64 | 0 | 0 | 0 | 0 | 0.0 |
| 95 | Mike Snow | 58 | 0 | 0 | 0 | 0 | 0.0 |
| 96 | John Walsh | 52 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Mike Rose | 43 | 0 | 0 | 0 | 0 | 0.0 |
| 98 | Andy Cole | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Kenneth Mosby | 28 | 0 | 0 | 0 | 0 | 0.0 |
[ 1998 Series Race Results ] [ Other Series Point Standings ]
|
 |




















|