|
 |

| 1 | Brendan Gaughan | 2,257 | 14 | 6 | 10 | 11 | 5.7 |
| 2 | Mark Reed | 2,197 | 14 | 1 | 9 | 12 | 5.4 |
| 3 | Austin Cameron | 2,048 | 14 | 0 | 6 | 10 | 7.9 |
| 4 | Steve Portenga | 1,983 | 14 | 2 | 6 | 9 | 9.7 |
| 5 | Eric Norris | 1,945 | 14 | 0 | 4 | 8 | 9.9 |
| 6 | Sean Woodside | 1,914 | 14 | 0 | 5 | 8 | 10.9 |
| 7 | Johnny Borneman | 1,873 | 14 | 1 | 2 | 6 | 10.9 |
| 8 | Scott Gaylord | 1,861 | 14 | 0 | 0 | 9 | 10.9 |
| 9 | Brandon Ash | 1,852 | 14 | 0 | 3 | 7 | 11.8 |
| 10 | Bill Sedgwick | 1,806 | 14 | 0 | 3 | 5 | 12.3 |
| 11 | Kevin Richards | 1,793 | 14 | 0 | 4 | 6 | 13.3 |
| 12 | Sammy Potashnick | 1,746 | 14 | 1 | 2 | 5 | 13.7 |
| 13 | Hershel McGriff | 1,731 | 14 | 0 | 1 | 5 | 13.6 |
| 14 | Tim Woods III | 1,487 | 13 | 0 | 0 | 1 | 16.7 |
| 15 | Jack Sellers | 1,463 | 12 | 0 | 0 | 0 | 18.3 |
| 16 | Troy Cline | 1,209 | 10 | 0 | 0 | 4 | 14.5 |
| 17 | Joe Bean | 1,186 | 10 | 0 | 1 | 3 | 15.5 |
| 18 | Mike Duncan | 814 | 7 | 0 | 1 | 1 | 16.4 |
| 19 | Ross Thompson | 695 | 6 | 0 | 0 | 2 | 16.3 |
| 20 | Mike David | 676 | 5 | 0 | 2 | 3 | 10.4 |
| 21 | Scott Lynch | 673 | 5 | 0 | 1 | 2 | 10.8 |
| 22 | Brett Thompson | 664 | 5 | 0 | 1 | 3 | 11.4 |
| 23 | Jon Wood | 628 | 4 | 0 | 2 | 3 | 6.0 |
| 24 | Jason Small | 570 | 5 | 0 | 1 | 1 | 16.8 |
| 25 | Tony Schmidt | 517 | 3 | 0 | 1 | 1 | 16.7 |
| 26 | Bobby Hillis | 507 | 4 | 0 | 0 | 1 | 18.3 |
| 27 | Mike Grady | 476 | 5 | 0 | 0 | 0 | 22.6 |
| 28 | Jeff Barrister | 449 | 3 | 0 | 0 | 0 | 23.0 |
| 29 | Kazuki Saito | 427 | 4 | 0 | 0 | 0 | 18.8 |
| 30 | Matt Dillard | 358 | 3 | 0 | 0 | 1 | 14.7 |
| 31 | Neville Lance | 352 | 3 | 0 | 0 | 1 | 15.3 |
| 32 | Ken Schrader | 335 | 2 | 1 | 1 | 2 | 3.5 |
| 33 | Davy Lee Liniger | 327 | 3 | 0 | 0 | 0 | 18.0 |
| 34 | Bobby Dotter | 311 | 3 | 0 | 0 | 1 | 20.7 |
| 35 | Dennis Hannel | 273 | 2 | 0 | 0 | 0 | 22.0 |
| 36 | Kenny Kaltschmidt | 257 | 2 | 0 | 0 | 0 | 11.5 |
| 37 | G J Mennen Jr | 254 | 2 | 0 | 0 | 0 | 12.0 |
| 38 | John Metcalf | 239 | 2 | 0 | 1 | 1 | 16.0 |
| 39 | Dan Obrist | 239 | 2 | 0 | 0 | 0 | 14.5 |
| 40 | Jeff Jefferson | 234 | 2 | 0 | 0 | 1 | 15.5 |
| 41 | David Gilliland | 233 | 2 | 0 | 0 | 1 | 16.0 |
| 42 | Tavo (CT) Hellmund | 185 | 1 | 1 | 1 | 1 | 1.0 |
| 43 | Frank Kimmel | 185 | 1 | 1 | 1 | 1 | 1.0 |
| 44 | Mike Hamby | 170 | 2 | 0 | 0 | 0 | 26.0 |
| 45 | Andy Hillenberg | 165 | 1 | 0 | 1 | 1 | 3.0 |
| 46 | John Baker | 147 | 1 | 0 | 0 | 1 | 8.0 |
| 47 | Rick Carelli | 143 | 1 | 0 | 0 | 1 | 9.0 |
| 48 | Tom Haffer | 142 | 1 | 0 | 0 | 1 | 8.0 |
| 49 | Carl Harr | 124 | 1 | 0 | 0 | 0 | 13.0 |
| 50 | Chuck Billington | 121 | 1 | 0 | 0 | 0 | 14.0 |
| 51 | Auggie Vidovich | 115 | 1 | 0 | 0 | 0 | 16.0 |
| 52 | Travis Powell | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 53 | Brandon Miller | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 54 | Shawna Robinson | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 55 | Gary Collins | 112 | 1 | 0 | 0 | 0 | 17.0 |
| 56 | Rick Grissom | 109 | 1 | 0 | 0 | 0 | 18.0 |
| 57 | Scott Riggs | 108 | 1 | 0 | 0 | 0 | 20.0 |
| 58 | Todd Burns | 106 | 1 | 0 | 0 | 0 | 19.0 |
| 59 | Garland Self | 106 | 1 | 0 | 0 | 0 | 19.0 |
| 60 | Bob Lyon | 106 | 1 | 0 | 0 | 0 | 19.0 |
| 61 | Ron Hornaday Jr | 103 | 1 | 0 | 0 | 0 | 20.0 |
| 62 | Zan Sharp | 103 | 1 | 0 | 0 | 0 | 20.0 |
| 63 | Michael Walker | 103 | 1 | 0 | 0 | 0 | 20.0 |
| 64 | Gene Christensen | 100 | 1 | 0 | 0 | 0 | 21.0 |
| 65 | John O'Neal Jr | 97 | 1 | 0 | 0 | 0 | 22.0 |
| 66 | Shawn Culp | 94 | 1 | 0 | 0 | 0 | 23.0 |
| 67 | Michael Waltrip | 94 | 1 | 0 | 0 | 0 | 23.0 |
| 68 | Wayne Jacks | 91 | 1 | 0 | 0 | 0 | 24.0 |
| 69 | Jeff Moore | 91 | 1 | 0 | 0 | 0 | 24.0 |
| 70 | Daryl Harr | 88 | 1 | 0 | 0 | 0 | 25.0 |
| 71 | Stanton Barrett | 85 | 1 | 0 | 0 | 0 | 26.0 |
| 72 | Doug Bland | 79 | 0 | 0 | 0 | 0 | 0.0 |
| 73 | Dan Holtz | 79 | 1 | 0 | 0 | 0 | 28.0 |
| 74 | Jim Smith | 76 | 0 | 0 | 0 | 0 | 0.0 |
| 75 | Jason Bowles | 73 | 0 | 0 | 0 | 0 | 0.0 |
[ 2001 Series Race Results ] [ Other Series Point Standings ]
|
 |




















|