|
 |
 |
California Speedway
September 02, 2005NASCAR Camping World Series, West 2-Mile Superspeedway 100 Laps/200 Miles - Purse: $229,295 |
 |
| 1 | 7 | 33 | # | Burney Lamar | HPS/Groeniger Chevrolet | 100 | 180 | 13,500 | Running |
| 2 | 2 | 8 | | Johnny Borneman | Borneman Plastering/Red Line Oil Ford | 100 | 175 | 11,500 | Running |
| 3 | 5 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 100 | 170 | 10,000 | Running |
| 4 | 16 | 08 | | Scott Lynch | Mr Gas Dodge | 100 | 160 | 10,500 | Running |
| 5 | 4 | 23 | # | Spencer Clark | Allegiant Air/Rich's Motorsports Chevrolet | 100 | 160 | 8,300 | Running |
| 6 | 3 | 71 | | Daryl Harr | WestWorld Motorsports Chevrolet | 100 | 150 | 8,500 | Running |
| 7 | 11 | 16 | | Steve Portenga | NAPA/NAPA Belts & Hose Chevrolet | 100 | 146 | 8,000 | Running |
| 8 | 8 | 2 | | Mike David | Bennett Lane Winery Ford | 100 | 142 | 7,500 | Running |
| 9 | 13 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 100 | 138 | 7,000 | Running |
| 10 | 12 | 77 | | Jorge Goeters | King Taco/Cardenas Markets Ford | 100 | 134 | 5,000 | Running |
| 11 | 20 | 15 | | David Cardey | Empire Plumbing Pontiac | 100 | 130 | 4,500 | Running |
| 12 | 10 | 22 | # | Rocky Moran Jr | Sunrise Ford/Trench Shoring/PTP Ford | 100 | 127 | 4,000 | Running |
| 13 | 19 | 54 | | Tim Woods III | Chino Hills Ford Ford | 100 | 124 | 5,000 | Running |
| 14 | 9 | 00 | | Scott Gaylord | Oliver Gravity Separators Chevrolet | 100 | 126 | 4,900 | Running |
| 15 | 23 | 90 | # | Chris Schmelzle | Talcore/Scotty's Downriggers Chevrolet | 99 | 118 | 3,800 | Running |
| 16 | 1 | 88 | | David Gilliland | RacecarCeilingFans/Honda Cars of Corona Chevrolet | 78 | 125 | 5,700 | Transmission |
| 17 | 14 | 37 | # | Robbie Brand | Big Bear Choppers Ford | 66 | 112 | 3,100 | Engine |
| 18 | 15 | 18 | # | Andrew Lewis | Trex/Berco Redwood Chevrolet | 59 | 109 | 3,500 | Engine |
| 19 | 24 | 27 | | Bobby Hillis | First Impression Press Chevrolet | 52 | 106 | 2,600 | Engine |
| 20 | 18 | 09 | | Takuma Koga | Securac Chevrolet | 40 | 103 | 3,050 | Engine |
| 21 | 17 | 44 | # | Andrew Myers | Holly Hills Development Chevrolet | 36 | 100 | 3,000 | Suspension |
| 22 | 6 | 20 | # | Sarah Fisher | NAPA Filters/Domino's Pizza11 Chevrolet | 28 | 97 | 3,850 | Engine |
| 23 | 21 | 3 | | Tim Smith | Vernon Coating Systems Chevrolet | 14 | 94 | 2,800 | Accident |
| 24 | 22 | 6 | | David Eshleman | Spirit of Fontana Chevrolet | 3 | 91 | 2,750 | Accident |
| 25 | 25 | 75 | | Jack Sellers | Aramark Pontiac | 1 | 88 | 2,700 | Transmission |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 56 Minutes 35 Seconds Average Speed .:102.931 Margin of Victory .: 0.704 Second Lap Leaders .: David Gilliland 1 - 28, Burney Lamar 29 - 37, David Gilliland 38 - 55, Mike Duncan 56 - 62, Scott Gaylord 63 - 70, Johnny Borneman 71 - 84, Burney Lamar 85 - 100 .: 6 lead changes among 5 drivers. Cautions .: 6-9 (#6 Turn 4), 16-23 (#3 turn 3), 37-42, 54-62 (Fluid Front Strech) .: 4 caution periods for 27 laps.
|