|
 |
 |
Twin Ring Motegi
November 20, 1999NASCAR Camping World Series, West 1.549-Mile Superspeedway 201 Laps/311 Miles - Purse: $635,614 |
| 1 | 17 | 85 | | Kevin Richards | Monaco Enterprises/Penske Shocks Chevrolet | 201 | 180 | 83,470 | Running |
| 2 | 3 | 12 | | Austin Cameron | Hawthorne Power Systems Pontiac | 201 | 170 | 52,870 | Running |
| 3 | 4 | 32 | | Eric Norris | JaniKing/Prolong Ford | 201 | 170 | 43,545 | Running |
| 4 | 2 | 20 | | Brendan Gaughan | The Orleans Hotel & Casino Chevrolet | 201 | 165 | 31,245 | Running |
| 5 | 18 | 16 | | Sean Woodside | NAPA/Martin Senour Chevrolet | 201 | 155 | 27,295 | Running |
| 6 | 13 | 3 | | Steve Portenga | Golden Gate/Roto-Rooter Plbg Chevrolet | 200 | 150 | 22,895 | Running |
| 7 | 11 | 77 | | Joe Bean | Rudolph Foods/CPR Ford | 200 | 146 | 21,145 | Running |
| 8 | 15 | 27 | | Kim Jane | Bob Jane T-Marts Chevrolet | 200 | 142 | 17,600 | Running |
| 9 | 8 | 14 | | Jason Small | Ken Small Construction/Spears Chevrolet | 200 | 143 | 15,645 | Running |
| 10 | 6 | 05 | | John Metcalf | RE/MAX International Chevrolet | 198 | 134 | 14,095 | Accident |
| 11 | 28 | 65 | | Sammy Potashnick | WW Transport/PTI Transportation Chevrolet | 197 | 130 | 13,145 | Running |
| 12 | 20 | 92 | | Ron Barfield | RDR Racing Ford | 196 | 127 | 13,300 | Running |
| 13 | 22 | 66 | | Billy Turner | Pro-Fab Chevrolet | 196 | 124 | 12,250 | Running |
| 14 | 25 | 7 | | Gary Smith | Big Daddy's BBQ Sauce Pontiac | 195 | 121 | 12,395 | Running |
| 15 | 21 | 19 | | Hideo Fukuyama | Sunoco Motor Oils Ford | 192 | 118 | 11,800 | Running |
| 16 | 7 | 67 | | Scott Gaylord | SMS Motorsports/Oliver Gravity Separators Ford | 191 | 120 | 11,895 | Accident |
| 17 | 16 | 09 | | Andy Houston | Speedvision Pontiac | 187 | 112 | 11,275 | Engine |
| 18 | 30 | 98 | | Kevin Culver | Wholesale Truck Parts Chevrolet | 164 | 109 | 11,200 | Running |
| 19 | 1 | 2 | | Mike Wallace | Ultra Wheels/Biagi Brothers Ford | 156 | 116 | 12,695 | Overheating |
| 20 | 14 | 23 | | Brandon Ash | Sonoma Spas Ford | 138 | 103 | 12,120 | Running |
| 21 | 19 | 1 | | Butch Gilliland | Ralph's/Food 4 Less/Coca-Cola Ford | 131 | 100 | 12,020 | Running |
| 22 | 9 | 87 | | Keichi Tsuchiya | Minamiaoyama Eye Clinic Chevrolet | 125 | 97 | 10,775 | Engine |
| 23 | 26 | 28 | | Neville Lance | King Koil Chiropractic Beds Ford | 81 | 94 | 10,675 | Engine |
| 24 | 10 | 56 | | Bobby Dotter | Dunlop Golf/Fry's Sports Ford | 60 | 91 | 10,970 | Engine |
| 25 | 12 | 18 | | Mike Chase | People Against Drugs Chevrolet | 52 | 93 | 11,260 | Engine |
| 26 | 23 | 6 | | Wayne Jacks | UniFirst Uniform Chevrolet | 50 | 85 | 11,545 | Oil Pump |
| 27 | 27 | 61 | | Doc Faustina | Faustina Dental Care Ford | 47 | 82 | 10,770 | Engine |
| 28 | 29 | 13 | | Dean Kuhn | Startline Chevrolet | 23 | 79 | 10,325 | Vibration |
| 29 | 24 | 25 | | Terry Wyhoon | Yuasa Battery Ford | 18 | 76 | 10,275 | Engine |
| 30 | 5 | 38 | | Manabu Orido | Prolong/RSR/Mooneyes Ford | 3 | 73 | 10,300 | Accident |
Time of Race .: 2 Hours 51 Minutes 32 Seconds Average Speed .:108.906 Margin of Victory .: Under Caution Fast Time .: Mike Wallace- 35.708 Seconds Lap Leaders .: Mike Wallace 1 - 47, Mike Chase 48 - 50, Mike Wallace 51, Jason Small 52, Mike Wallace 53 - 55, Brendan Gaughan 56 - 59, Mike Wallace 60 - 73, Kevin Richards 74 - 77, Brendan Gaughan 78, Mike Wallace 79 - 118, Scott Gaylord 119, Mike Wallace 120 - 131, Kevin Richards 132 - 139, Eric Norris 140 - 141, Brendan Gaughan 142 - 178, Eric Norris 179 - 197, Kevin Richards 198 - 201 .: 16 lead changes among 7 drivers. Cautions .: 4-8, 21-23, 47-50, 74-77, 87-90, 138-143, 178-184, 193-197, 200-201 .: 9 caution periods for 40 laps.
|