|
 |
 |
Phoenix International Raceway
January 22, 2006NASCAR Camping World Series, West 1-Mile Superspeedway 125 Laps/125 Miles |
 |
| 1 | 3 | 99 | | Ken Schrader | Four Winds Motorhomes/AXA Financial Pontiac | 125 | 185 | 13,100 | Running |
| 2 | 10 | 62 | | Eric Holmes | Beebe Racing/Paul Oil Chevrolet | 125 | 170 | 10,000 | Running |
| 3 | 6 | 40 | | Matt Kobyluck | Mohegan Sun Casino & Resort Chevrolet | 12 | 170 | 13,100 | Running |
| 4 | 1 | 26 | | Spencer Clark | Allegiant Air Ford | 125 | 170 | 7,941 | Running |
| 5 | 8 | 16 | # | Peyton Sellers | NAPA/NAPA Belts & Hose Chevrolet | 125 | 155 | 6,250 | Running |
| 6 | 14 | 20 | # | Brian Ickler | Consolidate Electrical Distributors/NAPA Chevrolet | 125 | 150 | 4,900 | Running |
| 7 | 13 | 77 | | Steve Portenga | King Taco/Food City Ford | 125 | 146 | 4,841 | Running |
| 8 | 7 | 1 | | Jim Inglebright | Jelly Belly Chevrolet | 125 | 142 | 4,300 | Running |
| 9 | 11 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 125 | 143 | 4,891 | Running |
| 10 | 15 | 00 | | Scott Gaylord | Oliver Gravity Separators/Denver Seminary Chevrolet | 125 | 134 | 4,541 | Running |
| 11 | 16 | 8 | | Johnny Borneman | Borneman Plastering/Red Line Oil Chevrolet | 125 | 130 | 3,641 | Running |
| 12 | 34 | 66 | # | Justin Lofton | Lofton Motorsports Chevrolet | 125 | 127 | 3,750 | Running |
| 13 | 4 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 125 | 129 | 3,641 | Running |
| 14 | 9 | 2 | | Mike David | Bennett Lane Winery Ford | 125 | 121 | 3,441 | Running |
| 15 | 18 | 02 | | Daryl Harr | Westworld Motorsports Chevrolet | 125 | 118 | 2,491 | Running |
| 16 | 19 | 25 | # | Eric Humphries | T.O.E. Performace/Redline Oil Ford | 125 | 115 | 1,950 | Running |
| 17 | 25 | 30 | | Jeff Anton | Northeast Mortgage Chevrolet | 125 | 112 | 6,850 | Running |
| 18 | 33 | 52 | | Charles Price | Stockall Service Chevrolet | 124 | 109 | 1,750 | Running |
| 19 | 30 | 75 | | Jack Sellers | Aramark/Dayco Pontiac | 124 | 106 | 2,091 | Running |
| 20 | 24 | 31 | # | Daniel Digiacomo | Russos Pet Experience Chevrolet | 123 | 103 | 1,600 | Running |
| 21 | 5 | 44 | | Andrew Myers | Toyota of Escondido Chevrolet | 123 | 100 | 2,741 | Running |
| 22 | 2 | 29 | # | Nick Lynch | Baja Motorsports/Mr. Gas Dodge | 123 | 97 | 2,250 | Running |
| 23 | 17 | 22 | # | James Bruncati | Sunrise Ford Ford | 123 | 94 | 1,450 | Running |
| 24 | 29 | 18 | # | Eric Hardin | BMR Chevrolet | 118 | 91 | 2,150 | Running |
| 25 | 27 | 71 | | Carl Harr | WestWorld Motorsports Chevrolet | 94 | 88 | 2,050 | Accident |
| 26 | 26 | 38 | # | Brian Pannone | All Pro Plumbing/Pannone Motorsports Ford | 91 | 85 | 1,300 | Running |
| 27 | 22 | 15 | | David Cardey | Empire Plumbing Pontiac | 86 | 82 | 1,741 | Engine |
| 28 | 20 | 88 | | Austin Cameron | Racecar Ceiling Fans Chevrolet | 77 | 79 | 2,050 | Running |
| 29 | 12 | 46 | | Jeff Barkshire | Centennial Batteries/SPE Pontiac | 57 | 76 | 1,300 | Accident |
| 30 | 28 | 90 | # | Bruce Betts | RE/MAX Advantage Colorado Chevrolet | 56 | 73 | 1,300 | Accident |
| 31 | 21 | 55 | | Ed Watson | Ellstrom Manufacturing Ford | 56 | 70 | 1,741 | Accident |
| 32 | 23 | 11 | | David Eshleman | Spirit of Fontana Chevrolet | 55 | 67 | 1,741 | Accident |
| 33 | 32 | 27 | | Bobby Hillis | First Impression Press Chevrolet | 8 | 64 | 1,741 | Oil Leak |
| 34 | 31 | 19 | | Andrew Lewis | Andrew Lewis Racing Chevrolet | 5 | 61 | 1,741 | Ignition |
# - Rookie-of-the-Year Contender
|