|
 |
 |
Rocky Mountain Raceways
September 06, 1999NASCAR Camping World Series, West 0.375-Mile Short Track 250 Laps/94 Miles - Purse: $140,014 |
 |
| 1 | 10 | 1 | | Butch Gilliland | Ralph's/Food 4 Less/Coca-Cola Ford | 250 | 180 | 22,780 | Running |
| 2 | 14 | 20 | | Brendan Gaughan | The Orleans Hotel & Casino Chevrolet | 250 | 170 | 12,480 | Running |
| 3 | 6 | 65 | | Sammy Potashnick | WW Transport/PTI Transportation Chevrolet | 250 | 175 | 9,405 | Running |
| 4 | 7 | 14 | | Jason Small | Sun Valley Oil/Ken Small Cnstr Chevrolet | 250 | 165 | 7,105 | Running |
| 5 | 17 | 7 | | Gary Smith | Big Daddy's BBQ Sauce Pontiac | 250 | 155 | 6,255 | Running |
| 6 | 1 | 16 | | Sean Woodside | NAPA/Martin Senour Chevrolet | 250 | 155 | 6,155 | Running |
| 7 | 2 | 44 | | Bill Sedgwick | DuPont Stainmaster Carpets Chevrolet | 249 | 151 | 3,755 | Running |
| 8 | 8 | 45 | | Ken Schrader | Team Oakwood Homes Chevrolet | 248 | 147 | 3,855 | Running |
| 9 | 3 | 00 | | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 248 | 143 | 2,555 | Running |
| 10 | 18 | 85 | | Kevin Richards | Monaco Ent./Penske Shocks Chevrolet | 248 | 134 | 4,055 | Running |
| 11 | 13 | 77 | | Joe Bean | Rudolph Foods/CPR Ford | 247 | 130 | 4,255 | Running |
| 12 | 16 | 32 | | Eric Norris | JaniKing/Prolong Ford | 237 | 132 | 4,005 | Engine |
| 13 | 20 | 61 | | Doc Faustina | Faustina Dental Care Chevrolet | 231 | 124 | 2,055 | Handling |
| 14 | 19 | 87 | | Gene Christensen | People Against Drugs Chevrolet | 224 | 121 | 1,400 | Running |
| 15 | 11 | 05 | | John Metcalf | RE/MAX International Chevrolet | 199 | 118 | 1,905 | Flat Tire |
| 16 | 5 | 18 | | Mike Chase | People Against Drugs Chevrolet | 137 | 115 | 2,755 | Oil Pump |
| 17 | 12 | 12 | | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 101 | 112 | 2,730 | Running |
| 18 | 4 | 23 | | Brandon Ash | Big Daddy's BBQ Sauce/Sonoma Spa/PBI Ford | 89 | 109 | 2,705 | Accident |
| 19 | 15 | 6 | | Wayne Jacks | Truck Air Transfer Chevrolet | 83 | 106 | 2,680 | Engine |
| 20 | 9 | 3 | | Steve Portenga | Golden Gate/Roto-Rooter Plbg Chevrolet | 70 | 103 | 2,655 | Overheating |
Time of Race .: 1 Hour 35 Minutes 7 Seconds Average Speed .:59.138 Margin of Victory .: 0.510 Second Fast Time .: Sean Woodside- 15.220 Seconds Lap Leaders .: Sean Woodside Grid, Bill Sedgwick 1 - 5, Sean Woodside 6 - 7, Sammy Potashnick 8 - 79, Ken Schrader 80 - 130, Sammy Potashnick 131, Bill Sedgwick 132 - 137, Jason Small 138, Scott Gaylord 139 - 167, Bill Sedgwick 168 - 181, Sean Woodside 182 - 200, Eric Norris 201 - 230, Butch Gilliland 231 - 234, Sean Woodside 235, Butch Gilliland 236 - 250 .: 13 lead changes among 8 drivers. Cautions .: 13-17, 62-78, 137-143, 199-204, 226-230, 237-244 .: 6 caution periods for 48 laps.
|