|
 |
 |
Stockton 99 Speedway
April 27, 2002NASCAR AutoZone Elite Division, Southwest Series 0.25-Mile Short Track 125 Laps/31 Miles - Purse: $35,850 |
 |
| 1 | 22 | 90 | | Ron Strmiska Jr | Chez Shari's/Uncle Frank's Grill Chevrolet | 125 | 180 | 3,925 | Running |
| 2 | 7 | 17 | | Burney Lamar | Waveshield/TRI-C Mfg./Marriot Chevrolet | 125 | 170 | 2,950 | Running |
| 3 | 11 | 6 | | Todd Souza | Central Coast Cabinets Ford | 125 | 165 | 1,850 | Running |
| 4 | 14 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 125 | 160 | 1,450 | Running |
| 5 | 4 | 98 | | M K Kanke | Community Recycling/Watkins Engines/Mechanix Wear Chevrolet | 125 | 155 | 1,450 | Running |
| 6 | 16 | 34 | | Doug McCoun | Wynns/TruLine/Tech Cool/Fitness One Chevrolet | 125 | 150 | 1,250 | Running |
| 7 | 21 | 30 | # | Steve Belletto | Hot Woods/Ashby Construction Chevrolet | 125 | 146 | 975 | Running |
| 8 | 1 | 18 | | John Baker | Mid-States Truck and Rigging Inc. Chevrolet | 125 | 142 | 925 | Running |
| 9 | 10 | 45 | | Sean Woodside | Woodside Online/Spreewell Racing Chevrolet | 125 | 138 | 1,150 | Running |
| 10 | 13 | 31 | | Greg Potts | Naxcimento Motorpsports Chevrolet | 125 | 134 | 875 | Running |
| 11 | 18 | 5 | | Joe Herold | Quality Chevrolet/Nelson & Nelson Race Cars Chevrolet | 125 | 130 | 1,075 | Running |
| 12 | 2 | 10 | | Nick Joanides | Jackson Race Cars Chevrolet | 124 | 127 | 850 | Running |
| 13 | 9 | 11 | | Jimmy White | Centrifugal Technologies/Condenser Chiller Serv. Chevrolet | 124 | 124 | 775 | Running |
| 14 | 15 | 41 | | Nathan Tucker | Black Oak Casino/Hydrotex Chevrolet | 122 | 121 | 725 | Running |
| 15 | 8 | 03 | | Jim Pettit II | HallKinion.com/Bay Pac Racing Ford | 120 | 118 | 1,350 | Running |
| 16 | 10 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 112 | 115 | 925 | Running |
| 17 | 5 | 28 | # | Brandon Whitt | Moen Faucets/STR Chevrolet | 106 | 112 | 950 | Running |
| 18 | 17 | 19 | | Eddy McKean | HPS Mechanical /Victory Circle Pontiac | 95 | 109 | 1,100 | Running |
| 19 | 19 | 7 | | Frank Maronski Jr | Stock Building Supply/Ron Rear Ends/Dewalt Chevrolet | 81 | 106 | 850 | Accident |
| 20 | 6 | 70 | | Jason Fensler | Marriott/Maple Ridge Chevrolet | 71 | 103 | 700 | Accident |
| 21 | 12 | 23 | # | Dan Holtz | Thompson Motorsports/Pipeline Ford | 35 | 100 | 600 | Steering |
| 22 | 3 | 16 | | Sean Monroe | CBA Motorsports/LTR Racing Engines Chevrolet | 4 | 97 | 600 | Engine |
DNQ: (15) Adam Andretti, David Philpott, Eric Holmes, Chris Wadsworth, Eric Schmidt, Greg Voigt, Kenny Shepherd, David Gilliland, Rocky Nash, Scott Schmidt, Danny Burson, Joe Zampa, Auggie Vidovich, Scott Busby, Mike David # - Rookie-of-the-Year ContenderAverage Speed .:40.938 Margin of Victory .: 0.330 Second
|