|
 |
 |
Infineon Raceway
June 22, 2002NASCAR AutoZone Elite Division, Southwest Series 1.949-Mile Road Course 64 Laps/125 Miles |
 |
| 1 | 2 | 20 | | Jim Inglebright | Wunder Bar/Jelly Belly Chevrolet | 64 | 180 | 8,775 | Running |
| 2 | 0 | 9 | | Kenny Shepherd | Savemart/Mt. Dew Chevrolet | 64 | 170 | 5,050 | Running |
| 3 | 16 | 63 | | Eric Holmes | Taco Bell/Wayne Tuel Enterprises Chevrolet | 64 | 165 | 3,800 | Running |
| 4 | 12 | 71 | | Troy Ermish | Big B Lumber Chevrolet | 64 | 160 | 2,600 | Running |
| 5 | 13 | 45 | | Sean Woodside | Woodside Online/Spreewell Racing Chevrolet | 64 | 155 | 2,650 | Running |
| 6 | 15 | 89 | | Bryan Germone | Viansa Winery Chevrolet | 64 | 150 | 2,100 | Running |
| 7 | 39 | 52 | | John Metcalf | RE/MAX Chevrolet | 64 | 146 | 2,000 | Running |
| 8 | 8 | 13 | | Paul Menard | Menard's/Pittsburg Paints/Conseco Chevrolet | 64 | 142 | 1,850 | Running |
| 9 | 31 | 10 | | Nick Joanides | Jackson Race Cars Chevrolet | 64 | 138 | 1,850 | Running |
| 10 | 19 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 64 | 134 | 1,500 | Running |
| 11 | 27 | 75 | # | Vince Little | Bad Attitude Appearal Chevrolet | 64 | 130 | 1,450 | Running |
| 12 | 3 | 6 | | Todd Souza | Central Coast Cabinets Ford | 64 | 127 | 1,625 | Running |
| 13 | 20 | 19 | | Eddy McKean | HPS Mechanical /Victory Circle Pontiac | 64 | 124 | 1,850 | Running |
| 14 | 32 | 30 | # | Steve Belletto | California Hot Woods Chevrolet | 63 | 121 | 1,575 | Running |
| 15 | 23 | 03 | | Jim Pettit II | HallKinion.com/Bay Pac Racing Ford | 63 | 118 | 1,625 | Running |
| 16 | 10 | 34 | | Doug McCoun | Wynns/TruLine/Tech Cool/Fitness One Chevrolet | 63 | 115 | 1,525 | Running |
| 17 | 9 | 28 | # | Brandon Whitt | Moen Faucets/STR Chevrolet | 63 | 112 | 1,500 | Running |
| 18 | 26 | 78 | | Dave Clark | Neo Synthetic Racing Oils/LTR Chevrolet | 63 | 109 | 1,225 | Running |
| 19 | 29 | 7 | | Frank Maronski Jr | Stock Building Supply/Ron Rear Ends/Dewalt Chevrolet | 63 | 106 | 1,450 | Running |
| 20 | 24 | 3 | | Wes Banks | Orco Construction Supply/Lamar Tool & Die Chevrolet | 63 | 103 | 1,150 | Running |
| 21 | 28 | 81 | | Scott Lynch | Yerf-Dog Fun Carts/Crown Asphalt/Mr. Gas Chevrolet | 63 | 100 | 1,090 | Running |
| 22 | 30 | 5 | | Joe Herold | Quality Chevrolet Chevrolet | 63 | 97 | 1,330 | Running |
| 23 | 35 | 68 | | Chuck Billington | Foster Farms Chevrolet | 63 | 94 | 1,070 | Running |
| 24 | 38 | 0 | | Brandon Kraus | SL Sign Factory Chevrolet | 56 | 91 | 1,060 | Running |
| 25 | 17 | 31 | | Robby Gordon | Cingular Wireless/Big O Tires Chevrolet | 53 | 88 | 1,050 | Running |
| 26 | 6 | 33 | | Burney Lamar | TRI-C Mfg./Waveshield/TRI-C Tire Shredder Chevrolet | 50 | 85 | 1,290 | Running |
| 27 | 25 | 30 | # | Chris Cook | Bondurant Racing School Chevrolet | 49 | 82 | 1,030 | Running |
| 28 | 7 | 70 | | Greg Pursley | Star Nursery.com/Dr. Q's Fertilizer Chevrolet | 49 | 79 | 1,020 | Running |
| 29 | 22 | 16 | | Tony Toste | CBA Motorsports Chevrolet | 48 | 76 | 1,010 | Accident |
| 30 | 37 | 88 | | Rocky Nash | Honda Cars of Corona/The Body Shop Pontiac | 45 | 73 | 1,000 | Running |
| 31 | 21 | 74 | | Jason Allen | Buzards Eye Institute/EZ Up Canopies Chevrolet | 41 | 70 | 1,000 | Rear End |
| 32 | 36 | 01 | | Jeff Green | Colorfast/Coyote Tools Chevrolet | 40 | 67 | 1,000 | Accident |
| 33 | 42 | 50 | | Matt Reilly | Groeniger & Company Chevrolet | 37 | 64 | 1,000 | Brakes |
| 34 | 33 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 36 | 61 | 1,250 | Running |
| 35 | 4 | 29 | | Kevin Harvick | Snap-On Tools Chevrolet | 26 | 58 | 1,000 | Electrical |
| 36 | 1 | 98 | | M K Kanke | Community Recycling/Watkins Engines/Mechanix Wear Chevrolet | 22 | 55 | 1,550 | Engine |
| 37 | 41 | 17 | | Dave Byrd | Righetti Ent/Millers Auto Chevrolet | 20 | 52 | 1,000 | Accident |
| 38 | 18 | 59 | | Auggie Vidovich | PG Series/Ransom Bros./DPI/CarQuest Chevrolet | 18 | 49 | 1,250 | Rear End |
| 39 | 40 | 86 | | Adam Andretti | US Bank/Countryman Motorsports Chevrolet | 15 | 46 | 1,000 | Accident |
| 40 | 14 | 21 | # | Thomas Martin | American Body & Frame/Strickly Toy-Ondas Chevrolet | 4 | 43 | 1,000 | Engine |
| 41 | 11 | 99 | | Boris Said | Federated Auto Parts/Valvoline/Budweiser/Panda Chevrolet | 3 | 40 | 1,000 | Engine |
| 42 | 34 | 55 | | Ed Watson | Creekside Retirement Community Chevrolet | 0 | 37 | 1,000 | Handling |
# - Rookie-of-the-Year Contender
|