|
 |
 |
Madera Speedway
July 27, 2002NASCAR AutoZone Elite Division, Southwest Series 0.333-Mile Short Track 125 Laps/42 Miles - Purse: $38,850 |
 |
| 1 | 3 | 33 | | Burney Lamar | TRI-C Mfg/Waveshield/Amerisuites/DC Racing Chevrolet | 125 | 180 | 5,125 | Running |
| 2 | 16 | 19 | | Eddy McKean | HPS Mechanical /Victory Circle Pontiac | 125 | 170 | 2,750 | Running |
| 3 | 10 | 98 | | M K Kanke | Community Recycling/Watkins Engines/Mechanix Wear Chevrolet | 125 | 165 | 2,050 | Running |
| 4 | 7 | 70 | | Eric Holmes | Wayne Tuel Enterprises/Taco Bell Chevrolet | 125 | 160 | 1,550 | Running |
| 5 | 6 | 30 | # | Steve Belletto | California Hot Woods/Ashby Construction Chevrolet | 125 | 155 | 1,775 | Running |
| 6 | 14 | 03 | | Jim Pettit II | Hall Kinion/Career Builder Ford | 125 | 150 | 1,225 | Running |
| 7 | 13 | 6 | | Todd Souza | Central Coast Cabinets Ford | 125 | 146 | 1,200 | Running |
| 8 | 15 | 10 | | Ron Strmiska Jr | Chez Shari's/Uncle Frank's Grill Chevrolet | 125 | 142 | 925 | Running |
| 9 | 2 | 11 | | Kenny Shepherd | Save Mart/Mt Dew/Cheetos Chevrolet | 125 | 138 | 900 | Running |
| 10 | 17 | 34 | | Doug McCoun | Wynn's/TruLine/Marine Motor Co Chevrolet | 125 | 134 | 1,100 | Running |
| 11 | 5 | 7 | | Frank Maronski Jr | Stock Building Supply/Ron Rear Ends/Dewalt Chevrolet | 124 | 130 | 1,125 | Running |
| 12 | 19 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 123 | 127 | 1,000 | Running |
| 13 | 18 | 5 | | Joe Herold | Quality Chevrolet/Nelson & Nelson Race Cars Chevrolet | 123 | 124 | 950 | Running |
| 14 | 12 | 28 | # | Brandon Whitt | Moen Faucets/STR/Simpson Chevrolet | 123 | 121 | 925 | Running |
| 15 | 11 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 122 | 118 | 975 | Running |
| 16 | 10 | 8 | | Tim Stratmeyer | Tri Valley Machine/Better Homes Realty Chevrolet | 122 | 115 | 625 | Running |
| 17 | 20 | 73 | | Scott Busby | Richmond American Homes/Ron Gross Chevrolet | 121 | 112 | 850 | Running |
| 18 | 8 | 71 | | John Gaalswyk | Roos Ranches/Shocks by Roos Chevrolet | 114 | 109 | 600 | Engine |
| 19 | 1 | 92 | | Joe Zampa | Valley Fabrication Chevrolet | 80 | 106 | 600 | Accident |
| 20 | 9 | 51 | | Kevin Vernon | Pull A Part/Action Towning/Fast Time Signs.com Chevrolet | 77 | 103 | 600 | Overheating |
| 21 | 4 | 67 | | Jeff Belletto | California Hot Wood/ESSCO/Belletto Auto Glass Chevrolet | 68 | 100 | 650 | Brakes |
| 22 | 22 | 0 | | Jess Apodaca | Valley Balancing/Car Door Chevrolet | 31 | 97 | 600 | Accident |
DNQ: (12) Chris Wadsworth, Rocky Nash, David Philpott, JR Patton, Bob McCoun, Jeff McCoun, Greg Potts, Scott Schmidt, Vince Little, Rod Johnson, Danny Burson, Scott Shade # - Rookie-of-the-Year ContenderAverage Speed .:66.489 Margin of Victory .: 1.200 Seconds Lap Leaders .: Kenny Shepherd 1 - 3, Burney Lamar 4 - 125 .: 1 lead changes among 2 drivers. Cautions .: 34-42, 83-88 .: 2 caution periods for 15 laps.
|