|
 |
 |
Colorado National Speedway
August 17, 2002NASCAR AutoZone Elite Division, Southwest Series 0.375-Mile Short Track 150 Laps/56 Miles - Purse: $58,900 |
 |
| 1 | 8 | 75 | | Jerry Robertson | Chevrolet | 150 | 180 | 7,275 | Running |
| 2 | 13 | 11 | | David Gilliland | Centrifugal Technologies/Condeser & Chiller Chevrolet | 150 | 170 | 4,750 | Running |
| 3 | 6 | 19 | | Eddy McKean | HPS Mechanical /Victory Circle/Magic Valley Pipe Pontiac | 150 | 165 | 3,500 | Running |
| 4 | 5 | 03 | | Jim Pettit II | Hall Kinion/Career Builder Ford | 150 | 160 | 2,000 | Running |
| 5 | 25 | 51 | | Brian Hoppe | Chevrolet | 150 | 155 | 2,000 | Running |
| 6 | 7 | 34 | | Doug McCoun | Marina Motor Co./Truline/Wynn's Chevrolet | 150 | 150 | 1,600 | Running |
| 7 | 17 | 98 | | M K Kanke | Community Recycling/Watkins Engines/Mechanix Wear Chevrolet | 150 | 146 | 1,900 | Running |
| 8 | 16 | 28 | # | Brandon Whitt | Moen Faucets/STR/Simpson Chevrolet | 150 | 142 | 1,800 | Running |
| 9 | 2 | 95 | | Travis Clark | Chevrolet | 150 | 138 | 1,275 | Running |
| 10 | 15 | 7 | | Frank Maronski Jr | Stock Building Supply/Ron Rear Ends/Dewalt Chevrolet | 149 | 134 | 1,600 | Running |
| 11 | 4 | 95 | | Mike Ayers | Chevrolet | 149 | 130 | 1,100 | Running |
| 12 | 9 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 149 | 127 | 1,475 | Running |
| 13 | 23 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 149 | 124 | 1,450 | Running |
| 14 | 21 | 5 | | Joe Herold | Quality Chevrolet/Nelson & Nelson Race Cars Chevrolet | 149 | 121 | 1,425 | Running |
| 15 | 22 | 79 | | Jason Fensler | Chevrolet | 147 | 118 | 975 | Running |
| 16 | 11 | 30 | | Steve Belletto | Star Nursery.com/Pepsi/Dr. Qs Chevrolet | 146 | 115 | 1,375 | Running |
| 17 | 14 | 97 | | JR Patton | Patricks Carpets/Las Cruces Motorsports Pontiac | 145 | 112 | 1,350 | Running |
| 18 | 6 | 56 | | Danny Burson | Great Western Electric Chevrolet | 143 | 109 | 1,325 | Running |
| 19 | 12 | 06 | | Mike Gallegos | Arvada Excavating/DC Racing Engines Chevrolet | 142 | 106 | 800 | Running |
| 20 | 20 | 6 | | Todd Souza | Central Coast Cabinets Ford | 141 | 103 | 1,300 | Running |
| 21 | 19 | 36 | | Richard Burson | Chevrolet | 139 | 100 | 800 | Running |
| 22 | 24 | 73 | | Scott Busby | Richmond American Homes/Sheehan Const Chevrolet | 131 | 97 | 1,300 | Running |
| 23 | 23 | 39 | | Mike Snow | Chevrolet | 131 | 94 | 800 | Running |
| 24 | 18 | 59 | | Auggie Vidovich | PG Series/Ransom Bros./Staggs Chili/CarQuest Chevrolet | 103 | 91 | 1,300 | Running |
| 25 | 1 | 33 | | Burney Lamar | TRI-C Mfg/Waveshield/Amerisuites/DC Racing Chevrolet | 22 | 88 | 1,650 | Running |
| 26 | 3 | 52 | | Scott Schmidt | The Wright Group/Smitty's Elite Int'l Chevrolet | 17 | 85 | 1,325 | Running |
DNQ: (14) Bear Lynch, Danny Mientka, Scott Backman, Rocky Nash, Tim Schendel, Bruce Yackey, Greg Fowler, Kevin Clark, Ed Belec, Ronnie White II, R P Dykes, Doug Adams, Dave Finely, Roger Avants # - Rookie-of-the-Year ContenderAverage Speed .:68.69 Margin of Victory .: 0.187 Second Cautions .: 24-29, 51-55, 110-116 .: 3 caution periods for 18 laps.
|