|
 |
 |
Phoenix International Raceway
November 07, 2002NASCAR AutoZone Elite Division, Southwest Series 1-Mile Superspeedway 125 Laps/125 Miles - Purse: $110,000 |
 |
| 1 | 26 | 13 | | Paul Menard | Menards/Piittsburg Paints/Conseco Chevrolet | 125 | 180 | 12,875 | Running |
| 2 | 2 | 99 | | Ken Schrader | Federated Auto Parts Chevrolet | 125 | 170 | 6,650 | Running |
| 3 | 21 | 23 | # | Dan Holtz | Rialto Concrete Products/Thompson Motorsports Chevrolet | 125 | 165 | 4,800 | Running |
| 4 | 9 | 46 | | Matt Crafton | Menards/Pitssburg Paints Ford | 125 | 160 | 3,400 | Running |
| 5 | 10 | 38 | | Kevin Hamlin | American Dream Motorsports/Berryman Products Chevrolet | 125 | 155 | 4,200 | Running |
| 6 | 11 | 87 | | Erik Darnell | AMI Trailer Leasing Chevrolet | 125 | 150 | 3,400 | Running |
| 7 | 5 | 56 | | Danny Burson | Great Western Electric Chevrolet | 125 | 146 | 2,400 | Running |
| 8 | 28 | 89 | | Bryan Germone | Drivetech Racing School Chevrolet | 125 | 142 | 2,200 | Running |
| 9 | 27 | 72 | | Frank Deiny Jr | Star Nursery Chevrolet | 125 | 138 | 2,100 | Running |
| 10 | 4 | 72 | | Benny Gordon | Johnny's Truck & Auto Sales Pontiac | 125 | 134 | 3,250 | Running |
| 11 | 41 | 79 | | Jason Jefferson | PSP Inc.Com/ Devroads Technologies/CK Shock Chevrolet | 125 | 130 | 2,500 | Running |
| 12 | 34 | 03 | | Jim Pettit II | Hall Kinion/Career Builder Ford | 125 | 127 | 2,150 | Running |
| 13 | 25 | 5 | | Joe Herold | Quality Chevrolet | 125 | 124 | 2,125 | Running |
| 14 | 1 | 33 | | Burney Lamar | Wide World of Mapsy/TRI-C Mfg/DC RacingEng Chevrolet | 125 | 121 | 2,400 | Running |
| 15 | 19 | 94 | | Darrell LaMoure | NAPA Auto Parts/Racing for the Missing Chevrolet | 125 | 118 | 1,615 | Running |
| 16 | 39 | 66 | | Steve Carlson | Structural Transport Inc./Don Fenetti Trucking Chevrolet | 125 | 115 | 2,200 | Running |
| 17 | 32 | 28 | | Brandon Whitt | Moen Faucets/STR/Simpson Chevrolet | 125 | 112 | 1,900 | Running |
| 18 | 18 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Hill Chevrolet | 125 | 109 | 1,870 | Running |
| 19 | 22 | 96 | | Chris Hines | Iron Eagle Motorcycles/Beaudry RV Chevrolet | 125 | 106 | 1,320 | Running |
| 20 | 7 | 34 | | Doug McCoun | Marina Motor Co./Truline/Wynn's Chevrolet | 124 | 103 | 1,800 | Running |
| 21 | 38 | 71 | | Greg Fowler | Plumb Creek Mortgage/Sunoco Race Fuels Chevrolet | 123 | 100 | 1,675 | Running |
| 22 | 23 | 6 | | Todd Souza | Golfland/Sierra Mist Ford | 123 | 97 | 1,760 | Running |
| 23 | 3 | 7 | | Frank Maronski Jr | Stock Building Supply/Rons Rear Rends/Grip Rite Chevrolet | 123 | 94 | 1,700 | Running |
| 24 | 8 | 1 | | Eddy McKean | HPS Mechanical/Victory Circle/Braun Elec./Cottman Pontiac | 123 | 91 | 1,700 | Running |
| 25 | 12 | 11 | | David Gilliland | Centrifugal Technologies/Condenser & Chiller Chevrolet | 123 | 88 | 1,600 | Running |
| 26 | 31 | 39 | | Shane Sieg | S & W Chevrolet | 122 | 85 | 2,450 | Running |
| 27 | 35 | 74 | | Greg Pursley | Star Nursery/LTR/Dr. Q's Chevrolet | 122 | 82 | 1,200 | Running |
| 28 | 35 | 10 | | Mike Ledbetter | Pabco Gypsum/ER Vine Y Sons/Bills Drywall Chevrolet | 121 | 79 | 1,600 | Running |
| 29 | 40 | 10 | | Nick Joanides | Victory Circle Pontiac | 120 | 76 | 1,600 | Running |
| 30 | 37 | 73 | | Scott Busby | Richmond American Homes/Sheehan Construction Chevrolet | 119 | 73 | 1,600 | Running |
| 31 | 13 | 68 | | Randy Nelson | Dacor/BCI Motorsports Pontiac | 108 | 70 | 1,200 | Accident |
| 32 | 36 | 44 | | Bob Lyon | Northridge Rentals/LTR/Ron's Rear Ends Chevrolet | 107 | 67 | 1,600 | Accident |
| 33 | 17 | 58 | | Ed Hoffman | Lisa Thomas Salon/M.R. Lee Building Materials Chevrolet | 102 | 64 | 1,800 | Ignition |
| 34 | 29 | 81 | | Scott Lynch | Yerf-Dog/Mr. Gas Chevrolet | 67 | 61 | 1,200 | Accident |
| 35 | 20 | 88 | | Rocky Nash | Honda Cars of Corona Chevrolet | 45 | 58 | 1,600 | Electircal |
| 36 | 6 | 59 | | Auggie Vidovich | PG Series/Ransom Brothers/Creative Touch/Carquest Chevrolet | 41 | 55 | 1,200 | Mechanical |
| 37 | 30 | 25 | | John Dillon | Frontier Equipment/Toyota Industrial Equip Chevrolet | 37 | 52 | 1,200 | Engine |
| 38 | 15 | 26 | | Craig Raudman | Melos Gas & Gear Chevrolet | 36 | 49 | 1,200 | Accident |
| 39 | 14 | 26 | | Zach Niessner | Wide World of Maps/Barb Myers Chevrolet | 29 | 46 | 2,000 | Ignition |
| 40 | 33 | 09 | | Greg Voigt | Worldgate Networks/Bilstein Shocks/Mission Linen Chevrolet | 15 | 43 | 1,200 | Accident |
| 41 | 16 | 9 | | Kenny Shepherd | RaceNShirt.com Chevrolet | 7 | 40 | 1,600 | Accident |
DNQ: (16) Rick Ruzbarsky, Nick Lynch, Scott Schmidt, Boris Jurkovic, JR Patton, Tim Schendel, Thomas Belec, Justin Diericks, Scott Hansen, Randy Hvall, Ted Mickleson, Russell Butler, Scott Backman, Travis Foster, Stanley Smith, M K Kanke # - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 26 Minutes 46 Seconds Average Speed .:86.438 Margin of Victory .: 0.795 Second Lap Leaders .: Burney Lamar 1 - 13, Ken Schrader 14 - 41, Eddy McKean 42 - 69, Ken Schrader 70 - 123, Paul Menard 124 - 125 .: 4 lead changes among 4 drivers. Cautions .: 9-12, 16-19, 34-37, 42-46, 69-77, 106-108, 112-116 .: 7 caution periods for 34 laps.
|