|
 |
 |
Stockton 99 Speedway
August 17, 2002NASCAR Camping World Series, West 0.25-Mile Short Track 202 Laps/51 Miles - Purse: $112,959 |
 |
| 1 | 2 | 8 | | Johnny Borneman | Borneman Plastering/Red Line Oil Ford | 202 | 185 | 12,585 | Running |
| 2 | 4 | 9 | | Mike Duncan | MB Duncan Motorsports Chevrolet | 202 | 170 | 5,395 | Running |
| 3 | 3 | 5 | # | Mike David | Injury Helpline.com Ford | 202 | 165 | 4,883 | Running |
| 4 | 6 | 32 | | Eric Norris | JaniKing/Ultra Wheels Ford | 202 | 160 | 3,335 | Running |
| 5 | 5 | 85 | | Kevin Richards | Monaco Enterprises Chevrolet | 202 | 155 | 3,010 | Running |
| 6 | 12 | 7 | | Gene Woods | CNWB.com/Cyber Credit Dodge | 202 | 150 | 2,185 | Running |
| 7 | 8 | 77 | # | Greg Pursley | Food 4 Less/King Taco Ford | 202 | 146 | 2,485 | Running |
| 8 | 10 | 61 | # | Brett Thompson | MBNA/Rich Thompson Trucking Chevrolet | 202 | 142 | 2,385 | Running |
| 9 | 1 | 23 | | Brandon Ash | Fugi Film/Auto Marine Engineering Ford | 202 | 138 | 2,785 | Running |
| 10 | 11 | 98 | | Kevin Culver | Wholesale Truck Parts/KUPL Chevrolet | 201 | 134 | 1,500 | Running |
| 11 | 9 | 00 | | Scott Gaylord | Oliver Gravity Separators Chevrolet | 200 | 130 | 2,160 | Running |
| 12 | 7 | 16 | | Austin Cameron | NAPA/Marin Senour Chevrolet | 199 | 127 | 2,135 | Running |
| 13 | 15 | 15 | | Jack Sellers | Dayco Belts/PPG Chevrolet | 197 | 124 | 2,110 | Running |
| 14 | 16 | | | Buzz DeVore | Ford | 196 | 121 | 2,085 | Running |
| 15 | 14 | | | Kenny Shepherd | Pontiac | 184 | 118 | 1,300 | Running |
| 16 | 17 | 27 | | Bobby Hillis | Candles of America Chevrolet | 54 | 115 | 1,535 | Carburator |
| 17 | 18 | | | Keith Van Houten | Chevrolet | 34 | 112 | 1,125 | |
| 18 | 13 | | | John Krebs | Chevrolet | 34 | 109 | 1,100 | Ignition |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 1 Minute 52 Second Average Speed .:48.976 Margin of Victory .: 0.998 Second Fast Time .: Brandon Ash- 14.475 Seconds Lap Leaders .: Brandon Ash Grid, Johnny Borneman 1 - 202 .: No Lead Changes. Cautions .: 9-14, 38-40, 72-75, 101-101, 119-121, 163-167, 180-183, 194-200 .: 8 caution periods for 33 laps.
|