|
 |
 |
Tri-City Raceway
April 27, 2002NASCAR AutoZone Elite Division, Northwest Series 0.5-Mile Short Track 126 Laps/63 Miles - Purse: $30,250 |
 |
| 1 | 4 | 42 | | Jeff Jefferson | D&G BodyWorks Chevrolet | 126 | 180 | 4,225 | Running |
| 2 | 3 | 64 | | Garrett Evans | Leonard Evans Chevrolet | 126 | 170 | 2,325 | Running |
| 3 | 15 | 33 | | Kevin Hamlin | American Dream Motorsports Chevrolet | 126 | 165 | 1,925 | Running |
| 4 | 9 | 39 | | Pete Harding | LP Body Shop Chevrolet Chevrolet | 126 | 160 | 1,350 | Running |
| 5 | 7 | 47 | | Kenny Kaltschmidt | K-C Racin Chevrolet | 126 | 155 | 1,050 | Running |
| 6 | 5 | 16 | | Troy Conrad | Painter Logging Chevrolet | 126 | 150 | 1,025 | Running |
| 7 | 17 | 40 | | Rick Suran | Eastside Paving/Hanson's Auto Body Pontiac | 126 | 146 | 875 | Running |
| 8 | 16 | 97 | | Jason Jefferson | Better-All Auto Sales Ford | 126 | 142 | 600 | Running |
| 9 | 6 | 8 | | Steven Howard | Sleep Inn of Pasco Chevrolet | 126 | 138 | 725 | Running |
| 10 | 26 | 9 | # | Kelly Mann | Infonet/KLM Chevrolet | 126 | 134 | 525 | Running |
| 11 | 2 | 5 | | Chris Hart | Yakima Implement/Speck Chevrolet | 126 | 130 | 725 | Running |
| 12 | 13 | 69 | | Ralph Hubbert | TSTR Chevrolet | 125 | 127 | 650 | Running |
| 13 | 10 | 2 | | Joe Benedetti | RaceCals/Goodyear Pontiac | 125 | 124 | 750 | Running |
| 14 | 12 | 31 | | Shane Biles | Angel Racing Ford | 125 | 121 | 600 | Running |
| 15 | 23 | 22 | | Chris Rothfus | Original Lines/Collison Pontiac | 124 | 118 | 650 | Running |
| 16 | 22 | 28 | | Matt Hall | NSF Resources Chevrolet | 123 | 115 | 565 | Running |
| 17 | 21 | 6 | | Wes Rhodes | Lumberman's Chevrolet | 123 | 112 | 555 | Running |
| 18 | 24 | 87 | # | Travis Powell | Powell Awards Pontiac | 123 | 109 | 375 | Running |
| 19 | 25 | 35 | # | Aaron Young | Todd Construction Chevrolet | 123 | 106 | 370 | Running |
| 20 | 27 | 23 | # | Brian Saling | Pantrol/Parts Plus Ford | 122 | 103 | 360 | Running |
| 21 | 19 | 26 | | Zach Niessner | Wide World of Maps Chevrolet | 104 | 100 | 350 | Accident |
| 22 | 11 | 73 | | Gary Lewis | The Sign Factory USA Pontiac | 99 | 97 | 525 | Running |
| 23 | 14 | 25 | | John Dillon | Frontier Equipment Co. Chevrolet | 94 | 94 | 350 | Accident |
| 24 | 1 | 65 | | Ted Mickleson | MyHome Chevrolet | 77 | 91 | 350 | Trailing Arm |
| 25 | 18 | 58 | | Jerry Fink | Active Window and Glass Chevrolet | 67 | 88 | 350 | Rear End |
| 26 | 8 | 7 | | Ron Eaton | Lakes Body Shop Chevrolet | 26 | 85 | 525 | Oil Line |
# - Rookie-of-the-Year ContenderAverage Speed .:62.878 Margin of Victory .: 0.300 Second Lap Leaders .: Chris Hart 1 - 18, Jeff Jefferson 19 - 126 .: 1 lead changes among 2 drivers. Cautions .: 7-9, 27-32, 70-75, 79-81, 88-91, 95-101, 103-109, 119-123 .: 8 caution periods for 41 laps.
|