|
 |
 |
Evergreen Speedway
July 13, 2002NASCAR AutoZone Elite Division, Northwest Series 0.646-Mile Short Track 125 Laps/81 Miles - Purse: $37,675 |
 |
| 1 | 2 | 42 | | Jeff Jefferson | D&G BodyWorks Chevrolet | 125 | 180 | 4,200 | Running |
| 2 | 5 | 73 | | Gary Lewis | The Sign Factory USA Pontiac | 125 | 170 | 2,325 | Running |
| 3 | 3 | 39 | | Pete Harding | LP Body Shop Chevrolet Chevrolet | 125 | 165 | 1,950 | Running |
| 4 | 12 | 33 | | Kevin Hamlin | American Dream Motorsports Chevrolet | 125 | 160 | 1,550 | Running |
| 5 | 10 | 7 | | Ron Eaton | Enerphaze Chevrolet | 125 | 155 | 1,225 | Running |
| 6 | 20 | 18 | | John Bender | B&B Excavation/Summit Chevrolet | 125 | 150 | 850 | Running |
| 7 | 1 | 16 | | Troy Conrad | Painter Logging Chevrolet | 125 | 146 | 975 | Running |
| 8 | 11 | 2 | | Joe Benedetti | RaceCals Pontiac | 125 | 142 | 875 | Running |
| 9 | 21 | 64 | | Garrett Evans | Leonard Evans Hyundai Chevrolet | 125 | 138 | 825 | Running |
| 10 | 4 | 26 | | Zach Niessner | Wide World of Maps Chevrolet | 124 | 134 | 900 | Running |
| 11 | 23 | 35 | # | Aaron Young | Les Schwab Chevrolet | 124 | 130 | 575 | Running |
| 12 | 7 | 31 | | Shane Biles | Angel Racing Ford | 124 | 127 | 725 | Running |
| 13 | 13 | 55 | | Ed Watson | Excell/Creekside Retirement Chevrolet | 122 | 124 | 500 | Running |
| 14 | 15 | 6 | | Wes Rhodes | Lumberman's Chevrolet | 121 | 121 | 665 | Running |
| 15 | 22 | 87 | # | Travis Powell | Powell Awards Pontiac | 118 | 118 | 555 | Oil Pump |
| 16 | 6 | 5 | | Chris Hart | Yakima Implement/Speck Chevrolet | 102 | 115 | 770 | Accident |
| 17 | 13 | 40 | | Rick Suran | Eastside Paving/Hanson's Auto Body Pontiac | 93 | 112 | 635 | Running |
| 18 | 19 | 22 | | Chris Rothfus | Original Lines/Collison 1 Pontiac | 86 | 109 | 450 | Fuel Pump |
| 19 | 24 | 28 | | Matt Hall | American Way Collision Center Chevrolet | 80 | 106 | 440 | Handling |
| 20 | 18 | 69 | | Ralph Hubbert | TSTR/Tires, Inc. Chevrolet | 53 | 103 | 605 | Running |
| 21 | 9 | 47 | | Kenny Kaltschmidt | K-C Racin Chevrolet | 34 | 100 | 595 | Accident |
| 22 | 21 | 10 | # | Wade Archer | Donovan Brothers Construction Chevrolet | 34 | 97 | 410 | Accident |
| 23 | 13 | 36 | | Ron Fritzley | J&R Truck Rentals Chevrolet | 1 | 94 | 400 | Accident |
| 24 | 16 | 9 | # | Kelly Mann | Universal Land Chevrolet | 0 | 91 | 565 | Accident |
# - Rookie-of-the-Year ContenderAverage Speed .:47.249 Margin of Victory .: 0.320 Second Lap Leaders .: Jeff Jefferson 1 - 125 .: No Lead Changes. Cautions .: 1-17, 21-26, 29-32, 35-38, 104-109, 115-118 .: 6 caution periods for 41 laps.
|