|
 |
 |
Magic Valley Speedway
September 14, 2002NASCAR AutoZone Elite Division, Northwest Series 0.333-Mile Short Track 150 Laps/50 Miles |
 |
| 1 | 1 | 64 | | Garrett Evans | Evans Superstor Chevrolet | 150 | 180 | 5,100 | Running |
| 2 | 4 | 33 | | Kevin Hamlin | American Dream Motorsports Chevrolet | 150 | 170 | 3,700 | Running |
| 3 | 17 | 39 | | Pete Harding | LP Body Shop Chevrolet Chevrolet | 150 | 165 | 2,550 | Running |
| 4 | 13 | 31 | | Shane Biles | Angel Racing Ford | 150 | 160 | 1,575 | Running |
| 5 | 2 | 73 | | Gary Lewis | The Sign Factory USA Pontiac | 150 | 155 | 1,600 | Running |
| 6 | 15 | 38 | | Steven Howard | B&R Plumbing Chevrolet | 150 | 150 | 1,175 | Running |
| 7 | 12 | 6 | | Wes Rhodes | Lumberman's Chevrolet | 150 | 146 | 1,150 | Running |
| 8 | 10 | 3 | | Burney Lamar | Tri-C Chevrolet | 150 | 142 | 950 | Running |
| 9 | 9 | 19 | | Eddy McKean | HPS/Mechanical Pontiac | 150 | 138 | 925 | Running |
| 10 | 19 | 9 | # | Kelly Mann | InfoNet/Universal Land Chevrolet | 150 | 134 | 1,075 | Running |
| 11 | 21 | 55 | | Ed Watson | Excell/Creekside Retirement Chevrolet | 150 | 130 | 1,050 | Running |
| 12 | 11 | 77 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 150 | 127 | 850 | Running |
| 13 | 18 | 40 | | Rick Suran | Eastside Paving/Hanson's Auto Body Pontiac | 150 | 124 | 1,000 | Running |
| 14 | 24 | 03 | | Clint Kidd | Clint Kidd Motorsports Chevrolet | 149 | 121 | 875 | Running |
| 15 | 8 | 2 | | Joe Benedetti | RaceCals/A-Champion Drywall & Painting Pontiac | 148 | 118 | 1,000 | Running |
| 16 | 23 | 05 | | Russell Butler | Butler Racing Chevrolet | 148 | 115 | 775 | Running |
| 17 | 6 | 5 | | Chris Hart | Yakima Implement/Speck Chevrolet | 142 | 112 | 875 | Running |
| 18 | 20 | 87 | # | Travis Powell | Powell Awards Pontiac | 133 | 109 | 875 | Running |
| 19 | 19 | 53 | | Travis Bennett | American Dream/Bowman's Chevrolet | 95 | 106 | 875 | Running |
| 20 | 7 | 81 | | Scott Lynch | Yerf Dog/Mr. Gas Chevrolet | 71 | 103 | 0 | Overheating |
| 21 | 14 | 25 | | John Dillon | Frontier Equipment Co. Chevrolet | 51 | 100 | 700 | Accident |
| 22 | 3 | 42 | | Jeff Jefferson | D&G BodyWorks Chevrolet | 51 | 97 | 875 | Running |
| 23 | 5 | 16 | | Troy Conrad | Painter Logging Chevrolet | 50 | 94 | 875 | Accident |
| 24 | 22 | 28 | | Matt Hall | American Way Coll. Center Chevrolet | 48 | 91 | 875 | Accident |
# - Rookie-of-the-Year ContenderAverage Speed .:57.375 Margin of Victory .: 0.250 Second
|