|
 |
 |
Yakima Speedway
September 21, 2002NASCAR AutoZone Elite Division, Northwest Series 0.5-Mile Short Track 125 Laps/63 Miles - Purse: $31,350 |
 |
| 1 | 3 | 33 | | Kevin Hamlin | American Dream Motorsports Chevrolet | 125 | 180 | 4,275 | Running |
| 2 | 7 | 31 | | Shane Biles | Angel Racing Ford | 125 | 170 | 2,325 | Running |
| 3 | 5 | 69 | | Ralph Hubbert | TSTR/Tires, Inc. Chevrolet | 125 | 165 | 1,550 | Running |
| 4 | 4 | 2 | | Joe Benedetti | RaceCals/A-Champion Drywall & Painting Pontiac | 125 | 160 | 1,625 | Running |
| 5 | 1 | 16 | | Troy Conrad | Painter Logging Chevrolet | 125 | 155 | 1,250 | Running |
| 6 | 11 | 5 | | Chris Hart | Yakima Implement/Speck Chevrolet | 125 | 150 | 1,025 | Running |
| 7 | 12 | 55 | | Ed Watson | Excell Construction/Creekside Retirement Chevrolet | 125 | 146 | 925 | Running |
| 8 | 6 | 73 | | Gary Lewis | TheSign Factory/Nutter Racing Engines Chevrolet | 125 | 142 | 1,000 | Running |
| 9 | 16 | 15 | | Ken Olson | Northwestern Auto Glass Pontiac | 125 | 138 | 700 | Running |
| 10 | 10 | 64 | | Garrett Evans | Leonard Evans Used Car Superstore Chevrolet | 125 | 134 | 800 | Running |
| 11 | 8 | 39 | | Pete Harding | LP Body Shop Chevrolet Chevrolet | 125 | 130 | 850 | Running |
| 12 | 13 | 9 | # | Kelly Mann | Universal land/KLM Chevrolet | 125 | 127 | 750 | Running |
| 13 | 14 | 6 | | Wes Rhodes | Lumberman's Chevrolet | 125 | 124 | 700 | Running |
| 14 | 15 | 40 | | Rick Suran | Eastside Paving/Hanson's Auto Body Pontiac | 125 | 121 | 675 | Running |
| 15 | 18 | 98 | | Greg Bennett | United We Stand/Toyz Digital Graphics Chevrolet | 125 | 118 | 525 | Running |
| 16 | 9 | 47 | | Kenny Kaltschmidt | K-C Racin' Chevrolet | 124 | 115 | 425 | Running |
| 17 | 23 | 65 | | Ted Mickleson | KC Custom Concrete Chevrolet | 124 | 112 | 400 | Running |
| 18 | 20 | 87 | # | Travis Powell | Powell Awards Pontiac | 123 | 109 | 565 | Running |
| 19 | 22 | 23 | # | Brian Saling | Pantrol/Parts Plus Ford | 121 | 106 | 380 | Running |
| 20 | 25 | 27 | | Wade Archer | Donovan Brothers Chevrolet | 105 | 103 | 375 | Fuel Pump |
| 21 | 21 | 79 | | Gary Morris | Morris Motorsports Chevrolet | 83 | 100 | 370 | Handling |
| 22 | 17 | 28 | | Matt Hall | NSF Resources Chevrolet | 58 | 97 | 535 | Engine |
| 23 | 19 | 12 | | Ron Bemis | Bemis Appliances Chevrolet | 44 | 94 | 350 | Engine |
| 24 | 2 | 42 | | Jeff Jefferson | D&G BodyWorks Chevrolet | 16 | 91 | 575 | Engine |
| 25 | 24 | 07 | | Bill Shaw | Powell Awards & Engravings Pontiac | 8 | 88 | 350 | Electrical |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 17 Seconds Average Speed .:62.327 Margin of Victory .: 0.200 Second Lap Leaders .: Kevin Hamlin 1 - 125 .: No Lead Changes. Cautions .: 2-4, 19-22, 24-31, 45-58, 61-63, 100-102 .: 6 caution periods for 35 laps.
|