|
 |
 |
Wenatchee Valley Super Oval
September 28, 2002NASCAR AutoZone Elite Division, Northwest Series 0.25-Mile Short Track 156 Laps/39 Miles - Purse: $32,450 |
 |
| 1 | 5 | 5 | | Chris Hart | Holzinger Fruit Chevrolet | 156 | 180 | 3,900 | Running |
| 2 | 1 | 64 | | Garrett Evans | Leonard Evans Hyundai Chevrolet | 156 | 170 | 2,975 | Running |
| 3 | 7 | 55 | | Ed Watson | Creekside Retirement Chevrolet | 156 | 165 | 1,975 | Running |
| 4 | 13 | 39 | | Pete Harding | LP Body Shop Chevrolet Chevrolet | 156 | 160 | 1,450 | Running |
| 5 | 11 | 42 | | Jeff Jefferson | Extreme Motorsports Mrk. Chevrolet | 156 | 155 | 1,225 | Running |
| 6 | 10 | 53 | | Travis Bennett | American Dream Chevrolet | 156 | 150 | 850 | Running |
| 7 | 9 | 2 | | Joe Benedetti | BROKK/Chapman/CarbonX Pontiac | 156 | 146 | 850 | Running |
| 8 | 14 | 21 | | Bill Lawrence | Lawrence Construction Pontiac | 156 | 142 | 775 | Running |
| 9 | 15 | 6 | | Wes Rhodes | Lumberman's Chevrolet | 156 | 138 | 925 | Running |
| 10 | 12 | 20 | | Howard Ford | Lucky 7 Casino/Del Norte Disposal Pontiac | 156 | 134 | 725 | Running |
| 11 | 16 | 31 | | Shane Biles | Angel Racing Ford | 156 | 130 | 875 | Running |
| 12 | 4 | 16 | | Troy Conrad | Painter Logging Chevrolet | 155 | 127 | 1,150 | Running |
| 13 | 21 | 69 | | Ralph Hubbert | Olympic Trailer Sales Chevrolet | 155 | 124 | 700 | Running |
| 14 | 8 | 97 | | Jason Jefferson | PSPInc.com Chevrolet | 154 | 121 | 625 | Running |
| 15 | 17 | 40 | | Rick Suran | Eastside Paving Pontiac | 151 | 118 | 850 | Running |
| 16 | 18 | 9 | # | Kelly Mann | Universal land/KLM Chevrolet | 151 | 115 | 825 | Running |
| 17 | 22 | 22 | | Chris Rothfus | Original Lines/Collison 1 Chevrolet | 151 | 112 | 650 | Running |
| 18 | 19 | 87 | # | Travis Powell | Powell Awards Pontiac | 150 | 109 | 775 | Running |
| 19 | 3 | 7 | | Ron Eaton | Enerphaze Pontiac | 100 | 106 | 600 | Brakes |
| 20 | 6 | 73 | | Gary Lewis | TheSign Factory USA Chevrolet | 64 | 103 | 0 | Running |
| 21 | 2 | 33 | | Kevin Hamlin | American Dream Machine Chevrolet | 45 | 100 | 900 | Accident |
| 22 | 20 | 28 | | Matt Hall | American Way Coll. Ctr. Chevrolet | 45 | 97 | 775 | Accident |
# - Rookie-of-the-Year ContenderAverage Speed .:50.019 Margin of Victory .: 0.520 Second Lap Leaders .: Garrett Evans 1 - 107, Chris Hart 108 - 156 .: 1 lead changes among 2 drivers. Cautions .: 9-11, 14-15, 45-49, 112-120, 148-153 .: 5 caution periods for 25 laps.
|