|
 |
 |
Las Vegas Motor Speedway
March 05, 1999NASCAR Camping World Series, West 1.5-Mile Superspeedway 100 Laps/150 Miles - Purse: $166,687 |
 |
| 1 | 1 | 9 | | Jerry Nadeau | Melling Ford | 100 | 185 | 18,250 | Running |
| 2 | 30 | 53 | | Ron Hornaday Jr | NAPA/Fluidyne Pontiac | 100 | 170 | 9,650 | Running |
| 3 | 4 | 59 | | Bobby Hamilton Jr. | Southern Pride Trucking Chevrolet | 100 | 170 | 7,575 | Running |
| 4 | 12 | 65 | | Sammy Potashnick | WW Transport Chevrolet | 100 | 160 | 6,325 | Running |
| 5 | 7 | 12 | | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 100 | 160 | 7,219 | Running |
| 6 | 19 | 18 | | Mike Chase | People Against Drugs Chevrolet | 100 | 150 | 3,850 | Running |
| 7 | 8 | 14 | | Jason Small | Ken Small Construction Chevrolet | 100 | 146 | 3,600 | Running |
| 8 | 11 | 04 | | Kurt Busch | Quality Mechanical Ford | 100 | 147 | 3,350 | Running |
| 9 | 36 | 23 | | Brandon Ash | Precision Race Cars Ford | 100 | 138 | 4,869 | Running |
| 10 | 32 | 85 | | Kevin Richards | Monaco Enterprises Chevrolet | 100 | 134 | 5,319 | Running |
| 11 | 13 | 71 | | Jerry Cain | American International Travel Chevrolet | 100 | 130 | 3,519 | Running |
| 12 | 24 | 32 | | Eric Norris | JaniKing/Prolong Ford | 99 | 127 | 3,419 | Running |
| 13 | 9 | 77 | | Joe Bean | Banks Power/Mission Foods Ford | 99 | 124 | 2,550 | Running |
| 14 | 15 | 66 | | Billy Turner | Pro-Fab Chevrolet | 99 | 121 | 2,450 | Running |
| 15 | 14 | 16 | | Sean Woodside | NAPA/Martin Senour Chevrolet | 99 | 118 | 4,169 | Running |
| 16 | 25 | 57 | | Rick Carelli | RE/MAX International Chevrolet | 98 | 115 | 2,250 | Running |
| 17 | 34 | 6 | | Gary Smith | Faustina Dental Care Pontiac | 98 | 112 | 3,919 | Running |
| 18 | 21 | 81 | | Jerry Glanville | UniFirst Uniforms Ford | 98 | 109 | 2,050 | Running |
| 19 | 31 | 5 | | Ron Burns | Tropicana Ford | 98 | 106 | 3,719 | Running |
| 20 | 26 | 3 | | Steve Portenga | Golden Gate Chevrolet | 95 | 103 | 1,850 | Running |
| 21 | 18 | 98 | | Kevin Culver | Wholesale Truck Parts Chevrolet | 93 | 100 | 2,519 | Running |
| 22 | 10 | 51 | | Rick Ware | Sportsman Racing Products Pontiac | 86 | 97 | 1,650 | Running |
| 23 | 2 | 58 | | Ricky Craven | Hollywood Video Ford | 81 | 99 | 1,550 | Engine |
| 24 | 27 | 4 | | Scott Busby | Main Mast Foundation Chevrolet | 79 | 91 | 2,450 | Accident |
| 25 | 6 | 20 | | Brendan Gaughan | The Orleans Hotel & Casino Chevrolet | 79 | 88 | 2,119 | Accident |
| 26 | 17 | 67 | | Mike Duncan | MB Duncan Motorsports Ford | 79 | 85 | 1,350 | Accident |
| 27 | 3 | 10 | | Tony Toste | Cal Water/Simpson Chevrolet | 79 | 82 | 3,119 | Accident |
| 28 | 22 | 56 | | Bobby Dotter | PTI Transportation Ford | 59 | 79 | 1,350 | Engine |
| 29 | 5 | 1 | | Butch Gilliland | Ralph's/Food 4 Less/Coca-Cola Ford | 42 | 76 | 3,119 | Accident |
| 30 | 16 | 43 | | Kenny Smith | Quick Pick Motorsports Chevrolet | 31 | 73 | 1,350 | Accident |
| 31 | 35 | 09 | | Doc Faustina | Midgley Racing Chevrolet | 31 | 70 | 1,350 | Accident |
| 32 | 29 | 35 | | David Starr | Big Daddy's BBQ Sauce Chevrolet | 25 | 67 | 1,350 | Handling |
| 33 | 28 | 46 | | Rob Morgan | Acxiom Ford | 21 | 64 | 1,350 | Engine |
| 34 | 18 | 96 | | Bobby Pangonis | Ahern Rentals/Potter Electric Chevrolet | 9 | 61 | 1,350 | Accident |
| 35 | 20 | 05 | | John Metcalf | RE/MAX International Chevrolet | 9 | 58 | 1,350 | Accident |
| 36 | 33 | 00 | | Scott Gaylord | Oliver Gravity Seperators Pontiac | 3 | 55 | 3,119 | Vibration |
Time of Race .: 1 Hour 26 Minutes 23 Seconds Average Speed .:104.368 Margin of Victory .: 0.644 Second Fast Time .: Jerry Nadeau- 32.482 Seconds Lap Leaders .: Jerry Nadeau 1 - 33, Bobby Hamilton Jr. 34, Austin Cameron 35 - 41, Jerry Nadeau 42 - 74, Kurt Busch 75 - 76, Ricky Craven 77 - 79, Bobby Hamilton Jr. 80 - 87, Jerry Nadeau 88 - 100 .: 7 lead changes among 5 drivers. Cautions .: 11-16, 34-41, 44-49, 76-79, 81-85 .: 5 caution periods for 29 laps.
|