|
 |
 |
Portland Speedway
July 04, 2000NASCAR Camping World Series, West 0.5-Mile Short Track 200 Laps/100 Miles - Purse: $102,691 |
 |
| 1 | 1 | 95 | | Jeff Jefferson | sloot.com Ford | 200 | 185 | 15,800 | Running |
| 2 | 5 | 3 | | Steve Portenga | Roto-Rooter Plumbing Chevrolet | 200 | 175 | 7,220 | Running |
| 3 | 17 | 16 | | Brendan Gaughan | NAPA/Martin Senour Chevrolet | 200 | 170 | 5,245 | Running |
| 4 | 2 | 44 | | Bill Sedgwick | Arrowhead Mountain Spring Water Chevrolet | 200 | 160 | 3,990 | Running |
| 5 | 4 | 45 | | Sean Woodside | Team Walker Motorsports Chevrolet | 200 | 155 | 2,975 | Running |
| 6 | 3 | 32 | | Eric Norris | JaniKing/Ultra Wheels Ford | 200 | 150 | 3,190 | Running |
| 7 | 7 | 21 | | Dan Obrist | Dan Obrist Recycling Chevrolet | 200 | 146 | 1,800 | Running |
| 8 | 16 | 05 | | John Metcalf | Team RE/MAX Racing Chevrolet | 200 | 142 | 2,790 | Running |
| 9 | 10 | 14 | | Jason Small | Ken Small Construction Chevrolet | 200 | 138 | 2,590 | Running |
| 10 | 13 | 98 | | Kevin Culver | Wholesale Truck Parts/KUPL Chevrolet | 200 | 134 | 2,205 | Running |
| 11 | 6 | 18 | | Bobby Dotter | People Against Drugs Chevrolet | 199 | 130 | 2,390 | Running |
| 12 | 15 | 85 | | Kevin Richards | Monaco Enterprises/Penske Shocks Chevrolet | 199 | 127 | 2,340 | Running |
| 13 | 11 | 20 | | Butch Miller | Walker Evans Racing Chevrolet | 198 | 124 | 1,850 | Running |
| 14 | 12 | 04 | | Hershel McGriff | NAPA Auto Parts Chevrolet | 198 | 121 | 1,000 | Running |
| 15 | 8 | 83 | | Rick Bogart | Pacesetter Chevrolet | 195 | 118 | 1,565 | Running |
| 16 | 14 | 11 | | Troy Cline | Haas Automation Chevrolet | 193 | 115 | 1,340 | Running |
| 17 | 21 | 15 | | Jack Sellers | PPG/Gamboas Auto Body Chevrolet | 191 | 112 | 1,240 | Running |
| 18 | 23 | 87 | | Gene Christensen | People Against Drugs/Java Bay Chevrolet | 186 | 109 | 1,215 | Running |
| 19 | 9 | 00 | | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 185 | 106 | 1,190 | Running |
| 20 | 20 | 31 | | Rod Bennett | Iron Rod/Miller's Vinyl Graphics Chevrolet | 177 | 103 | 725 | Running |
| 21 | 18 | 9 | | Mike Duncan | Surface Pumps Chevrolet | 131 | 100 | 1,140 | Running |
| 22 | 19 | 77 | | Joe Bean | Foods Co/Coca-Cola/City of Hope Ford | 89 | 97 | 1,890 | Accident |
| 23 | 22 | 79 | | Gary Morris | T & G Trucking/Rahmoc Chevrolet | 84 | 94 | 700 | Transmission |
| 24 | 24 | 65 | | Sammy Potashnick | WW Transport/PTI Transportation Chevrolet | 62 | 91 | 1,140 | Running |
Time of Race .: 1 Hour 35 Minutes 40 Seconds Average Speed .:62.718 Margin of Victory .: 1.320 Seconds Fast Time .: Jeff Jefferson- 20.660 Seconds Lap Leaders .: Jeff Jefferson 1 - 93, Steve Portenga 94 - 129, Brendan Gaughan 130 - 169, Jeff Jefferson 170 - 200 .: 3 lead changes among 3 drivers. Cautions .: 21-24, 68-77, 93-98, 129-134, 164-168, 176-178 .: 6 caution periods for 34 laps.
|