|
 |
 |
Tucson Raceway Park
September 20, 2003NASCAR AutoZone Elite Division, Southwest Series 0.375-Mile Short Track 150 Laps/56 Miles - Purse: $44,871 |
 |
| 1 | 2 | 19 | | Eddy McKean | Magic Valley Pipe and Steel Pontiac | 150 | 180 | 2,900 | Running |
| 2 | 10 | 59 | | Auggie Vidovich | Sobe No Fear/Ransom Brothers/Creative Touch Chevrolet | 150 | 170 | 2,100 | Running |
| 3 | 12 | 56 | # | Danny Burson | Great Western Electric Chevrolet | 150 | 165 | 1,400 | Running |
| 4 | 1 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Pepsi Chevrolet | 150 | 160 | 1,600 | Running |
| 5 | 8 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 150 | 155 | 1,500 | Running |
| 6 | 19 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 150 | 150 | 1,750 | Running |
| 7 | 5 | 98 | | Burney Lamar | Joiner Motorsports/Tri-C Mfg. Chevrolet | 150 | 146 | 1,380 | Running |
| 8 | 18 | 03 | | Jim Pettit II | Bay Pac Racing Ford | 150 | 142 | 1,350 | Running |
| 9 | 4 | 97 | # | JR Patton | Las Cruces Motorsports/Patricks Motorsports Chevrolet | 150 | 138 | 1,320 | Running |
| 10 | 10 | 11 | | David Gilliland | Centrifugal Tech/Condenser & Chiller/Lukes Chevrolet | 149 | 134 | 1,290 | Running |
| 11 | 17 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell/Kenko Chevrolet | 149 | 130 | 1,220 | Running |
| 12 | 14 | 51 | # | Kevin Vernon | Action Towing/Ted Davidson Equipment Chevrolet | 149 | 127 | 1,150 | Running |
| 13 | 23 | 37 | | Keith Spangler | LADCO/First Med/Spangler Motorsports Chevrolet | 149 | 124 | 700 | Running |
| 14 | 13 | 5 | | Joe Herold | Quality Chevrolet/Ron's Rear Ends Chevrolet | 149 | 121 | 600 | Running |
| 15 | 9 | 34 | | Doug McCoun | Ultra Pure Products/Tru-Line/Dick's Exxon Chevrolet | 147 | 118 | 575 | Running |
| 16 | 6 | 21 | # | Thomas Martin | Sierra Mist/PRS/Golfland Chevrolet | 146 | 115 | 875 | Running |
| 17 | 16 | 16 | | Ben Walker | Camacho's Cantina/LTR/CBA Motorsports Chevrolet | 145 | 112 | 540 | Running |
| 18 | 20 | 94 | | Darrell LaMoure | NAPA Auto Parts/Yerf-Dog Fun Karts Chevrolet | 145 | 109 | 530 | Running |
| 19 | 7 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 145 | 106 | 520 | Running |
| 20 | 24 | 50 | | Don Kerr | J&M Injection Molding Chevrolet | 145 | 103 | 560 | Running |
| 21 | 21 | 47 | | Richard Johnson | Auto Glass Authority/Radcap Products Chevrolet | 143 | 100 | 510 | Running |
| 22 | 3 | 22 | | Branden Bonnett | Panasonic/Popeyes Chicken/Digital Imaging Pontiac | 122 | 97 | 510 | Overheating |
| 23 | 22 | 31 | | Greg Potts | Gunsch Electric Chevrolet | 36 | 94 | 510 | Accident |
| 24 | 15 | 07 | | Kevin Clark | Sirius Satellite Radio/Kenwood Car Audio Chevrolet | 15 | 91 | 510 | Suspension |
# - Rookie-of-the-Year ContenderAverage Speed .:71.63 Margin of Victory .: 1.590 Seconds Fast Time .: Thomas Martin- 15.359 Seconds Lap Leaders .: Steve Belletto 1 - 43, Eddy McKean 44 - 150 .: 1 lead changes among 2 drivers. Cautions .: 36-41, 115-118, 127-132 .: 3 caution periods for 16 laps.
|