|
 |
 |
Colorado National Speedway
August 16, 2003NASCAR AutoZone Elite Division, Southwest Series 0.375-Mile Short Track 150 Laps/56 Miles - Purse: $67,921 |
 |
| 1 | 5 | 11 | | David Gilliland | Centrifugal Tech/Condenser & Chiller/Lukes Chevrolet | 150 | 180 | 5,500 | Running |
| 2 | 20 | 03 | | Jim Pettit II | Bay Pac Racing Ford | 150 | 170 | 4,950 | Running |
| 3 | 4 | 75 | | Jerry Robertson | Art Craft Signs Chevrolet | 150 | 165 | 2,700 | Running |
| 4 | 15 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Chevrolet | 150 | 160 | 2,900 | Running |
| 5 | 6 | 56 | # | Danny Burson | Great Western Electric Chevrolet | 150 | 155 | 2,400 | Running |
| 6 | 14 | 21y | | Tim Schendel | Matthew's Archery/Midwest Fuels Chevrolet | 150 | 150 | 1,600 | Running |
| 7 | 7 | 98 | | Burney Lamar | Joiner Motorsports/Tri-C Mfg. Chevrolet | 150 | 146 | 1,900 | Running |
| 8 | 3 | 08 | | Bear Lynch | DC Racing Engines Chevrolet | 150 | 142 | 1,300 | Running |
| 9 | 17 | 06 | | Mike Gallegos | Coys Wheels & Tire/DC Racing Engines Chevrolet | 150 | 138 | 1,200 | Running |
| 10 | 19 | 59 | | Auggie Vidovich | Sobe No Fear/Ransom Brothers/Creative Touch Chevrolet | 150 | 134 | 1,600 | Running |
| 11 | 16 | 13 | | Trevor Morrical | LMS Drilling Inc. Chevrolet | 150 | 130 | 1,075 | Running |
| 12 | 10 | 74 | | Dan Savage | Fordsmith/Sprint Denver Press Ford | 149 | 127 | 1,050 | Running |
| 13 | 23 | 45 | | Andy Monday | E-Z Lube Quick Lube Chevrolet | 149 | 124 | 1,025 | Running |
| 14 | 2 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell/Kenko Chevrolet | 149 | 121 | 1,425 | Running |
| 15 | 21 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Pepsi Chevrolet | 149 | 118 | 1,400 | Running |
| 16 | 25 | 12 | | Bruce Yackey | General Air/Peterson Fluid Systems Chevrolet | 149 | 115 | 925 | Running |
| 17 | 9 | 97 | | JR Patton | Las Cruces Motorsports/Patricks Motorsports Chevrolet | 149 | 112 | 1,350 | Running |
| 18 | 11 | 94 | | Darrell LaMoure | NAPA Auto Parts/Yerf-Dog Fun Karts Chevrolet | 149 | 109 | 1,325 | Running |
| 19 | 22 | 05 | | Rick Carelli | RE/MAX International Chevrolet | 147 | 106 | 800 | Flat Tire |
| 20 | 8 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 147 | 103 | 1,625 | Running |
| 21 | 26 | 91 | | Chris Muhler | Tri County Parts Chevrolet | 143 | 100 | 850 | Running |
| 22 | 12 | 19 | | Eddy McKean | Magic Valley Pipe and Steel Pontiac | 116 | 97 | 1,300 | Steering |
| 23 | 18 | 71 | | Greg Fowler | REMAX Michelle Fowler/Sheds R Us/Sunoco Chevrolet | 111 | 94 | 1,300 | Running |
| 24 | 24 | 34 | | Doug McCoun | Ultra Pure Products/Tru-Line/Dick's Exxon Chevrolet | 73 | 91 | 1,300 | Electrical |
| 25 | 13 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 65 | 88 | 1,300 | Running |
| 26 | 1 | 70 | # | Frank Deiny Jr | Star Nursery.com/LTR/Pepsi/Dr. Qs Chevrolet | 59 | 85 | 1,300 | Accident |
# - Rookie-of-the-Year ContenderAverage Speed .:61.475 Margin of Victory .: 0.130 Second Fast Time .: Craig Raudman- 15.917 Seconds Lap Leaders .: Frank Deiny Jr Grid, Eric Holmes 1, Frank Deiny Jr 2 - 7, Jerry Robertson 8 - 146, David Gilliland 147 - 150 .: 3 lead changes among 4 drivers. Cautions .: 33-38, 61-67, 74-79, 137-146 .: 4 caution periods for 29 laps.
|