|
 |
 |
Phoenix International Raceway
October 30, 2003NASCAR AutoZone Elite Division, Southwest Series 1-Mile Superspeedway 133 Laps/133 Miles - Purse: $119,271 |
 |
| 1 | 36 | 19 | | Eddy McKean | Wide World of Maps/Magic Valley Pipe and Steel Pontiac | 134 | 180 | 12,150 | Running |
| 2 | 3 | 42 | | Jeff Jefferson | Morgan Transport Chevrolet | 134 | 170 | 5,600 | Running |
| 3 | 9 | 66 | | Steve Carlson | Structural Transport Inc./Don Fenetti Trucking Chevrolet | 134 | 165 | 4,100 | Running |
| 4 | 16 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell/Kenko Chevrolet | 134 | 160 | 4,100 | Running |
| 5 | 27 | 1 | | Brian Hoppe | Gildan Activewear Chevrolet | 134 | 155 | 3,200 | Running |
| 6 | 19 | 12 | | Tim Schendel | Mathews Archery/Solocam/Midwest Fuels Chevrolet | 134 | 150 | 2,800 | Running |
| 7 | 2 | 16 | | Ben Walker | Camacho's Cantina/LTR/CBA Motorsports Chevrolet | 134 | 146 | 2,400 | Running |
| 8 | 6 | 03 | | Jim Pettit II | Bay Pac Racing Ford | 134 | 142 | 2,100 | Running |
| 9 | 23 | 13 | | Paul Menard | Menards/Pittsburg Paints/Johns Manville Chevrolet | 134 | 138 | 2,100 | Running |
| 10 | 42 | 72 | | Eddy Mercer | Victor Ford/UPI Painting Ford | 134 | 134 | 2,000 | Running |
| 11 | 12 | 99 | | Ken Schrader | Federated Auto Parts/Valvoline/Budweiser Chevrolet | 134 | 130 | 1,700 | Running |
| 12 | 20 | 26 | | Zach Niessner | Barb Myers of Caldwell Banker/Zebs Union 76 Chevrolet | 134 | 127 | 1,650 | Running |
| 13 | 18 | 59 | | Auggie Vidovich | PG Series/Creative Touch/Ransom Brothers Chevrolet | 134 | 124 | 2,500 | Running |
| 14 | 26 | 5 | | Joe Herold | Quality Chevrolet/Ron's Rear Ends Chevrolet | 134 | 121 | 1,550 | Running |
| 15 | 7 | 98 | | Burney Lamar | Joiner Motorsports/Tri-C Mfg. Chevrolet | 133 | 118 | 2,400 | Running |
| 16 | 10 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 133 | 115 | 2,375 | Running |
| 17 | 13 | 7 | | Erik Darnell | AMI Trailer Leasing Chevrolet | 133 | 112 | 1,425 | Running |
| 18 | 4 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 133 | 109 | 2,300 | Running |
| 19 | 24 | 07 | | Kevin Clark | Sirius Satellite Radio/Kenwood Car Audio Chevrolet | 133 | 106 | 1,375 | Running |
| 20 | 22 | 31 | | Greg Potts | Gunsch Electric Pontiac | 132 | 103 | 1,325 | Running |
| 21 | 14 | 34 | | Doug McCoun | Ultra Pure Products/Tru-Line/Dick's Exxon Chevrolet | 132 | 100 | 1,300 | Running |
| 22 | 39 | 96 | | Chris Hines | Iron Eagle Motorcycles/Plateau Motorsports Chevrolet | 132 | 97 | 1,275 | Running |
| 23 | 34 | 69 | | Tom Sweatman | TSTR/Tacoma & Seattle TrailerEva-Air Chevrolet | 132 | 94 | 1,240 | Running |
| 24 | 31 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 132 | 91 | 1,200 | Running |
| 25 | 25 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Pepsi Chevrolet | 131 | 88 | 2,050 | Running |
| 26 | 30 | 97 | | JR Patton | Las Cruces Motorsports/Patricks Motorsports Chevrolet | 131 | 85 | 2,050 | Running |
| 27 | 1 | 15 | | Joey Miller | Great Clips/Country Joe Racing Chevrolet | 129 | 82 | 1,450 | Running |
| 28 | 11 | 11 | | David Gilliland | Centrifugal Tech/Condenser & Chiller/Lukes Chevrolet | 127 | 79 | 2,025 | Running |
| 29 | 38 | 47 | | Richard Johnson | Auto Glass Authority/Radcap Products Chevrolet | 127 | 76 | 1,125 | Running |
| 30 | 40 | 9 | | Arlo Rhoads | Dakota Rhoads Masonry Chevrolet | 122 | 73 | 1,125 | Running |
| 31 | 37 | 88 | | Nathan Thiesse | Honda Cars of Corna Pontiac | 115 | 70 | 1,125 | Running |
| 32 | 8 | 25 | | John Dillon | Frontier Equipment/Toyota Industrial Equipment Pontiac | 113 | 67 | 1,125 | Running |
| 33 | 5 | 8 | | Ed Hoffman | Redken 5th Ave New York Chevrolet | 77 | 64 | 1,125 | Flat Tire |
| 34 | 29 | 6 | | Todd Souza | Central Coast Cabinets Chevrolet | 48 | 61 | 1,125 | Accident |
| 35 | 28 | 09 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 47 | 58 | 1,125 | Accident |
| 36 | 35 | 3 | | Michael Price | AMI Metals/Brek MFG Company Chevrolet | 27 | 55 | 1,125 | Transmission |
| 37 | 15 | 21 | | Thomas Martin | Sierra Mist/PRS/Golfland Chevrolet | 21 | 52 | 1,125 | Accident |
| 38 | 21 | 56 | | Danny Burson | Great Western Electric Chevrolet | 21 | 49 | 1,125 | Accident |
| 39 | 33 | 51 | | Kevin Vernon | Action Towing/Ted Davidson Equipment Chevrolet | 1 | 46 | 1,125 | Accident |
| 40 | 32 | 14 | | Ed Belec | Arvada Excavating Chevrolet | 0 | 43 | 1,125 | Accident |
| 41 | 41 | 75 | | Russell Butler | Acoustic Specialties Chevrolet | 0 | 40 | 1,125 | Accident |
| 42 | 17 | 71 | | Ray Skillman | Dupont/Kendall Motor Oil Ford | 0 | 37 | 1,125 | Engine |
Time of Race .: 1 Hour 39 Minutes 19 Seconds Average Speed .:80.953 Margin of Victory .: 0.158 Second Fast Time .: Joey Miller- 27.796 Seconds Lap Leaders .: Joey Miller Grid, Ben Walker 1 - 41, Joey Miller 42 - 75, Jim Pettit II 76 - 121, Eddy McKean 122 - 134 .: 3 lead changes among 4 drivers. Cautions .: 2-21, 22-28, 50-54, 111-113, 116-123, 125-133 .: 6 caution periods for 52 laps.
|