|
 |
 |
Phoenix International Raceway
October 05, 2003NASCAR AutoZone Elite Division, Southwest Series 1-Mile Superspeedway 100 Laps/100 Miles - Purse: $81,271 |
 |
| 1 | 5 | 11 | | David Gilliland | Centrifugal Tech/Condenser & Chiller/Lukes Chevrolet | 105 | 180 | 7,000 | Running |
| 2 | 2 | 98 | | Burney Lamar | Joiner Motorsports/Tri-C Mfg. Chevrolet | 105 | 170 | 5,500 | Running |
| 3 | 18 | 19 | | Eddy McKean | Wide World of Maps/Magic Valley Pipe and Steel Pontiac | 105 | 165 | 4,200 | Running |
| 4 | 4 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 104 | 160 | 2,250 | Running |
| 5 | 16 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell/Kenko Chevrolet | 104 | 155 | 2,250 | Running |
| 6 | 6 | 14 | | Ed Belec | Arvada Excavating/Smitty's Motorsports Chevrolet | 104 | 150 | 1,500 | Running |
| 7 | 28 | 96 | | Chris Hines | Iron Eagle Motorcycles/Plateau Motorsports Chevrolet | 104 | 146 | 2,100 | Running |
| 8 | 13 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Pepsi Chevrolet | 104 | 142 | 1,750 | Running |
| 9 | 3 | 71 | | Greg Fowler | REMAX Michelle Fowler/Sheds R Us/Sunoco Chevrolet | 104 | 138 | 1,200 | Running |
| 10 | 11 | 5 | | Joe Herold | Quality Chevrolet/Ron's Rear Ends Chevrolet | 104 | 134 | 1,650 | Running |
| 11 | 24 | 88 | | Nathan Thiesse | Honda Cars of Corona/The Body Shop Chevrolet | 104 | 130 | 1,600 | Running |
| 12 | 25 | 34 | | Doug McCoun | Ultra Pure Products/Tru-Line/Dick's Exxon Chevrolet | 104 | 127 | 1,550 | Running |
| 13 | 19 | 29 | | Nick Lynch | Mr. Gas/Yerf-Dog Chevrolet | 104 | 124 | 1,000 | Running |
| 14 | 1 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 104 | 121 | 1,425 | Running |
| 15 | 17 | 59 | | Auggie Vidovich | Wide World of Maps/Creative Touch Chevrolet | 103 | 118 | 1,425 | Running |
| 16 | 34 | 07 | | Kevin Clark | Sirius Satellite Radio/Kenwood Car Audio Chevrolet | 103 | 115 | 875 | Running |
| 17 | 27 | 80 | | Tavis Geisler | Minton and Sons Custom Homes Chevrolet | 103 | 112 | 825 | Running |
| 18 | 10 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Vine & Sons/Bill's Drywall Chevrolet | 103 | 109 | 1,300 | Running |
| 19 | 30 | 42 | | Alfredo Tame | Gary Mears Trucking/D&G Body Works Chevrolet | 102 | 106 | 790 | Running |
| 20 | 33 | 21 | | Thomas Martin | Sierra Mist/PRS/Golfland Chevrolet | 101 | 103 | 1,275 | Running |
| 21 | 8 | 56 | | Danny Burson | Great Western Electric Chevrolet | 101 | 100 | 1,260 | Running |
| 22 | 0 | 95 | | Jeff Seifert | Worldwide Fishing.Com Chevrolet | 101 | 97 | 750 | Running |
| 23 | 14 | 15 | | Joey Miller | Great Clips/Country Joe Racing Chevrolet | 96 | 94 | 730 | Accident |
| 24 | 7 | 97 | | JR Patton | Las Cruces Motorsports/Patricks Motorsports Chevrolet | 96 | 91 | 1,220 | Accident |
| 25 | 21 | 6 | | Scott Wilson | Cost Cutters Family Hair Care/Prospect RV Park Chevrolet | 85 | 88 | 700 | Accidnet |
| 26 | 20 | 22 | | Branden Bonnett | Panasonic/Popeyes Chicken/Digital Imaging Pontiac | 85 | 85 | 690 | Accident |
| 27 | 26 | 09 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 69 | 82 | 1,175 | Electrical |
| 28 | 15 | 03 | | Jim Pettit II | Bay Pac Racing Ford | 63 | 79 | 1,160 | Ignition |
| 29 | 9 | 28 | | Austin Cameron | NAPA Auto Parts Pontiac | 44 | 76 | 650 | Handling |
| 30 | 35 | 94 | | Darrell LaMoure | NAPA Auto Parts/Yerf-Dog Fun Karts Chevrolet | 44 | 73 | 1,150 | Transmission |
| 31 | 0 | 33 | | Robert Richardson | North Team Pipe/Vision.com Pontiac | 44 | 70 | 650 | Rear End |
| 32 | 0 | 7 | | Erik Darnell | Stock Building Supply/Rons Rear Rends/Grip Rite Chevrolet | 43 | 67 | 650 | Ignition |
| 33 | 22 | 25 | | John Dillon | Frontier Equipment/Toyota Industrial Equip Pontiac | 42 | 64 | 650 | Ignition |
| 34 | 32 | 47 | | Richard Johnson | Auto Glass Authority/Radcap Products Chevrolet | 21 | 61 | 1,150 | Handling |
| 35 | 23 | 31 | | Greg Potts | Gunsch Electric Chevrolet | 9 | 58 | 1,150 | Engine |
Time of Race .: 1 Hour 5 Minutes 6 Seconds Average Speed .:96.774 Margin of Victory .: 0.407 Second Fast Time .: Craig Raudman- 28.178 Seconds Lap Leaders .: Craig Raudman Grid, Burney Lamar 2 - 50, Dan Holtz 51 - 101, David Gilliland 102 - 105 .: 2 lead changes among 3 drivers. Cautions .: 5-7, 89-95, 97-102 .: 3 caution periods for 16 laps.
|