| 1 | 4 | 18 | | John Bender | Big Daddy's Bar and Grill/Reece Trucking Chevrolet | 125 | 180 | 2,500 | Running |
| 2 | 1 | 30 | | Wilbur Bruce | Quality Rentals/SixRobblees Chevrolet | 125 | 170 | 1,700 | Running |
| 3 | 3 | 5 | | Chris Hart | Yakima Implement Chevrolet | 125 | 165 | 1,600 | Running |
| 4 | 8 | 97 | # | Jason Jefferson | Northwest Dodge Dealers Dodge | 125 | 160 | 1,775 | Running |
| 5 | 19 | 73 | | Gary Lewis | TheSign Factory/Nutter Racing Engines Pontiac | 125 | 155 | 1,975 | Running |
| 6 | 12 | 01 | # | Rod Schultz | RES Investments/PIC Chevrolet | 125 | 150 | 925 | Running |
| 7 | 21 | 68 | # | Brandon Riehl | Darrel's Economy Mufflers/Frank's Chevrolet | 125 | 146 | 850 | Running |
| 8 | 6 | 2 | | Joe Benedetti | Race Cals Pontiac | 125 | 142 | 975 | Running |
| 9 | 16 | 55 | | Ed Watson | Creekside Retirement Community Chevrolet | 125 | 138 | 725 | Running |
| 10 | 17 | 38 | | Steven Howard | Great NW Homes/Premire Builders/B&R Plumbing Inc. Chevrolet | 125 | 134 | 900 | Running |
| 11 | 11 | 40 | | Rick Suran | Eastside Paving Pontiac | 125 | 130 | 675 | Running |
| 12 | 15 | 27 | # | Jeff Bailey | Frank & Son Autobody/Sharpe & Pressler Const Chevrolet | 125 | 127 | 825 | Running |
| 13 | 7 | 42 | | Jeff Jefferson | Morgan Transport/Gary Mears Trucking Chevrolet | 125 | 124 | 800 | Running |
| 14 | 13 | 64 | | Garrett Evans | Leonard Evans Hyundai/Maropoulis Engines Chevrolet | 125 | 121 | 775 | Running |
| 15 | 27 | 50 | | Mel Shenyer | OST Chevrolet | 125 | 118 | 525 | Running |
| 16 | 28 | 10 | | Chris Evans | Chevrolet | 123 | 115 | 500 | Running |
| 17 | 23 | 92 | # | Ken Smith | Big O Tires/Renton Collision Chevrolet | 123 | 112 | 675 | Running |
| 18 | 26 | 96 | # | Robert Tesch | William Ette Valley Azalea Chevrolet | 122 | 109 | 450 | Running |
| 19 | 18 | 9 | | Kelly Mann | Universal Land/Central Welding Chevrolet | 120 | 106 | 625 | Running |
| 20 | 2 | 8 | # | Rod Schultz Jr | RES Investments/PIC/Refuge Auto Wholesale Chevrolet | 117 | 103 | 400 | Running |
| 21 | 25 | 87 | | Travis Powell | Bailine of Everett/Women's Figure Salon Pontiac | 108 | 100 | 400 | Running |
| 22 | 5 | 39 | | Pete Harding | LP Body Shop/Harding Forklift Chevrolet | 81 | 97 | 650 | Accident |
| 23 | 10 | 31 | | Shane Biles | Pefromance Machines of Everett Ford | 80 | 94 | 400 | Accident |
| 24 | 14 | 58 | | Jerry Fink | Fink Racing/Gem Autoworks Chevrolet | 75 | 91 | 600 | Running |
| 25 | 9 | 33 | | Kevin Hamlin | Bowman's Electro Painting Chevrolet | 36 | 88 | 600 | Engine |
| 26 | 22 | 28 | | Matt Hall | Affordable Graphics NW/American Way/OXARC Chevrolet | 22 | 85 | 400 | Accident |
| 27 | 20 | 12 | | Ron Bemis | Bemis Appliances Chevrolet | 22 | 82 | 400 | Accident |
| 28 | 24 | 23 | # | Brian Saling | Pantrol/Parts Plus/Rays Truck Ford | 5 | 79 | 600 | Engine |
# - Rookie-of-the-Year Contender