|
 |
 |
Phoenix International Raceway
January 25, 2004NASCAR AutoZone Elite Division, Southwest Series 1-Mile Superspeedway 100 Laps/100 Miles - Purse: $112,770 |
 |
| 1 | 2 | 19 | | Eddy McKean | Wide World of Maps/Magic Valley Pipe & Steel Pontiac | 100 | 180 | 10,400 | Running |
| 2 | 4 | 72 | | Tim Schendel | Mathews Archery/Solocam/Midwest Fuels Chevrolet | 100 | 170 | 6,833 | Running |
| 3 | 7 | 03 | | Jim Pettit II | Pettit Racing Ford | 100 | 165 | 4,900 | Running |
| 4 | 13 | 42 | | Jeff Jefferson | Morgan Transport Chevrolet | 100 | 160 | 4,333 | Running |
| 5 | 12 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 100 | 155 | 3,800 | Running |
| 6 | 1 | 1 | | Burney Lamar | HPS Mechanical/Victory Circle Chassis Chevrolet | 100 | 150 | 3,850 | Running |
| 7 | 3 | 99 | | Ken Schrader | Federated Auto Parts/Valvoline/Budweiser Chevrolet | 100 | 146 | 2,700 | Running |
| 8 | 8 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell/Kenko Chevrolet | 100 | 142 | 2,800 | Running |
| 9 | 15 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 100 | 138 | 2,600 | Running |
| 10 | 9 | 8 | | Ed Hoffman | Mr. Lee Building Material/Lisa Thomas Salon Chevrolet | 100 | 134 | 2,933 | Running |
| 11 | 19 | 68 | | Randy Nelson | Nelson Motorsports Ford | 100 | 130 | 1,900 | Running |
| 12 | 29 | 16 | | Ben Walker | Camacho's Cantina/LTR/CBA Motorsports Chevrolet | 99 | 127 | 1,800 | Running |
| 13 | 34 | 28 | | Thomas Martin | Strictly Toy-Ondas Pontiac | 99 | 124 | 1,675 | Running |
| 14 | 22 | q | | Joe Herold | Quality Chevrolet/Classic Volkswagon Chevrolet | 99 | 121 | 1,625 | Running |
| 15 | 17 | 09 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 99 | 118 | 1,600 | Running |
| 16 | 40 | 6 | | Todd Souza | Sierra Mist/PRS/Golfland Chevrolet | 99 | 115 | 2,325 | Running |
| 17 | 28 | 3 | | Michael Price | Brek MFG Co./Cin-Tek Chevrolet | 99 | 112 | 1,550 | Running |
| 18 | 24 | 34 | | Doug McCoun | Fitness One Gym/Truline/Wynns Chevrolet | 99 | 109 | 1,925 | Running |
| 19 | 26 | 77 | | Ray Skillman | Dupont/Kendall Motor Oil Ford | 99 | 106 | 1,500 | Running |
| 20 | 26 | 35 | | Randy Hvall | R&M Transportation Chevrolet | 99 | 103 | 1,475 | Running |
| 21 | 31 | 44 | | Bob Lyon | Alliance Rentals/LTR/Ron's Rear Ends Chevrolet | 98 | 100 | 1,425 | Running |
| 22 | 0 | 91 | | AJ Frank | Thunder Island Chevrolet | 98 | 97 | 3,900 | Running |
| 23 | 37 | 39 | | Pete Harding | LP Body Shop/Harding Forklift Chevrolet | 97 | 94 | 1,350 | Running |
| 24 | 5 | 70 | | Greg Pursley | Frank's Radio Source/NEXTEL Chevrolet Chevrolet | 97 | 91 | 1,350 | Running |
| 25 | 16 | 11 | | Todd Burns | Centrifugal Technologies/Condenser & Chiller Chevrolet | 97 | 88 | 1,320 | Running |
| 26 | 25 | 33 | | M K Kanke | K&M Motorsports Chevrolet | 97 | 85 | 1,300 | Running |
| 27 | 20 | 88 | | David Gilliland | Honda Cars of Corona/The Body Shop Pontiac | 97 | 82 | 1,675 | Running |
| 28 | 0 | 86 | | Russell Blakely | Blakely Motorsports Chevrolet | 97 | 79 | 1,250 | Running |
| 29 | 39 | 37 | | Keith Spangler | LADCO/First Med/Spangler Motorsports Chevrolet | 97 | 76 | 1,220 | Running |
| 30 | 6 | 29 | | Nick Lynch | Mr. Gas/Yerf-Dog Chevrolet | 96 | 73 | 1,200 | Running |
| 31 | 0 | 12 | | Rip Michels | Stock Building Supply Chevrolet | 96 | 70 | 1,200 | Running |
| 32 | 32 | 56 | | Danny Burson | Wide World of Maps/Great Western Electric Chevrolet | 91 | 67 | 1,200 | Running |
| 33 | 33 | 21 | | John Moore | Sierra Mist/PRS/Golfland Chevrolet | 90 | 64 | 1,200 | Running |
| 34 | 0 | 96 | | Chris Hines | Beaudry RV/Iron Eagle Motorcycles Chevrolet | 77 | 61 | 1,200 | Accident |
| 35 | 27 | 07 | | Kevin Clark | Sirius Satellite Radio/Kenwood Car Audio Chevrolet | 77 | 58 | 1,200 | Accident |
| 36 | 14 | 66 | | Steve Carlson | Bwilson Oil/Extreme Performance Motor Oil Chevrolet | 77 | 55 | 1,200 | Accidnet |
| 37 | 18 | 15 | | Joey Miller | Great Clips/Country Joe Racing Chevrolet | 60 | 52 | 2,033 | Transmission |
| 38 | 35 | 89 | | Bryan Germone | Wine.com Chevrolet | 60 | 49 | 1,200 | Ignition |
| 39 | 41 | 94 | | Darrell LaMoure | NAPA Auto Parts/Yerf-Dog Fun Karts Chevrolet | 30 | 46 | 1,200 | Running |
| 40 | 10 | 59 | | Auggie Vidovich | PG Series/Creative Touch/Ransom Brothers Chevrolet | 23 | 43 | 1,200 | Electrical |
| 41 | 30 | 22 | | Jeff Bailey | Frank & Son Auto Body/Craig Racing Engines Chevrolet | 4 | 40 | 2,033 | Accident |
| 42 | 23 | 97 | | JR Patton | Las Cruces Motorsports/Patricks Motorsports Chevrolet | 4 | 37 | 1,600 | Accident |
DNQ: (11) Greg Fowler, Johnny Antonino, Nick Joanides, Craig Smith, Jeff Seifert, Tommy Fry, Stan Silva Jr, Roger Avants, Scott Busby, Richard Johnson, Eddie Bryans Time of Race .: 1 Hour 11 Minutes 17 Seconds Average Speed .:84.171 Margin of Victory .: 0.190 Second Fast Time .: Burney Lamar- 27.414 Seconds Lap Leaders .: Burney Lamar 1, Eddy McKean 2 - 100 .: 1 lead changes among 2 drivers. Cautions .: 2-10, 71-77, 79-87, 90-95 .: 4 caution periods for 31 laps.
|