|
 |
 |
Magic Valley Speedway
September 13, 2003NASCAR AutoZone Elite Division, Northwest Series 0.333-Mile Short Track 150 Laps/50 Miles - Purse: $50,422 |
 |
| 1 | 6 | 42 | | Jeff Jefferson | Quality Rentals/AuBeta Networks Chevrolet | 150 | 180 | 3,835 | Running |
| 2 | 1 | 97 | | Jason Jefferson | NW Dodge Dealers/Mike Olson Dodge/Simonson Dodge | 150 | 170 | 2,410 | Running |
| 3 | 9 | 18 | | John Bender | Big Daddy's Bar and Grill/Andy Reece Trucking Chevrolet | 150 | 165 | 1,810 | Running |
| 4 | 12 | 2 | | Joe Benedetti | Brett Chevrolet/Emerald City Floor Covering Chevrolet | 150 | 160 | 1,610 | Running |
| 5 | 14 | 38 | | Steven Howard | B&R Plumbing/Great Northern Homes Chevrolet | 150 | 155 | 1,410 | Running |
| 6 | 4 | 92 | | Bruce Quale | Pontiac | 150 | 150 | 1,150 | Running |
| 7 | 19 | 27 | | Jeff Bailey | Frank & Son Autobody/Sharpe & Pressler Const Chevrolet | 150 | 146 | 2,060 | Running |
| 8 | 8 | 5 | | Chris Hart | Stadler Viega/Yakima Implement Chevrolet | 150 | 142 | 1,210 | Running |
| 9 | 17 | 40 | | Rick Suran | Eastside Paving/Jody's Bar & Grill/Hansons Auto Pontiac | 150 | 138 | 1,185 | Running |
| 10 | 22 | 28 | | Matt Hall | Affordable Graphics NW/American Way/OXARC Chevrolet | 150 | 134 | 1,160 | Running |
| 11 | 10 | 6 | | Wes Rhodes | Knight Fire Protection Chevrolet | 150 | 130 | 1,085 | Running |
| 12 | 3 | 19 | | Eddy McKean | Beach Boys Sounds of Summer Chevrolet | 150 | 127 | 1,060 | Running |
| 13 | 2 | 33 | | Kevin Hamlin | Bowman Electro Painting/Corridor Electric Chevrolet | 150 | 124 | 1,035 | Running |
| 14 | 16 | 84 | | Zan Sharp | Chevrolet | 149 | 121 | 800 | Running |
| 15 | 20 | 01 | | Rod Schultz | SignWerks/PIC/Refuge Auto Wholesale/Meguiars Chevrolet | 149 | 118 | 985 | Running |
| 16 | 24 | 15 | | Russell Butler | Acoustic Specialties Chevrolet | 149 | 115 | 775 | Running |
| 17 | 18 | 58 | | Jerry Fink | Fink Racing/Jim AutoWerks Chevrolet | 149 | 112 | 935 | Running |
| 18 | 23 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 23 | 109 | 148 | Accident |
| 19 | 5 | 73 | | Gary Lewis | Hooters/The Sign Factory/Nutter Racing Engines Pontiac | 146 | 106 | 935 | Running |
| 20 | 21 | 8 | | Rod Schultz Jr | SignWerks/PIC/Refuge Auto Wholesale/Meguiars Chevrolet | 139 | 103 | 935 | Running |
| 21 | 7 | 68 | | Brandon Riehl | Darrel's Economy Mufflers/Frank's Chevrolet/Ramco Chevrolet | 49 | 100 | 935 | Overheating |
| 22 | 15 | 29 | | Nick Lynch | Budweiser/Mr. Gas/Snapple Chevrolet | 40 | 97 | 725 | Accident |
| 23 | 11 | 64 | | Garrett Evans | Leonard Evans Hyundai/Maropoulis Engines Chevrolet | 27 | 94 | 935 | Accident |
| 24 | 13 | 25 | | John Dillon | Frontier Equipment/Toyota Industrial Equipment Chevrolet | 4 | 91 | 725 | Accident |
Average Speed .:64.331 Margin of Victory .: 0.142 Second Fast Time .: Jeff Jefferson- 14.231 Seconds Lap Leaders .: Kevin Hamlin 1 - 146, Eddy McKean 147 - 149, Jeff Jefferson 150 .: 2 lead changes among 3 drivers. Cautions .: 3-7, 24-28, 37-38, 41-46, 63-66, 82-85 .: 6 caution periods for 26 laps.
|