|
 |
 |
Phoenix International Raceway
February 04, 2001NASCAR AutoZone Elite Division, Southwest Series 1-Mile Superspeedway 100 Laps/100 Miles - Purse: $106,550 |
 |
| 1 | 1 | 99 | | Ken Schrader | Federated Auto Parts/Valvoline/Budweiser Panda Chevrolet | 100 | 180 | 11,850 | Running |
| 2 | 2 | 98 | | M K Kanke | Community Recycling/Mechanix Wear/Chevron Lubrican Chevrolet | 100 | 170 | 6,605 | Running |
| 3 | 16 | 70 | | Greg Pursley | Star Nursery.com/Dr. Q's Fert./Pepsi/One Day Paint Chevrolet | 100 | 165 | 4,820 | Running |
| 4 | 15 | 94 | | Darrell LaMoure | Missing Children Chevrolet | 100 | 160 | 3,550 | Running |
| 5 | 8 | 8 | | Rick Carelli | Remax/Peterson Pump/PPG Chevrolet | 100 | 155 | 3,300 | Running |
| 6 | 10 | 20 | | Jim Inglebright | Wunder Bar/Arizonia Beverage/The Cheesecake Factor Chevrolet | 100 | 150 | 3,050 | Running |
| 7 | 11 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 100 | 146 | 2,400 | Running |
| 8 | 9 | 58 | | Scott Brandt | Patricks Carpets Chevrolet | 100 | 142 | 2,200 | Running |
| 9 | 23 | 59 | | Auggie Vidovich | PG Series/Creative Touch/Carquest Auto Parts Chevrolet | 100 | 138 | 2,350 | Running |
| 10 | 14 | 48 | | Steve Smith | Quality Chevrolet Chevrolet | 100 | 134 | 2,250 | Running |
| 11 | 29 | 7 | | Frank Maronski Jr | Terry Lumber/Walker Motorsports Chevrolet | 100 | 130 | 1,950 | Running |
| 12 | 7 | 34 | | Doug McCoun | Wynns/TruLine/Tech Cool Chevrolet | 100 | 127 | 1,900 | Running |
| 13 | 40 | 40 | | Jim Pettit II | Hall Kinion.com/Bay Pac Racing Chevrolet | 99 | 124 | 1,600 | Running |
| 14 | 12 | 26 | | Zach Niessner | Leep Energy & Power Corp. Chevrolet | 99 | 121 | 2,050 | Running |
| 15 | 37 | 38 | | Ken Weaver | Square D/Leviton Chevrolet | 99 | 118 | 4,075 | Running |
| 16 | 18 | 36 | | Bruce Bechtel | Pure Power Lubricants Chevrolet | 99 | 115 | 1,350 | Running |
| 17 | 4 | 87 | | Burney Lamar | WaveShield/Amerisuites Pontiac | 98 | 112 | 1,300 | Running |
| 18 | 22 | 90 | | Todd Ellison | Rocky Mountain Raceways/Central Bodies Chevrolet | 98 | 109 | 1,260 | Running |
| 19 | 21 | 4 | | Jon Nelson | Ultra Wheels Pontiac | 98 | 106 | 1,230 | Running |
| 20 | 36 | 12 | | Bruce Yackey | General Air Services & Supply Chevrolet | 97 | 103 | 1,220 | Running |
| 21 | 41 | 10 | | Nick Joanides | 11Bet.com Chevrolet | 96 | 100 | 1,190 | Running |
| 22 | 35 | 18 | | John Baker | Mid-States Trucks and Inc. Chevrolet | 96 | 97 | 1,180 | Running |
| 23 | 33 | 73 | | Scott Busby | Port-A-Cool/Ron Grose Racing Engines Chevrolet | 95 | 94 | 1,420 | Running |
| 24 | 24 | 44 | | Bob Lyon | Northridge Rentals/LTR/Viking Express Chevrolet | 87 | 91 | 1,410 | Running |
| 25 | 38 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Blne & Sons Chevrolet | 84 | 88 | 1,150 | Running |
| 26 | 13 | 42 | | Rick Allison | El Cortez Casino Chevrolet | 83 | 85 | 1,640 | Accident |
| 27 | 6 | 47 | | Kenny Kaltschmidt | Marion Aircraft/K-C Racing/Don K Chevrolet Chevrolet | 73 | 82 | 1,630 | Accident |
| 28 | 31 | 81 | | Scott Lynch | Crown Aspahalt/Coca-Cola/Sobe Chevrolet | 73 | 79 | 1,370 | Rearend |
| 29 | 17 | 5 | | Joe Herold | Quality Chevrolet/GMAC Chevrolet | 72 | 76 | 1,000 | Overheating |
| 30 | 5 | 46 | | Matt Crafton | SealMaster DPI/Sierra Brakes Ford | 71 | 73 | 1,500 | Accident |
| 31 | 32 | 71 | | Greg Fowler | Elite International Products/Rentcomm Chevrolet | 56 | 70 | 1,250 | Running |
| 32 | 34 | 43 | | Ross Thompson | Coldwell Banker/Jackson's All American Grill Chevrolet | 49 | 67 | 1,000 | Engine |
| 33 | 39 | 51 | | Kevin Vernon | Action Towing Chevrolet | 45 | 64 | 1,000 | Accident |
| 34 | 27 | 54 | | Marc Groskreutz | Patricks Carpets Pontiac | 44 | 61 | 1,000 | Oil Leak |
| 35 | 3 | 2 | | Craig Raudman | Yerf-Dog/ITPS Chevrolet | 29 | 58 | 1,000 | Electrical |
| 36 | 26 | 21 | | Thomas Martin | American Body & Frame Chevrolet | 3 | 55 | 1,000 | Overheating |
| 37 | 25 | 88 | | Rocky Nash | Pursuit Competition Graphics Chevrolet | 2 | 52 | 1,250 | Accident |
| 38 | 28 | 41 | | Rick Suran | Winners Choice/Jody's Bar & Grill Pontiac | 2 | 49 | 1,500 | Accident |
| 39 | 19 | 72 | | Gary Lewis | The Sign Factory/Nutter Racing Engines Chevrolet | 1 | 46 | 1,500 | Running |
| 40 | 20 | 35 | | Ben Walker | Simpson Racing Products Chevrolet | 1 | 43 | 1,000 | Accident |
| 41 | 30 | 6 | | Todd Souza | Central Coast Cabinets Chevrolet | 1 | 40 | 1,250 | Accident |
| 42 | 42 | 06 | | Ed Belec | Arvada Excavating/DC Racing Engines Chevrolet | 0 | 37 | 100 | Ignition |
DNQ: (14) Darren Young, Jason Fensler, Vince Little, Roger Avants, Scott Wilson, Carson Woods, Brandon Miller, Jimmy White, Doug Elliott, Kenny Kinchen, Clint Curry, Milan Garrett, Troy Adams, Rick Ellison Time of Race .: 1 Hour 22 Minutes 21 Seconds Average Speed .:72.859 Margin of Victory .: 1.280 Seconds Fast Time .: Ken Schrader- 27.324 Seconds Lap Leaders .: M K Kanke 1, Ken Schrader 2 - 66, Scott Lynch 67 - 70, Ken Schrader 71 - 100 .: 3 lead changes among 3 drivers. Cautions .: 3-12, 31-36, 66-70, 75-81, 85-89 .: 5 caution periods for 33 laps.
|