|
 |
 |
Phoenix International Raceway
March 27, 1999NASCAR Camping World Series, West 1-Mile Superspeedway 100 Laps/100 Miles - Purse: $149,065 |
 |
| 1 | 1 | 2 | | Mike Wallace | Ultra Wheels/Team ASE Ford | 100 | 185 | 16,450 | Running |
| 2 | 11 | 18 | | Mike Chase | People Against Drugs Chevrolet | 100 | 170 | 9,225 | Running |
| 3 | 8 | 12 | | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 100 | 165 | 8,319 | Running |
| 4 | 3 | 7 | | Ron Hornaday Jr | NAPA Pontiac | 100 | 160 | 4,800 | Running |
| 5 | 9 | 23 | | Brandon Ash | Big Daddy's BBQ Sauce Ford | 100 | 155 | 6,569 | Running |
| 6 | 5 | 56 | | Bobby Dotter | Wide World of Maps Ford | 100 | 150 | 3,700 | Running |
| 7 | 32 | 16 | | Sean Woodside | NAPA/Martin Senour Chevrolet | 100 | 146 | 4,969 | Running |
| 8 | 23 | 1 | | Butch Gilliland | Ralph's/Food 4 Less Ford | 100 | 142 | 4,769 | Running |
| 9 | 2 | 3 | | Steve Portenga | Roto-Rooter/Golden Gate Chevrolet | 100 | 143 | 2,825 | Running |
| 10 | 30 | 00 | | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 100 | 134 | 5,094 | Running |
| 11 | 26 | 05 | | John Metcalf | RE/MAX International Chevrolet | 100 | 130 | 3,025 | Running |
| 12 | 12 | 10 | | Tony Toste | Cal Water/Simpson Chevrolet | 100 | 127 | 4,294 | Running |
| 13 | 22 | 6 | | Wayne Jacks | Faustina Dental Care Chevrolet | 100 | 124 | 4,194 | Running |
| 14 | 27 | 5 | | Ron Burns | Arizona Sport Truck Ford | 100 | 121 | 4,094 | Running |
| 15 | 17 | 30 | | Christian Elder | Great Clips Pontiac | 100 | 118 | 2,275 | Running |
| 16 | 24 | 51 | | Rick Ware | Sportsman Racing Products Pontiac | 99 | 115 | 2,125 | Running |
| 17 | 19 | 81 | | Jerry Glanville | UniFirst Uniforms Ford | 99 | 112 | 2,025 | Running |
| 18 | 16 | 32 | | Eric Norris | JaniKing/Prolong Ford | 99 | 109 | 3,694 | Running |
| 19 | 10 | 92 | | Ross Thompson | The RoomStore Ford | 98 | 111 | 2,425 | Running |
| 20 | 7 | 20 | | Brendan Gaughan | The Orleans Hotel & Casino Chevrolet | 94 | 103 | 2,494 | Running |
| 21 | 31 | 77 | | Joe Bean | Banks Power/Mission Foods Ford | 92 | 105 | 1,625 | Running |
| 22 | 21 | 09 | | Gary Smith | Big Daddy's BBQ Sauce Pontiac | 82 | 97 | 2,294 | Accident |
| 23 | 20 | 67 | | Mike Duncan | MB Duncan Motorsports Ford | 82 | 94 | 1,425 | Accident |
| 24 | 15 | 65 | | Sammy Potashnick | WW Transport Chevrolet | 80 | 91 | 1,325 | Accident |
| 25 | 25 | 14 | | Jason Small | Ken Small Construction Chevrolet | 80 | 88 | 1,225 | Running |
| 26 | 6 | 85 | | Kevin Richards | Monaco Enterprises Chevrolet | 63 | 85 | 2,894 | Camshaft |
| 27 | 13 | 71 | | Jerry Cain | American International Travel Chevrolet | 54 | 82 | 1,694 | Accident |
| 28 | 28 | 57 | | Davy Lee Liniger | RE/MAX International Chevrolet | 40 | 79 | 925 | Accident |
| 29 | 4 | 44 | | Bill Sedgwick | DuPont Stainmaster Carpets Chevrolet | 33 | 76 | 925 | Engine |
| 30 | 18 | 83 | | Rick Bogart | Pacesetter Chevrolet | 25 | 73 | 925 | Accident |
| 31 | 14 | 66 | | Billy Turner | Pro-Fab Chevrolet | 17 | 70 | 925 | Oil Pump |
| 32 | 29 | 19 | | Billy Kann | Interstate Batteries Chevrolet | 5 | 67 | 925 | Engine |
Time of Race .: 1 Hour 14 Minutes 20 Seconds Average Speed .:80.717 Margin of Victory .: Under Caution Fast Time .: Mike Wallace- 27.843 Seconds Lap Leaders .: Mike Wallace 1 - 36, Steve Portenga 37 - 43, Ross Thompson 44 - 55, Joe Bean 56 - 59, Mike Wallace 60 - 100 .: 4 lead changes among 4 drivers. Cautions .: 28-33, 37-41, 44-49, 55-59, 75-79, 84-92, 100-100 .: 7 caution periods for 37 laps.
|