|
 |
 |
Infineon Raceway
June 23, 2001NASCAR AutoZone Elite Division, Southwest Series 1.949-Mile Road Course 64 Laps/125 Miles - Purse: $78,050 |
 |
| 1 | 4 | 20 | | Jim Inglebright | Jelly Belly Chevrolet | 64 | 180 | 8,250 | Running |
| 2 | 29 | 80 | | Jon Nelson | Wide World of Maps/Ultra Wheels Pontiac | 64 | 170 | 4,755 | Running |
| 3 | 5 | 2 | | Craig Raudman | Yerf-Dog/ITPS/Victory Circle Chevrolet | 64 | 165 | 3,620 | Running |
| 4 | 13 | 04 | | Mark Reed | Food 4 Less/Gatorade/Advanced Foods Chevrolet | 64 | 160 | 3,350 | Running |
| 5 | 6 | 9 | | Kenny Shepherd | Pepsi/Savemart Pontiac | 64 | 155 | 2,400 | Running |
| 6 | 9 | 86 | | Greg Pickett | DNA Lifeprint/Clear Blast Chevrolet | 64 | 150 | 2,100 | Running |
| 7 | 8 | 49 | | Rudy Revak | Hall Kinion.com/BayPac Racing Ford | 64 | 146 | 2,000 | Running |
| 8 | 2 | 63 | | Eric Holmes | Taco Bell/Wayne Tool Enterprises Chevrolet | 64 | 142 | 1,850 | Running |
| 9 | 25 | 94 | | Darrell LaMoure | Napa Auto Parts/Lucas Oil Products Chevrolet | 64 | 138 | 1,850 | Running |
| 10 | 35 | 30 | | Steve Belletto | California Hot Woods/Pepsi/Save Mart Chevrolet | 64 | 134 | 1,500 | Running |
| 11 | 22 | 75 | | Vince Little | David Sunflower Seeds Chevrolet | 64 | 130 | 1,400 | Running |
| 12 | 22 | 6 | | Todd Souza | Central Coast Cabinets/Central Welding Supply Ford | 64 | 127 | 1,550 | Running |
| 13 | 36 | 3 | | Wes Banks | Orco Construction Supply/Lamar Tool & Die Chevrolet | 64 | 124 | 1,275 | Running |
| 14 | 41 | 39 | | Jeff Belletto | California Hot Woods/Pepsi/Save Mart Chevrolet | 64 | 121 | 1,250 | Running |
| 15 | 14 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 64 | 118 | 1,550 | Running |
| 16 | 39 | 4 | | Buckshot Jones | Georgia Pacific Pontiac | 64 | 115 | 1,200 | Running |
| 17 | 27 | 54 | | Marc Groskreutz | Patricks Carpets Pontiac | 64 | 112 | 1,425 | Running |
| 18 | 40 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Blne & Sons/Bills Drywall Chevrolet | 64 | 109 | 1,400 | Running |
| 19 | 34 | 58 | | Scott Brandt | Patricks Carpets Chevrolet | 64 | 106 | 1,350 | Running |
| 20 | 30 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 64 | 103 | 1,340 | Running |
| 21 | 26 | 78 | | Dave Clark | Neo Synthetic Racing Oils/LTR Chevrolet | 63 | 100 | 1,080 | Running |
| 22 | 23 | 38 | | Troy Ermish | Big B Lumber Chevrolet | 63 | 97 | 1,070 | Running |
| 23 | 16 | 34 | | Doug McCoun | Wynns/TruLine/Tech Cool Chevrolet | 62 | 94 | 1,310 | Running |
| 24 | 37 | 47 | | Kenny Kaltschmidt | Marion Aircraft/K-C Racing/Don K Chevrolet Chevrolet | 62 | 91 | 1,050 | Running |
| 25 | 20 | 11 | | Jimmy White | Condensor & Chiller Services/Centrifugal Tech Chevrolet | 62 | 88 | 1,040 | Running |
| 26 | 38 | 73 | | Scott Busby | Port-A-Cool/Ron Grose Racing Engines Chevrolet | 61 | 85 | 1,285 | Running |
| 27 | 31 | 59 | | Auggie Vidovich | PG Series/Creative Touch/Carquest Auto Parts Chevrolet | 60 | 82 | 1,280 | Running |
| 28 | 42 | 05 | | Mark Mitchell | e.digital Corporation Pontiac | 59 | 79 | 1,020 | Running |
| 29 | 24 | 83 | | Travis Clark | Colorado State Bank and Trust Chevrolet | 56 | 76 | 1,000 | Running |
| 30 | 32 | 10 | | Nick Joanides | 11Bet.com Chevrolet | 55 | 73 | 1,250 | Running |
| 31 | 17 | 35 | | Ben Walker | Black Bullets/Simpson Racing Products Chevrolet | 55 | 70 | 1,250 | Engine |
| 32 | 11 | 03 | | Jim Pettit II | HallKinion.com/Bay Pac Racing Ford | 52 | 67 | 1,000 | Running |
| 33 | 1 | 01 | | Steve Petty | Hall Kinion.com/BayPac Racing Ford | 48 | 64 | 1,300 | Accident |
| 34 | 3 | 70 | | Greg Pursley | Star Nursery.com/LTR Engines/Pepsi/One Day Paint Chevrolet | 47 | 61 | 1,000 | Accident |
| 35 | 10 | 87 | | Burney Lamar | WaveShield/Snap-On Tools Pontiac | 42 | 58 | 1,000 | Accident |
| 36 | 10 | 7 | | Frank Maronski Jr | Terry Lumber/Walker Motorsports/Ron's Rear Ends Chevrolet | 42 | 55 | 1,000 | Handling |
| 37 | 7 | 15 | | David Pook | Neo Synthetic Racing Oils/Sams Auto Land Chevrolet | 38 | 52 | 1,000 | Brakes |
| 38 | 15 | 28 | | Chuck Billington | Foster Farms/Save Mart/Pepsi Chevrolet | 36 | 49 | 1,000 | Accident |
| 39 | 19 | 81 | | Scott Lynch | Crown Asphalt/Coca-Cola/Mr. Gas Chevrolet | 36 | 46 | 1,000 | Accident |
| 40 | 28 | 42 | | Brandon Kraus | Ettore/SL Factory Chevrolet | 36 | 43 | 1,000 | Accident |
| 41 | 18 | 68 | | Brandon Miller | Oakley Sunglasses/Tiajuanas Ford | 27 | 40 | 1,000 | Clutch |
| 42 | 21 | 21 | | Thomas Martin | American Body & Frame/Strickly Toy-Ondas Chevrolet | 8 | 37 | 1,000 | Accident |
Time of Race .: 2 Hours 5 Minutes 59 Seconds Average Speed .:59.405 Margin of Victory .: 2.635 Seconds Fast Time .: Steve Petty- 76.792 Seconds Lap Leaders .: Steve Petty 1 - 27, Jim Inglebright 28 - 29, Mark Reed 30 - 61, Jim Inglebright 62 - 64 .: 3 lead changes among 3 drivers. Cautions .: 11-13, 23-24, 26-27, 34-35, 39-42, 45-46, 50-54, 58-59 .: 8 caution periods for 22 laps.
|