|
 |
 |
Madera Speedway
July 28, 2001NASCAR AutoZone Elite Division, Southwest Series 0.333-Mile Short Track 127 Laps/42 Miles - Purse: $31,850 |
 |
| 1 | 9 | 92 | | Eric Holmes | Boat Country/Maddog Sportswear Chevrolet | 127 | 175 | 4,250 | Running |
| 2 | 4 | 04 | | Mark Reed | Foods Co/Coors Light/Advanced Foods Chevrolet | 127 | 170 | 2,830 | Running |
| 3 | 19 | 54 | | Marc Groskreutz | Patricks Carpets Pontiac | 127 | 165 | 2,020 | Running |
| 4 | 8 | 45 | | Bob McCoun | Dicks Exxon/Tech Cool/HTW Chevrolet | 127 | 160 | 1,300 | Running |
| 5 | 5 | 2 | | Craig Raudman | Yerf-Dog/ITPS/Victory Circle Chevrolet | 127 | 155 | 2,050 | Running |
| 6 | 12 | 70 | | Greg Pursley | Star Nursery.com/LTR Engines/Pepsi/One Day Paint Chevrolet | 127 | 150 | 1,226 | Running |
| 7 | 1 | 59 | | Auggie Vidovich | PG Series/Creative Touch/Carquest Auto Parts Chevrolet | 126 | 146 | 1,200 | Running |
| 8 | 16 | 35 | | Ben Walker | Black Bullets/Simpson Racing Products Chevrolet | 126 | 142 | 1,175 | Running |
| 9 | 0 | 7 | | Vince Little | David Sunflower Seeds Chevrolet | 126 | 138 | 900 | Running |
| 10 | 14 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Blne & Sons/Bills Drywall Chevrolet | 126 | 134 | 1,100 | Running |
| 11 | 18 | 34 | | Doug McCoun | Wynns/TruLine/Tech Cool Chevrolet | 125 | 130 | 1,050 | Running |
| 12 | 13 | 58 | | Scott Brandt | Patricks Carpets Chevrolet | 125 | 127 | 950 | Running |
| 13 | 10 | 80 | | Jon Nelson | Wide World of Maps/Ultra Wheels Pontiac | 121 | 124 | 950 | Running |
| 14 | 2 | 94 | | Darrell LaMoure | Napa Auto Parts/Lucas Oil Products Chevrolet | 121 | 121 | 925 | Running |
| 15 | 7 | 03 | | Jim Pettit II | HallKinion.com/Bay Pac Racing Ford | 121 | 118 | 975 | Running |
| 16 | 15 | 17 | | Todd Mumma | Select Business/Quick Signs Chevrolet | 120 | 115 | 625 | Running |
| 17 | 17 | 10 | | Nick Joanides | 11Bet.com Chevrolet | 119 | 112 | 850 | Electrical |
| 18 | 11 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 115 | 109 | 850 | Running |
| 19 | 6 | 75 | | Jason Fensler | Moore Grider & Co. Chevrolet | 105 | 106 | 650 | Engine |
| 20 | 20 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 102 | 103 | 850 | Running |
| 21 | 3 | 87 | | Burney Lamar | WaveShield/Snap-On Tools Pontiac | 87 | 100 | 625 | Suspension |
| 22 | 22 | 84 | | Ken Boyd | Fisher Nursery/The Sigh Shop/B&Z Auto Parts Chevrolet | 17 | 97 | 600 | Accident |
Average Speed .:63.21 Margin of Victory .: 0.750 Second Fast Time .: Jason Fensler- 14.185 Seconds
|