|
 |
 |
Tucson Raceway Park
November 03, 2001NASCAR AutoZone Elite Division, Southwest Series 0.375-Mile Short Track 153 Laps/57 Miles - Purse: $36,800 |
 |
| 1 | 9 | 29 | | Joe Benedetti | TST/Race Cals/Jet Chevrolet Chevrolet | 153 | 180 | 5,375 | Running |
| 2 | 13 | 47 | | Kenny Kaltschmidt | Marion Aircraft/K-C Racing/Don K Chevrolet Chevrolet | 153 | 170 | 2,680 | Running |
| 3 | 5 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 153 | 165 | 2,395 | Running |
| 4 | 16 | 37 | | Keith Spangler | LADCO/Rons Rear Ends/Spangler Motorsports Chevrolet | 153 | 160 | 1,450 | Running |
| 5 | 11 | 03 | | Jim Pettit II | HallKinion.com/Bay Pac Racing Ford | 153 | 155 | 1,595 | Running |
| 6 | 8 | 7 | | Ron Eaton | Spies & Hecker/Lakes Body Shop Chevrolet | 152 | 150 | 1,170 | Running |
| 7 | 12 | 10 | | Nick Joanides | 11Bet.com Chevrolet | 152 | 146 | 1,320 | Running |
| 8 | 3 | 87 | | Burney Lamar | WaveShield/Western Funding/Amerisuites Pontiac | 152 | 142 | 1,350 | Running |
| 9 | 24 | 79 | | Jason Allen | Beam/RC Racing Decals Pontiac | 151 | 138 | 970 | Running |
| 10 | 6 | 54 | | Marc Groskreutz | Patrick's Carpets Chevrolet | 151 | 134 | 1,120 | Running |
| 11 | 14 | 70 | | Greg Pursley | Star Nursery.com/Oakley/Pepsi/LTR Chevrolet | 151 | 130 | 1,085 | Running |
| 12 | 4 | 94 | | Darrell LaMoure | NAPA Auto Parts/Missing Children Chevrolet | 151 | 127 | 1,140 | Running |
| 13 | 7 | 80 | | Jon Nelson | Wide World of Maps/Ultra Wheels Pontiac | 150 | 124 | 1,045 | Running |
| 14 | 22 | 5 | | Joe Herold | Quality Chevrolet/GMAC Chevrolet | 150 | 121 | 1,025 | Running |
| 15 | 19 | 44 | | Bob Lyon | Northridge Rentals/LTR Chevrolet | 150 | 118 | 1,080 | Running |
| 16 | 39 | 58 | | Scott Brandt | Patricks Carpets/Mohawk Industries Chevrolet | 149 | 115 | 985 | Running |
| 17 | 23 | 16 | | Sean Monroe | Forklift.com/Dunkel Bros./Stagg Chili Chevrolet | 149 | 112 | 725 | Running |
| 18 | 18 | 73 | | Scott Busby | Port-A-Cool/Richmond American Homes Chevrolet | 145 | 109 | 965 | Running |
| 19 | 17 | 34 | | Doug McCoun | Wynns/TruLine/Tech Cool Chevrolet | 141 | 106 | 950 | Running |
| 20 | 15 | 59 | | Auggie Vidovich | PG Series/Creative Touch/Ransom Bros./Carquest Aut Chevrolet | 135 | 103 | 950 | Running |
| 21 | 2 | 2 | | Craig Raudman | Yerf-Dog/TPS/Victory Circle Chassis Chevrolet | 128 | 100 | 1,000 | Running |
| 22 | 20 | 61 | | Mike Ledbetter | Pabco Gypsum/ER Blne & Sons/Bills Drywall Chevrolet | 96 | 97 | 700 | Running |
| 23 | 1 | 26 | | Zach Niessner | Leep Energy & Power Corp/ Wide World of Maps Chevrolet | 27 | 94 | 1,025 | Engine |
| 24 | 21 | 71 | | Greg Fowler | Plum Creek Mortgage Chevrolet | 13 | 91 | 700 | Handling |
Average Speed .:71.818 Margin of Victory .: 0.150 Second Fast Time .: Zach Niessner- 15.342 Seconds Lap Leaders .: Craig Raudman 1 - 48, Joe Benedetti 49 - 153 .: 1 lead changes among 2 drivers. Cautions .: 19-24, 62-66, 148-151 .: 3 caution periods for 15 laps.
|