|
 |
 |
Kansas Speedway
June 02, 2001NASCAR Camping World Series, West 1.5-Mile Superspeedway 100 Laps/150 Miles - Purse: $173,328 |
 |
| 1 | 3 | 46 | | Frank Kimmel | Advance Auto Parts Chevrolet | 100 | 185 | 15,260 | Running |
| 2 | 1 | 50 | | Jon Wood | AutoConcierge Ford | 100 | 175 | 10,010 | Running |
| 3 | 5 | 48 | | Andy Hillenberg | BAM Pontiac | 100 | 165 | 8,760 | Running |
| 4 | 8 | 16 | | Brendan Gaughan | NAPA/Martin Senour Chevrolet | 100 | 165 | 8,165 | Running |
| 5 | 15 | 45 | | Sean Woodside | Team Walker/Ringers/NAPA Chevrolet | 100 | 155 | 7,375 | Running |
| 6 | 17 | 4 | | Mark Reed | FoodsCo Pontiac | 100 | 155 | 6,400 | Running |
| 7 | 7 | 32 | | Eric Norris | JaniKing/Ultra Wheels Ford | 100 | 146 | 6,100 | Running |
| 8 | 6 | 12 | | Austin Cameron | Creative Touch/McMillin Realty Chevrolet | 100 | 142 | 5,900 | Running |
| 9 | 18 | 11 | | Troy Cline | Haas Automation Chevrolet | 100 | 138 | 5,400 | Running |
| 10 | 20 | 5 | | Mike David | Injury Helpline.com Ford | 100 | 134 | 3,805 | Running |
| 11 | 9 | 24 | | Bill Sedgwick | 24 Hour Fitness Chevrolet | 100 | 130 | 4,800 | Running |
| 12 | 22 | 15 | | Jack Sellers | Dayco Belts/PPG Chevrolet | 100 | 127 | 4,700 | Running |
| 13 | 12 | 54 | | Tim Woods III | Chino Hills Ford | 99 | 124 | 3,600 | Running |
| 14 | 14 | 04 | | Hershel McGriff | MBNA/Park Corp Chevrolet | 99 | 121 | 3,500 | Running |
| 15 | 24 | 00 | | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 98 | 118 | 4,575 | Running |
| 16 | 19 | 8 | | Johnny Borneman | Red Line Oil/Borneman Plastering Ford | 92 | 115 | 3,300 | Engine |
| 17 | 10 | 65 | | Sammy Potashnick | Lucas Oil Chevrolet | 85 | 112 | 3,200 | Running |
| 18 | 11 | 3 | | Steve Portenga | Roto-Rooter Chevrolet | 76 | 109 | 4,100 | Running |
| 19 | 16 | 9 | | Mike Duncan | Surface Pumps Chevrolet | 72 | 106 | 3,000 | Engine |
| 20 | 4 | 14 | | Jason Small | Ken Small Construction Chevrolet | 69 | 103 | 2,900 | Accident |
| 21 | 13 | 23 | | Brandon Ash | Unified Western Grocers Ford | 57 | 105 | 2,800 | Vibration |
| 22 | 21 | 1 | | John O'Neal Jr | Price Chopper Chevrolet | 42 | 97 | 2,250 | Accident |
| 23 | 23 | 18 | | Kazuki Saito | Pioneer Chevrolet | 6 | 94 | 2,700 | Accident |
| 24 | 2 | 85 | | Kevin Richards | Monaco Enterprises Chevrolet | 5 | 96 | 3,650 | Engine |
Time of Race .: 1 Hour 20 Minutes 4 Seconds Average Speed .:112.406 Margin of Victory .: 0.231 Second Fast Time .: Jon Wood- 32.041 Seconds Lap Leaders .: Jon Wood Grid, Kevin Richards 1 - 2, Frank Kimmel 3 - 17, Jason Small 18 - 25, Steve Portenga 26 - 32, Brandon Ash 33 - 57, Brendan Gaughan 58 - 66, Frank Kimmel 67 - 70, Mark Reed 71 - 82, Frank Kimmel 83 - 90, Jon Wood 91 - 98, Frank Kimmel 99 - 100 .: 10 lead changes among 8 drivers. Cautions .: 8-13, 26-28, 44-48, 71-74, 93-98 .: 5 caution periods for 24 laps.
|