|
 |
 |
Rocky Mountain Raceways
September 01, 2001NASCAR Camping World Series, West 0.375-Mile Short Track 250 Laps/94 Miles - Purse: $118,528 |
 |
| 1 | 10 | 65 | | Sammy Potashnick | Lucas Oil Chevrolet | 250 | 180 | 18,027 | Running |
| 2 | 3 | 85 | | Kevin Richards | Monaco Chevrolet | 250 | 170 | 11,097 | Running |
| 3 | 4 | 3 | | Steve Portenga | Roto-Rooter Chevrolet | 250 | 170 | 7,882 | Running |
| 4 | 1 | 61 | | Brett Thompson | Chevrolet | 250 | 165 | 5,607 | Running |
| 5 | 13 | 24 | | Bill Sedgwick | DuPont Chevrolet | 250 | 155 | 5,792 | Running |
| 6 | 12 | 8 | | Johnny Borneman | Borneman Plastering Ford | 250 | 150 | 2,967 | Running |
| 7 | 14 | 00 | | Scott Gaylord | Oliver Gravity Separators Chevrolet | 249 | 146 | 3,217 | Running |
| 8 | 6 | 04 | | Hershel McGriff | MBNA Park Corp Chevrolet | 247 | 142 | 2,267 | Running |
| 9 | 8 | 12 | | Austin Cameron | Creative Touch/McMillan Realty Chevrolet | 245 | 138 | 2,917 | Running |
| 10 | 18 | 27 | | Bobby Hillis | Fierce Creature Racing Chevrolet | 243 | 134 | 2,472 | Running |
| 11 | 20 | 09 | | G J Mennen Jr | MotorCheck Chevrolet | 242 | 130 | 1,550 | Running |
| 12 | 11 | 4 | | Mark Reed | Foods 4 Less Pontiac | 242 | 132 | 2,617 | Running |
| 13 | 17 | 15 | | Jack Sellers | Coca-Cola Chevrolet | 239 | 124 | 2,517 | Running |
| 14 | 2 | 32 | | Eric Norris | Jani-King/Ultra Wheels Ford | 238 | 126 | 2,417 | Running |
| 15 | 9 | 23 | | Brandon Ash | Unified Western Grocers Ford | 236 | 118 | 1,792 | Running |
| 16 | 5 | 16 | | Brendan Gaughan | NAPA/Martin Senour Chevrolet | 206 | 125 | 3,067 | Handling |
| 17 | 15 | 54 | | Tim Woods III | Chino Hills Ford | 190 | 112 | 1,517 | Accident |
| 18 | 7 | 45 | | Sean Woodside | Team Walker/NAPA/Ron's Rear Ends Chevrolet | 184 | 109 | 2,217 | Accident |
| 19 | 19 | 77 | | Joe Bean | Performance Motorsports Ford | 108 | 106 | 1,417 | Radiator |
| 20 | 16 | 84 | | Zan Sharp | Sharp Transportation/MATCO Tools Chevrolet | 95 | 103 | 1,000 | Accident |
Time of Race .: 1 Hour 31 Minutes 23 Seconds Average Speed .:61.554 Margin of Victory .: 0.365 Second Fast Time .: Brett Thompson- 15.748 Seconds Lap Leaders .: Brett Thompson Grid, Eric Norris 1 - 2, Brett Thompson 3 - 9, Steve Portenga 10 - 14, Brendan Gaughan 15 - 54, Mark Reed 55, Brendan Gaughan 56 - 99, Steve Portenga 100 - 118, Sammy Potashnick 119 - 130, Mark Reed 131 - 193, Steve Portenga 194 - 206, Sammy Potashnick 207 - 250 .: 10 lead changes among 6 drivers. Cautions .: 7-9, 48-50, 51-54, 81-85, 99-106, 117-122, 147-152, 160-163, 184-193, 195-206, 212-217 .: 11 caution periods for 67 laps.
|