|
 |
 |
Phoenix International Raceway
October 03, 2004NASCAR Camping World Series, West 1-Mile Superspeedway 150 Laps/150 Miles - Purse: $144,772 |
 |
| 1 | 2 | 08 | | Scott Lynch | Yerf-Dog/The Orleans Dodge | 150 | 185 | 9,744 | Running |
| 2 | 13 | 00 | | Scott Gaylord | Oliver Gravity Separaters Chevrolet | 150 | 170 | 6,744 | Running |
| 3 | 5 | 8 | | Johnny Borneman | Borneman Plastering/Red Line Oil Ford | 150 | 170 | 5,100 | Running |
| 4 | 7 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 150 | 165 | 3,994 | Running |
| 5 | 3 | 88 | | David Gilliland | RacecarCeilingFans.com Chevrolet | 150 | 155 | 3,694 | Running |
| 6 | 11 | 2 | | Mike David | Bennett Lane Winery Ford | 149 | 150 | 3,494 | Running |
| 7 | 4 | 16 | | Austin Cameron | NAPA/ NAPA Belts & Hose Chevrolet | 149 | 146 | 3,994 | Running |
| 8 | 9 | 71 | | Daryl Harr | WestWorld Motorsports Chevrolet | 149 | 142 | 3,044 | Running |
| 9 | 6 | 54 | | Tim Woods III | Chino Hills Ford Ford | 148 | 138 | 2,844 | Running |
| 10 | 16 | 02 | | Carl Harr | Westworld Motorsports Chevrolet | 147 | 134 | 2,544 | Running |
| 11 | 26 | 27 | | Bobby Hillis | First Impression Press Chevrolet | 146 | 130 | 4,394 | Running |
| 12 | 23 | 75 | | Jack Sellers | Aramark Pontiac | 146 | 127 | 2,244 | Running |
| 13 | 28 | 17 | | Jose Luis Ramirez | Food City/Reyere Dodge | 146 | 124 | 2,144 | Running |
| 14 | 20 | 36 | | Tony Gomez | Marjon RVs/Lakeside Contractors Chevrolet | 146 | 121 | 1,700 | Running |
| 15 | 15 | 15 | | David Cardey | Empire Plumbing Pontiac | 144 | 118 | 2,400 | Running |
| 16 | 21 | 4 | | Nick Joanides | ZWheels4U.com Chevrolet | 144 | 115 | 1,600 | Running |
| 17 | 18 | 6 | | David Eshleman | EGR Brakes Chevrolet | 141 | 112 | 1,944 | Running |
| 18 | 25 | 5 | | Rick Craig | Driver TV Chevrolet | 137 | 109 | 1,500 | Running |
| 19 | 1 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 127 | 111 | 3,294 | Running |
| 20 | 19 | 3 | | Sean Woodside | Jerry Springer Pontiac | 115 | 103 | 2,566 | Running |
| 21 | 14 | 20 | | Sarah Fisher | NASCAR Select Filters by NAPA Chevrolet | 104 | 100 | 2,100 | Battery |
| 22 | 12 | 77 | | Nick DeFazio | Basha's/Mission Foods Ford | 94 | 97 | 2,494 | Transmission |
| 23 | 24 | 89 | | Wheeler Boys | Industrial Graphics Ford | 67 | 94 | 1,350 | Electrical |
| 24 | 17 | 09 | | Michael Lewis | Midgley Motorsports Chevrolet | 37 | 91 | 1,350 | Ignition |
| 25 | 10 | 39 | | Rafael Martinez | Ford Credit/Continental Chevrolet | 33 | 88 | 1,350 | Accident |
| 26 | 22 | 42 | | Alfredo Tame | Bimbo Bakery/Clip Magazine Ford | 11 | 85 | 1,350 | Accident |
| 27 | 27 | 7 | | Gene Woods | Circle K/Monster Energy Drinks Dodge | 10 | 82 | 2,494 | Accident |
| 28 | 8 | 19 | | Eddy McKean | Magic Valley Pipe Ford | 0 | 79 | 1,350 | Engine |
Time of Race .: 1 Hour 28 Minutes 16 Seconds Margin of Victory .: 0.440 Second Fast Time .: Scott Lynch Lap Leaders .: Mike Duncan 1 - 19, Scott Lynch 20 - 46, Johnny Borneman 47 - 78, Scott Lynch 79 - 94, Brett Thompson 95 - 102, Scott Lynch 103 - 150 .: 5 lead changes among 4 drivers. Cautions .: 11-15, 35-39, 94-99 .: 3 caution periods for 16 laps.
|