|
 |
 |
Infineon Raceway
June 26, 2004NASCAR AutoZone Elite Division, Southwest Series 1.949-Mile Road Course 64 Laps/125 Miles - Purse: $92,944 |
 |
| 1 | 2 | 88 | | David Gilliland | Honda Cars of Corona/The Body Shop Pontiac | 71 | 180 | 7,500 | Running |
| 2 | 3 | 1 | | Burney Lamar | Groeniger/Tri-C/HPS /Victory Circle Chevrolet | 71 | 170 | 4,900 | Running |
| 3 | 4 | 89 | | Bryan Germone | Generations of Sonoma Chevrolet | 71 | 165 | 3,500 | Running |
| 4 | 7 | 33 | | M K Kanke | Perricone Juices/Film Punk/K&M Motorsports Chevrolet | 71 | 160 | 2,700 | Running |
| 5 | 9 | 0 | | Jim Inglebright | Big O Tires Chevrolet | 71 | 155 | 2,500 | Running |
| 6 | 14 | 94 | | Darrell LaMoure | NAPA Auto Parts/Racing for the Missing Chevrolet | 71 | 150 | 2,500 | Running |
| 7 | 23 | 63 | | Tom Dyer | Cycle Shack Inc./Menards/Cowboy Charcoal Chevrolet | 71 | 146 | 2,000 | Running |
| 8 | 26 | 20 | | Howard Ford | Rumiano Cheese Chevrolet | 71 | 142 | 1,950 | Running |
| 9 | 30 | 5 | | Joe Herold | Quality Chevrolet/Classic Volkswagon Chevrolet | 71 | 138 | 2,250 | Running |
| 10 | 29 | 12 | | Rip Michels | Stock Building Supply/Victory Circle Chevrolet | 71 | 134 | 2,000 | Running |
| 11 | 32 | 56 | | Danny Burson | Great Western Electric Chevrolet | 71 | 130 | 1,500 | Running |
| 12 | 37 | 34 | | Doug McCoun | Dick's Valero/Truline/Wynns Chevrolet | 71 | 127 | 1,850 | Running |
| 13 | 19 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 70 | 124 | 1,800 | Running |
| 14 | 41 | 86 | | Rudy Revak | Symmetry Group Chevrolet | 70 | 121 | 2,125 | Running |
| 15 | 31 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 70 | 118 | 1,725 | Running |
| 16 | 20 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 70 | 115 | 1,700 | Running |
| 17 | 13 | 03 | | Jim Pettit II | California Hot Wood/Jim Pettit Racing Ford | 70 | 112 | 1,700 | Running |
| 18 | 28 | 4 | | Dennis Dyer | Groeniger & CompanyK House/Ron's Rear End Chevrolet | 69 | 109 | 1,225 | Running |
| 19 | 25 | 29 | | Nick Lynch | Mr Gas/Yerf-Dog Chevrolet | 69 | 106 | 1,200 | Running |
| 20 | 38 | 6 | | Todd Souza | Sierra Mist/PRS/Golfland Chevrolet | 68 | 103 | 1,150 | Running |
| 21 | 36 | 77 | | Gail Chase | Kadee Installation Ford | 67 | 100 | 1,090 | Running |
| 22 | 34 | 27 | | John Moore | JM Environmental Chevrolet | 67 | 97 | 1,090 | Running |
| 23 | 5 | 92 | | Kevin Harvick | Snap-On Tools Chevrolet | 66 | 94 | 1,070 | Accident |
| 24 | 10 | 71 | | Troy Ermish | Colorfast Chevrolet | 66 | 91 | 1,060 | Running |
| 25 | 1 | 99 | | Boris Said | Federated Auto Parts Chevrolet | 65 | 88 | 1,040 | Accident |
| 26 | 22 | 59 | | Auggie Vidovich | Ransom Brothers/Hawks Ridge/Carquest Chevrolet | 65 | 85 | 1,040 | Accident |
| 27 | 39 | 75 | | Nick Joanides | Colorfast/Jackson Race Cars Chevrolet | 39 | 82 | 1,030 | Accident |
| 28 | 16 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Pepsi Chevrolet | 64 | 79 | 1,020 | Running |
| 29 | 17 | 65 | | Stan Silva Jr | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 64 | 76 | 1,020 | Accident |
| 30 | 12 | 7 | | Brandon Miller | Grape King/Asia Express Ford | 63 | 73 | 1,000 | Accident |
| 31 | 18 | 8 | | Ryan Arciero | Sign Pros/Arciero Brothers Construction Chevrolet | 58 | 70 | 1,000 | Accident |
| 32 | 35 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 56 | 67 | 1,400 | Suspension |
| 33 | 27 | 3 | | Wes Banks | Valvoline/Pit Stop Auto Lube Chevrolet | 53 | 64 | 1,000 | Engine |
| 34 | 11 | 31 | | Tyler McQuarrie | Cal Steam/WorldWide Chevrolet | 46 | 61 | 1,000 | Accident |
| 35 | 6 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell Chevrolet | 44 | 58 | 1,400 | Exhaust |
| 36 | 33 | 28 | | Thomas Martin | Strictly Toy-Ondas Pontiac | 39 | 55 | 1,000 | Clutch |
| 37 | 21 | 11 | | Todd Burns | Centrifugal Technologies/Villa Roma Sausage Chevrolet | 25 | 52 | 1,000 | Transmission |
| 38 | 8 | 97 | | Kenny Shepherd | Mountain Dew/Save Mart/Cheetos Chevrolet | 16 | 49 | 1,000 | Engine |
| 39 | 40 | 47 | | Richard Johnson | Radcap Products Chevrolet | 15 | 46 | 0 | Engine |
| 40 | 15 | 14 | | Tom Hubert | Sun Sweet/David's Racing Products Chevrolet | 10 | 43 | 0 | Transmission |
| 41 | 24 | 44 | | Bob Lyon | Alliance Rentals/LTR/Ron's Rear Ends Chevrolet | 6 | 40 | 1,400 | Transmission |
| 42 | 42 | 16 | | Ben Walker | Camacho's Cantina/LTR/TM Professionals Chevrolet | 0 | 37 | 0 | DNS |
Time of Race .: 2 Hours 19 Minutes 42 Seconds Average Speed .:60.552 Margin of Victory .: 0.121 Second Fast Time .: Boris Said- 77.853 Seconds Lap Leaders .: Boris Said 1 - 24, Burney Lamar 25 - 27, Darrell LaMoure 28 - 30, Auggie Vidovich 31 - 33, Stan Silva Jr 35 - 36, Boris Said 37 - 65, David Gilliland 66 - 71 .: 6 lead changes among 6 drivers. Cautions .: 9-13, 18-22, 31-36, 41-43, 44-46, 48-51, 63-65, 67-69 .: 8 caution periods for 32 laps.
|