|
 |
 |
South Sound Speedway
August 11, 2001NASCAR AutoZone Elite Division, Northwest Series 0.375-Mile Short Track 125 Laps/47 Miles |
 |
| 1 | 6 | 11 | | Tom Sweatman | Thruston Co. Transmission/Masco Chevrolet | 125 | 180 | 3,750 | Running |
| 2 | 5 | 33 | | Kevin Hamlin | American Dream Motorsports Chevrolet | 125 | 170 | 2,405 | Running |
| 3 | 1 | 6 | | Wes Rhodes | Lumberman's/Knight Fire Protection Chevrolet | 125 | 165 | 2,145 | Running |
| 4 | 4 | 2 | | Joe Benedetti | RaceCals/Support MRO/TSTR Pontiac | 125 | 160 | 1,250 | Running |
| 5 | 8 | 16 | | Troy Conrad | Painter Logging/Canyon Auto Paint Chevrolet | 125 | 155 | 1,125 | Running |
| 6 | 2 | 5 | | Chris Hart | Yakima Implement/Speck Chevrolet | 125 | 150 | 975 | Running |
| 7 | 11 | 31 | | Shane Biles | Angel Racing/Performance Machine Ford | 125 | 146 | 950 | Running |
| 8 | 14 | 38 | | Wilbur Bruce | NW Legend's/Hayen & Assoc Pontiac | 125 | 142 | 750 | Running |
| 9 | 17 | 40 | | Rick Suran | Eastside Paving/Hanson's Auto Body Pontiac | 125 | 138 | 900 | Running |
| 10 | 13 | 18 | | John Bender | B& B Excavation/Roger Dick Chevrolet | 125 | 134 | 875 | Running |
| 11 | 3 | 73 | | Gary Lewis | The Sign Factory USA/Jones Soda Co. Pontiac | 125 | 130 | 900 | Running |
| 12 | 21 | 17 | | Bruce Vollstedt | Fred Meyer/Mototech/Valvoline Chevrolet | 124 | 127 | 650 | Running |
| 13 | 18 | 98 | | Greg Bennett | Bowmans/Nutter Racing Engines Chevrolet | 124 | 124 | 850 | Running |
| 14 | 16 | 34 | | Ray Wallace | Race World/Harbor Freight Chevrolet | 124 | 121 | 775 | Running |
| 15 | 19 | 28 | | Matt Hall | NSF Resources Chevrolet | 123 | 118 | 825 | Running |
| 16 | 9 | 64 | | Garrett Evans | Leonard Evans Used Car Superstore Chevrolet | 122 | 115 | 725 | Running |
| 17 | 7 | 8 | | Steven Howard | B&R Plumbing/Airgas of Tacoma Chevrolet | 104 | 112 | 700 | Running |
| 18 | 10 | 7 | | Kurt Meyer | Lakes Body Shop Chevrolet | 50 | 109 | 500 | Accident |
| 19 | 12 | 39 | | Pete Harding | LP Body Shop Chevrolet | 50 | 106 | 800 | Accident |
| 20 | 15 | 75 | | Ralph Hubbert | TSTR/Gemini Automotive Center Chevrolet | 50 | 103 | 500 | Running |
| 21 | 20 | 58 | | Jerry Fink | Active Window and Glass Chevrolet | 32 | 100 | 500 | Accident |
Average Speed .:55.382 Margin of Victory .: 0.500 Second Lap Leaders .: Wes Rhodes 1 - 92, Tom Sweatman 93 - 125 .: 1 lead changes among 2 drivers. Cautions .: 4-9, 21-25, 24-43, 51-64, 83-85, 112-114 .: 6 caution periods for 51 laps.
|