|
 |
 |
Stockton 99 Speedway
May 08, 2004NASCAR AutoZone Elite Division, Southwest Series 0.25-Mile Short Track 125 Laps/31 Miles - Purse: $44,894 |
 |
| 1 | 4 | 62 | | Eric Holmes | Wild Cherry Pepsi/Taco Bell Chevrolet | 125 | 180 | 3,200 | Running |
| 2 | 6 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 125 | 170 | 2,350 | Running |
| 3 | 3 | 1 | | Burney Lamar | Groeniger/Tri-C/HPS /Victory Circle Chevrolet | 125 | 165 | 1,700 | Running |
| 4 | 1 | 12 | | Rip Michels | Stock Building Supply Chevrolet | 125 | 160 | 1,200 | Running |
| 5 | 9 | 44 | | Bob Lyon | Alliance Rentals/LTR/Ron's Rear Ends Chevrolet | 125 | 155 | 1,500 | Running |
| 6 | 11 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 125 | 150 | 1,000 | Running |
| 7 | 14 | 30 | | Steve Belletto | California Hot Wood/Ashby Const./Pepsi Chevrolet | 125 | 146 | 975 | Running |
| 8 | 19 | 34 | | Doug McCoun | Dick's Valero/Truline/Wynns Chevrolet | 125 | 142 | 1,700 | Running |
| 9 | 12 | 29 | | Nick Lynch | Mr Gas Chevrolet | 125 | 138 | 900 | Running |
| 10 | 17 | 16 | | Ben Walker | Camacho's Cantina/LTR/TM Professionals Chevrolet | 125 | 134 | 1,275 | Running |
| 11 | 15 | 28 | | Thomas Martin | Strictly Toy-Ondas Pontiac | 125 | 130 | 850 | Running |
| 12 | 18 | 6 | | Todd Souza | Sierra Mist/PRS/Golfland Chevrolet | 124 | 127 | 800 | Running |
| 13 | 10 | 94 | | Darrell LaMoure | NAPA Auto Parts Chevrolet | 124 | 124 | 775 | Running |
| 14 | 16 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 124 | 121 | 1,150 | Running |
| 15 | 8 | 03 | | Jim Pettit II | California Hot Wood/Jim Pettit Racing Ford | 123 | 118 | 1,100 | Running |
| 16 | 7 | 24 | | Phil Perry | Perry Racing Chevrolet | 121 | 115 | 675 | Running |
| 17 | 21 | 02 | | Tracy Bolin | Bolin Builders/Pacific St. Bank/Farmers Chevrolet | 118 | 112 | 650 | Running |
| 18 | 5 | 88 | | David Gilliland | Honda Cars of Corona/The Body Shop Pontiac | 111 | 109 | 1,025 | Transmission |
| 19 | 13 | 5 | | Joe Herold | Quality Chevrolet/Classic Volkswagon Chevrolet | 81 | 106 | 1,025 | Suspension |
| 20 | 22 | 32 | | Jeff Belletto | California Hot Wood Chevrolet | 73 | 103 | 625 | Ignition |
| 21 | 2 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 56 | 100 | 1,025 | Driveline |
| 22 | 20 | 56 | | Danny Burson | Wide World of Maps/Great Western Electric Chevrolet | 2 | 97 | 625 | Accident |
Average Speed .:47.609 Margin of Victory .: 0.062 Second Fast Time .: Craig Raudman- 13.769 Seconds Lap Leaders .: Rip Michels Grid, Eddy McKean 1 - 53, Eric Holmes 54 - 125 .: 1 lead changes among 2 drivers. Cautions .: 3-11, 55-64, 83-88, 90-93 .: 4 caution periods for 29 laps.
|