|
 |
 |
Tucson Raceway Park
October 24, 2004NASCAR AutoZone Elite Division, Southwest Series 0.375-Mile Short Track 150 Laps/56 Miles - Purse: $44,894 |
 |
| 1 | 6 | 03 | | Jim Pettit II | California Hot Wood/Jim Pettit Racing Ford | 150 | 180 | 2,900 | Running |
| 2 | 16 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 150 | 170 | 2,850 | Running |
| 3 | 18 | 16 | | Doug McCoun | Camacho's Cantina/LTR/TM Professionals Chevrolet | 150 | 165 | 2,100 | Running |
| 4 | 21 | 10 | | Mike Mendenhall | Crower/Newton Communication Chevrolet | 150 | 160 | 1,200 | Running |
| 5 | 3 | 11 | | Auggie Vidovich | Centrifugal Technologies/Villa Roma Sausage Chevrolet | 150 | 155 | 1,100 | Running |
| 6 | 2 | 19 | | Eddy McKean | Wide World of Maps/Magic Valley Pipe & Steel Pontiac | 150 | 150 | 1,400 | Running |
| 7 | 11 | 44 | | Bob Lyon | Alliance Rentals/LTR/Ron's Rear Ends Chevrolet | 150 | 146 | 980 | Running |
| 8 | 15 | 75 | | Nick Joanides | Colorfast/Jackson Race Cars/Ed Hanson Racing Chevrolet | 150 | 142 | 950 | Running |
| 9 | 19 | 94 | | Darrell LaMoure | NAPA Auto Parts/Racing for the Missing Chevrolet | 150 | 138 | 950 | Running |
| 10 | 9 | 12 | | Rip Michels | Stock Building Supply/Ladco/Victory Circle Chevrolet | 150 | 134 | 1,290 | Running |
| 11 | 22 | 37 | | Keith Spangler | 1st MED/Spangler Motorsports Chevrolet | 150 | 130 | 820 | Running |
| 12 | 12 | 26 | | Dustin Jones | A Atlas/Desert Valley Landscaping Chevrolet | 150 | 127 | 750 | Running |
| 13 | 8 | 1 | | Burney Lamar | Groeniger/Tri-C/HPS /Victory Circle Chevrolet | 150 | 124 | 1,400 | Running |
| 14 | 13 | 5 | | Joe Herold | Quality Chevrolet/Classic Volkswagon Chevrolet | 150 | 121 | 1,000 | Running |
| 15 | 14 | 57 | | John Luecht | Farmhouse Motel Pontiac | 149 | 118 | 575 | Running |
| 16 | 17 | 28 | | Thomas Martin | Strictly Toy-Ondas Pontiac | 149 | 115 | 550 | Running |
| 17 | 10 | 6 | | Todd Souza | Money By Design/Stormrider/Sierra Mist Chevrolet | 149 | 112 | 940 | Running |
| 18 | 20 | 47 | | Richard Johnson | Radcap Products Chevrolet | 147 | 109 | 530 | Running |
| 19 | 24 | 15 | | Curtis Lansing | Little Germany/Pennzoil Chevrolet | 147 | 106 | 520 | Running |
| 20 | 1 | 2 | | Craig Raudman | HPS Mechanical/Victory Circle Chassis Chevrolet | 140 | 103 | 910 | Running |
| 21 | 4 | 56 | | Danny Burson | Great Western Electric Chevrolet | 92 | 100 | 510 | Running |
| 22 | 5 | 62 | | Eric Holmes | Kenco/Paul Oil Company/Taco Bell Chevrolet | 50 | 97 | 910 | Running |
| 23 | 23 | 66 | | Charles Utts | Custom Printing/Bilstein Shocks/Utts Racing Chevrolet | 42 | 94 | 510 | Running |
| 24 | 7 | 29 | | Nick Lynch | Mr Gas/Yerf-Dog Chevrolet | 13 | 91 | 510 | Running |
Average Speed .:64.966 Margin of Victory .: 0.103 Second Fast Time .: Burney Lamar- 87.131 Seconds Lap Leaders .: Craig Raudman 1 - 2, Eddy McKean 3 - 48, Burney Lamar 49, Eddy McKean 50 - 107, Jim Pettit II 108 - 150 .: 4 lead changes among 4 drivers. Cautions .: 15-22, 51-55, 100-103, 141-146 .: 4 caution periods for 23 laps.
|