|
 |
 |
Phoenix International Raceway
January 30, 2005NASCAR AutoZone Elite Division, Southwest Series 1-Mile Superspeedway 75 Laps/75 Miles - Purse: $110,000 |
 |
| 1 | 3 | 1 | | Burney Lamar | Groeniger/Tri-C/HPS/Victory Circle Chevrolet | 75 | 180 | 11,200 | Running |
| 2 | 19 | 99 | | Ken Schrader | Federated Auto Parts Chevrolet | 75 | 170 | 6,500 | Running |
| 3 | 2 | 19 | | Eddy McKean | Wide World of Maps/Magic Valley Pipe & Steel Pontiac | 75 | 165 | 5,400 | Running |
| 4 | 4 | 62 | | Eric Holmes | Kenco/Paul Oil Company/Taco Bell Chevrolet | 75 | 160 | 4,100 | Running |
| 5 | 1 | 03 | | Jim Pettit II | Jim Pettit Racing Ford | 75 | 155 | 3,900 | Running |
| 6 | 37 | 42 | | Jeff Jefferson | Tri County Parts Dodge | 75 | 150 | 4,550 | Running |
| 7 | 7 | 29 | | Nick Lynch | Mr Gas/Yerf-Dog Chevrolet | 75 | 146 | 3,500 | Running |
| 8 | 16 | 33 | | M K Kanke | Perricone Juices/Film Punk/RPM Motorsports Chevrolet | 75 | 142 | 2,600 | Running |
| 9 | 11 | 28 | | Thomas Martin | Strictly Toy-Ondas Pontiac | 75 | 138 | 2,300 | Running |
| 10 | 6 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 75 | 134 | 2,600 | Running |
| 11 | 5 | 5 | | Joe Herold | Quality Chevrolet/Classic Volkswagon Chevrolet | 75 | 130 | 2,400 | Running |
| 12 | 43 | 70 | | Greg Pursley | Star Nursery/DZ Motorsports Chevrolet | 75 | 127 | 1,900 | Running |
| 13 | 8 | 56 | | Danny Burson | Wide World of Maps/Great Western Electric Chevrolet | 75 | 124 | 1,800 | Running |
| 14 | 14 | 11 | | Auggie Vidovich | Centrifugal Technologies Chevrolet | 75 | 121 | 1,750 | Running |
| 15 | 29 | 69 | | Brandon Riehl | Aero Turbine/Darrel's Economy Muffler Chevrolet | 75 | 118 | 2,225 | Running |
| 16 | 41 | 25 | | John Dillon | Frontier Equipment/Toyota Industrial Equipment Chevrolet | 75 | 115 | 1,675 | Running |
| 17 | 18 | 07 | | Kevin Clark | Sirius Satellite Radio/Kenwood Car Audio Chevrolet | 75 | 112 | 1,650 | Running |
| 18 | 30 | 71 | | Greg Fowler | Navajo Express/Shed's R US Chevrolet | 75 | 109 | 2,875 | Running |
| 19 | 10 | 94 | | Darrell LaMoure | NAPA Auto Parts/Racing for the Missing Chevrolet | 75 | 106 | 1,600 | Running |
| 20 | 38 | 26 | # | Dustin Jones | A Atlas/Desert Valley Landscaping Chevrolet | 75 | 103 | 1,575 | Running |
| 21 | 33 | 39 | | Pete Harding | LP Body Shop/Harding Forklift Chevrolet | 75 | 100 | 2,050 | Running |
| 22 | 20 | 40 | | Rick Suran | East Side Paving/Jody's Bar and Grill Pontiac | 75 | 97 | 1,500 | Running |
| 23 | 40 | 20 | | Jim Inglebright | Wunder Bar Chevrolet | 74 | 94 | 1,475 | Running |
| 24 | 22 | 14 | | Ed Belec | Arvada Excavating/DC Racing Chevrolet | 74 | 91 | 1,450 | Running |
| 25 | 36 | 51 | | Dexter Bean | 5 Star Telecom Chevrolet | 74 | 88 | 1,425 | Running |
| 26 | 21 | 05 | | Rick Carelli | Xtreme Signs and Graphics Chevrolet | 74 | 85 | 1,400 | Running |
| 27 | 12 | 44 | | Bob Lyon | Alliance Rentals/LTR/Ron's Rear Ends Chevrolet | 73 | 82 | 1,375 | Running |
| 28 | 32 | 13 | | Trevor Morrical | D R Horton American Builders/LMS Drilling Chevrolet | 73 | 79 | 1,350 | Running |
| 29 | 23 | 4 | | Danny Mientka | RE/MAX Advantage/ Wreckmaster Pontiac | 73 | 76 | 1,325 | Running |
| 30 | 25 | 06 | | Mike Gallegos | MJ Dixon & Associates/DC Racing Engines Chevrolet | 73 | 73 | 1,300 | Running |
| 31 | 28 | 35 | | Randy Hvall | R&M TRansportation Chevrolet | 73 | 70 | 1,300 | Running |
| 32 | 9 | 16 | | Doug McCoun | Camacho's Cantina/LTR/TM Professionals Chevrolet | 72 | 67 | 1,700 | Running |
| 33 | 15 | 47 | | Richard Johnson | Radcap Products/ShellDust Chevrolet | 72 | 64 | 1,300 | Running |
| 34 | 27 | 55 | | Don Campbell | GKI/Courtesy Chevrolet | 67 | 61 | 1,300 | Running |
| 35 | 35 | 6 | | Todd Souza | Money By Design/Sierra Mist Chevrolet | 61 | 58 | 1,700 | Running |
| 36 | 17 | 65 | | Stan Silva Jr | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 49 | 55 | 1,300 | Accident |
| 37 | 13 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 42 | 52 | 1,300 | Accident |
| 38 | 31 | 04 | # | Stephan Sadler | Padco Carpet Cushion Inc. Chevrolet | 38 | 49 | 1,300 | Running |
| 39 | 34 | 64 | | Garrett Evans | Leonard Evans Hyundai Chevrolet | 18 | 46 | 1,800 | Engine |
| 40 | 39 | 21 | | Tim Schendel | Matthews Archery/Midwest Fuels Chevrolet | 1 | 43 | 2,550 | Accident |
| 41 | 42 | 12 | | Rip Michels | Stock Building Supply/Ladco/Victory Circle Chevrolet | 1 | 40 | 1,700 | Accident |
| 42 | 24 | 38 | | Travis Bennett | Zebs Truck Stop/Knudsen Lumber Chevrolet | 0 | 37 | 1,800 | Ignition |
| 43 | 24 | 61 | | Mike Ledbetter | Pabco Gypusm/ER Vine & Sons Chevrolet | 0 | 34 | 0 | Withdrew |
# - Rookie-of-the-Year ContenderAverage Speed .:90.361 Margin of Victory .: 0.320 Second Lap Leaders .: Jim Pettit II Grid, Eddy McKean 1 - 17, Burney Lamar 18 - 75 .: 1 lead changes among 2 drivers. Cautions .: 3-8, 44-49, 51-57 .: 3 caution periods for 19 laps.
|