|
 |
 |
Toyota Speedway at Irwindale
June 19, 1999NASCAR Camping World Series, West 0.5-Mile Short Track 250 Laps/125 Miles - Purse: $107,526 |
 |
| 1 | 3 | 3 | | Steve Portenga | Golden Gate/Roto-Rooter Plbg Chevrolet | 250 | 185 | 13,192 | Running |
| 2 | 2 | 44 | | Bill Sedgwick | DuPont Stainmaster Carpets Chevrolet | 250 | 175 | 7,492 | Running |
| 3 | 1 | 1 | | Butch Gilliland | Ralph's/Food 4 Less/Coca-Cola Ford | 250 | 170 | 9,642 | Running |
| 4 | 14 | 7 | | Ron Hornaday Jr | NAPA Auto Parts Pontiac | 250 | 165 | 3,525 | Running |
| 5 | 21 | 26 | | Mike Wallace | Ultra Wheels Ford | 250 | 160 | 4,117 | Running |
| 6 | 5 | 14 | | Jason Small | Sun Valley Oil/Ken Small Cnstr Chevrolet | 249 | 150 | 3,217 | Running |
| 7 | 6 | 23 | | Brandon Ash | Pacific Building Interiors/AME Ford | 249 | 146 | 3,817 | Running |
| 8 | 11 | 65 | | Sammy Potashnick | WW Transport/PTI Transportation Chevrolet | 248 | 142 | 2,167 | Running |
| 9 | 9 | 85 | | Kevin Richards | Monaco Entrprs/Penske Shocks Chevrolet | 247 | 143 | 2,817 | Engine |
| 10 | 22 | 32 | | Eric Norris | JaniKing/Prolong Ford | 247 | 134 | 3,467 | Running |
| 11 | 8 | 13 | | Dean Kuhn | Lucas Oil Chevrolet | 247 | 130 | 1,450 | Running |
| 12 | 10 | 05 | | John Metcalf | RE/MAX International Chevrolet | 246 | 132 | 1,767 | Running |
| 13 | 13 | 16 | | Sean Woodside | NAPA/Martin Senour Chevrolet | 245 | 124 | 2,417 | Running |
| 14 | 20 | 51 | | Rick Ware | Sportsman Racing Products Pontiac | 244 | 121 | 1,517 | Running |
| 15 | 25 | 20 | | Brendan Gaughan | The Orleans Hotel & Casino Chevrolet | 242 | 118 | 1,492 | Running |
| 16 | 17 | 01 | | Jeff Murray | NAPA AutoCare/Murray Bros. Chevrolet | 236 | 115 | 975 | Running |
| 17 | 28 | 61 | | Doc Faustina | Faustina Dental Care Chevrolet | 233 | 112 | 950 | Running |
| 18 | 16 | 18 | | Mike Chase | People Against Drugs Chevrolet | 220 | 114 | 2,092 | Electrical |
| 19 | 19 | 43 | | Kenny Smith | Quick Pick Motorsports Chevrolet | 204 | 106 | 900 | Running |
| 20 | 24 | 57 | | Davy Lee Liniger | RE/MAX International Chevrolet | 189 | 103 | 875 | Running |
| 21 | 18 | 77 | | Joe Bean | Rudolph Foods/CPR/IS Ford | 134 | 105 | 2,017 | Accident |
| 22 | 4 | 04 | | Kurt Busch | Quality Mechanical Ford | 116 | 97 | 825 | Engine |
| 23 | 23 | 12 | | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 109 | 94 | 1,967 | Accident |
| 24 | 12 | 6 | | Wayne Jacks | Faustina Dental Care Ford | 105 | 91 | 1,942 | Engine |
| 25 | 27 | 53 | | Jeff Barrister | Got Milk?/Torpedo Chili/JB Signs Ford | 58 | 88 | 750 | Transmission |
| 26 | 26 | 96 | | Bobby Pangonis | Ahern Rentals/Potter Electric Chevrolet | 45 | 85 | 750 | Accident |
| 27 | 15 | 98 | | Kevin Culver | Wholesale Truck Parts Chevrolet | 27 | 82 | 750 | Engine |
| 28 | 7 | 71 | | Jerry Cain | American International Travel Chevrolet | 5 | 79 | 1,167 | Engine |
Time of Race .: 1 Hour 47 Minutes 15 Seconds Average Speed .:69.93 Margin of Victory .: 0.101 Second Fast Time .: Butch Gilliland- 17.871 Seconds Lap Leaders .: Butch Gilliland Grid, Bill Sedgwick 1 - 10, Steve Portenga 11 - 50, Joe Bean 51 - 55, Mike Wallace 56 - 60, John Metcalf 61 - 66, Mike Wallace 67, Mike Chase 68 - 72, Kevin Richards 73 - 86, Joe Bean 87 - 105, Mike Wallace 106 - 115, Steve Portenga 116, Joe Bean 117 - 124, Butch Gilliland 125 - 130, Steve Portenga 131 - 138, Ron Hornaday Jr 139, Steve Portenga 140, John Metcalf 141 - 151, Steve Portenga 152 - 153, Bill Sedgwick 154 - 166, Steve Portenga 167 - 193, Ron Hornaday Jr 194 - 234, Steve Portenga 235, Bill Sedgwick 236 - 237, Butch Gilliland 238, Bill Sedgwick 239 - 249, Steve Portenga 250 .: 25 lead changes among 9 drivers. Cautions .: 49-54, 65-78, 111-122, 138-142, 148-152, 229-239 .: 6 caution periods for 53 laps.
|