|
 |
 |
Mesa Marin Raceway
October 15, 2005NASCAR AutoZone Elite Division, Southwest Series 0.5-Mile Short Track 300 Laps/150 Miles |
 |
| 1 | 8 | 88 | | David Gilliland | Racecar Ceiling Fans Pontiac | 300 | 180 | 5,100 | Running |
| 2 | 13 | 11 | | Auggie Vidovich | Centrifugal Technologies Chevrolet | 300 | 170 | 4,200 | Running |
| 3 | 3 | 12 | | Rip Michels | Stock Building Supply Chevrolet | 300 | 165 | 3,200 | Running |
| 4 | 22 | 44 | | Bob Lyon | Alliance Rentals Chevrolet | 300 | 160 | 2,800 | Running |
| 5 | 27 | 5 | | Troy Tramell | Quality Chevrolet Chevrolet | 300 | 155 | 2,750 | Running |
| 6 | 1 | 62 | | Eric Holmes | Sunoco Race Fuels Chevrolet | 300 | 150 | 2,100 | Running |
| 7 | 7 | 29 | | Nick Lynch | Mr Gas Chevrolet | 299 | 146 | 1,900 | Running |
| 8 | 15 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 299 | 142 | 1,800 | Running |
| 9 | 17 | 91 | | Bobby Latham III | Latham Motors Pontiac | 298 | 138 | 1,300 | Running |
| 10 | 21 | 25 | # | Scott Dodd | Bennett Construction Chevrolet | 297 | 134 | 1,275 | Running |
| 11 | 10 | 33 | | M K Kanke | Perricone Juices Chevrolet | 296 | 130 | 1,650 | Running |
| 12 | 23 | 43 | | Michael Alsup | Star Nursery Chevrolet | 295 | 127 | 1,200 | Running |
| 13 | 14 | 19 | | Eddy McKean | Magic Valley Pipe and Steel Pontiac | 293 | 124 | 1,575 | Running |
| 14 | 0 | 47 | | Richard Johnson | Radcap Products Chevrolet | 298 | 121 | 1,125 | Running |
| 15 | 20 | 4 | | Andrew Phipps | Spenser Communication Chevrolet | 284 | 118 | 1,100 | Accident |
| 16 | 16 | 65 | | Bobby Hogge III | A&S Metals Chevrolet | 254 | 115 | 1,075 | Handling |
| 17 | 5 | 03 | | Jim Pettit II | Racing for the Missing Ford | 241 | 112 | 1,425 | Accident |
| 18 | 25 | 28 | | Thomas Martin | Strictly Toy-Ondas Pontiac | 233 | 109 | 1,400 | Accident |
| 19 | 6 | 7 | | Travis Bennett | Stock Building Supply Chevrolet | 215 | 106 | 975 | Suspension |
| 20 | 26 | 55 | # | Don Campbell | GKI Chevrolet | 193 | 103 | 950 | Engine |
| 21 | 4 | 1 | | Burney Lamar | HPS Mechanical/Victory Circle Chassis/Groeniger Chevrolet | 192 | 100 | 1,325 | Suspension |
| 22 | 11 | 42 | | Jeff Jefferson | LeMay Museum Dodge | 180 | 97 | 925 | Accident |
| 23 | 2 | 23 | | Dan Holtz | Rialto Concrete Products Ford | 164 | 94 | 925 | Accident |
| 24 | 18 | 94 | | Darrell LaMoure | NAPA Auto Parts Chevrolet | 164 | 91 | 925 | Accident |
| 25 | 24 | 92 | | Brad Peters | TBA Chevrolet | 145 | 88 | 925 | Handling |
| 26 | 19 | 04 | # | Stephan Sadler | Padco Carpet Cushion Inc. Chevrolet | 129 | 85 | 925 | Suspension |
| 27 | 28 | 41 | | Derek Strong | Quick Loan Funding Inc. Chevrolet | 52 | 82 | 925 | Engine |
| 28 | 0 | 16 | | Doug McCoun | CBA Motorsports Chevrolet | 23 | 79 | 925 | Accident |
| 29 | 12 | 69 | | Brandon Riehl | Aero Turbine/Darrel's Economy Muffler Chevrolet | 5 | 76 | 925 | Suspension |
| 30 | 9 | 70 | | Greg Pursley | Star Nursery Chevrolet | 3 | 73 | 1,325 | Accident |
# - Rookie-of-the-Year Contender
|