|
 |
 |
Yakima Speedway
May 28, 2005NASCAR AutoZone Elite Division, Northwest Series 0.5-Mile Short Track 125 Laps/63 Miles - Purse: $50,165 |
 |
| 1 | 7 | 69 | | Brandon Riehl | Areo Turbines Chevrolet | 125 | 180 | 2,700 | Running |
| 2 | 8 | 42 | | Jeff Jefferson | LeMay Museum Chevrolet | 125 | 170 | 2,400 | Running |
| 3 | 5 | 39 | | Pete Harding | Great NW Homes Chevrolet | 125 | 165 | 1,700 | Running |
| 4 | 2 | 8 | | Wilbur Bruce | Quality Rentals Chevrolet | 125 | 160 | 1,300 | Running |
| 5 | 3 | 27 | | Jeff Bailey | Sharpe & Prezler Construction Chevrolet | 125 | 155 | 1,275 | Running |
| 6 | 6 | 64 | | Garrett Evans | Leo Evans Hyundai Chevrolet | 125 | 150 | 1,550 | Running |
| 7 | 11 | 76 | | Roger Habich | Th Rock Church Chevrolet | 125 | 146 | 975 | Running |
| 8 | 20 | 37 | | Mike Longton | The Collision Center Chevrolet | 125 | 142 | 900 | Running |
| 9 | 10 | 25 | | John Dillon | Frontier Equipment Chevrolet | 125 | 138 | 850 | Running |
| 10 | 14 | 2 | | Joe Benedetti | Bret Chevrolet/RaceCals Chevrolet | 125 | 134 | 1,000 | Running |
| 11 | 21 | 18 | | John Bender | Oso Lumber Chevrolet | 125 | 130 | 975 | Running |
| 12 | 9 | 33 | | Travis Bennett | Zeb's Truck Stop/Knudson Lumber Chevrolet | 125 | 127 | 925 | Running |
| 13 | 19 | 84 | # | Zan Sharp | Sharp Transportation Chevrolet | 125 | 124 | 700 | Running |
| 14 | 0 | 55 | | Ed Watson | Creekside Retirement Chevrolet | 152 | 121 | 1,425 | Running |
| 15 | 12 | 38 | | Steven Howard | Great NW Homes Chevrolet | 124 | 118 | 825 | Running |
| 16 | 0 | 40 | | Rick Suran | Eastside Paving/Hansons Auto Chevrolet | 123 | 115 | 800 | Running |
| 17 | 0 | 11 | | James McVey | Snap-On Tools Chevrolet | 119 | 112 | 775 | Running |
| 18 | 18 | 01 | | Rod Schultz | PIC / Refuge Refinishing Chevrolet | 114 | 109 | 550 | Running |
| 19 | 0 | 28 | | Matt Hall | Qwik Evict/Affordable Graphics Chevrolet | 107 | 106 | 725 | Running |
| 20 | 16 | 51 | # | Erick Hargraves | PJ Tires Pontiac | 99 | 103 | 500 | Mechanical |
| 21 | 13 | 46 | # | Jeff Barkshire | Hooker Harness Dodge | 94 | 100 | 500 | Accident |
| 22 | 17 | 97 | | Jason Jefferson | Casinos Caribbean Chevrolet | 68 | 97 | 700 | Electrical |
| 23 | 1 | 4 | | Ron Eaton | Lake's Autobody Chevrolet | 41 | 94 | 500 | Suspension |
| 24 | 4 | 73 | | Gary Lewis | Nutter Racing Engines/Victory Circle Chassis Chevrolet | 37 | 91 | 700 | Engine |
| 25 | 0 | 6 | | Wes Rhodes | Knight Fire Protection Chevrolet | 18 | 88 | 700 | Accident |
| 26 | 0 | 72 | | Kyle Pope | Home Insulation Chevrolet | 18 | 85 | 500 | Accident |
| 27 | 22 | 89 | # | Marty Sokulski | NW Insurance Ford | 5 | 82 | 500 | Accident |
| 28 | 15 | 9 | # | Dan Rhodes | Knight Fire Protection Chevrolet | 0 | 79 | 500 | Accident |
# - Rookie-of-the-Year ContenderFast Time .: Jeff Jefferson- 94.103 Seconds
|