|
 |
 |
Magic Valley Speedway
June 11, 2005NASCAR AutoZone Elite Division, Northwest Series 0.333-Mile Short Track 125 Laps/42 Miles |
 |
| 1 | 1 | 18 | | John Bender | Oso Lumber Chevrolet | 125 | 180 | 2,700 | Running |
| 2 | 8 | 69 | | Brandon Riehl | Areo Turbines Chevrolet | 125 | 170 | 2,600 | Running |
| 3 | 5 | 73 | | Gary Lewis | Nutter Racing Engines/Victory Circle Chassis Chevrolet | 125 | 165 | 2,300 | Running |
| 4 | 4 | 46 | # | Jeff Barkshire | Hooker Harness Dodge | 125 | 160 | 1,600 | Running |
| 5 | 6 | 2 | | Joe Benedetti | Bret Chevrolet/RaceCals Chevrolet | 125 | 155 | 1,600 | Running |
| 6 | 24 | 39 | | Pete Harding | Great NW Homes Chevrolet | 125 | 150 | 2,150 | Running |
| 7 | 7 | 42 | | Jeff Jefferson | LeMay Museum Chevrolet | 125 | 146 | 1,200 | Running |
| 8 | 13 | 8 | | Wilbur Bruce | Quality Rentals Chevrolet | 125 | 142 | 1,100 | Running |
| 9 | 14 | 64 | | Garrett Evans | Leo Evans Hyundai Chevrolet | 125 | 138 | 1,075 | Running |
| 10 | 19 | 33 | | Travis Bennett | Zeb's Truck Stop/Knudson Lumber Chevrolet | 125 | 134 | 1,025 | Running |
| 11 | 10 | 25 | | John Dillon | Frontier Equipment Chevrolet | 125 | 130 | 800 | Running |
| 12 | 9 | 84 | # | Zan Sharp | Sharp Transportation Chevrolet | 125 | 127 | 700 | Running |
| 13 | 15 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 125 | 124 | 850 | Running |
| 14 | 17 | 40 | | Rick Suran | Eastside Paving/Hansons Auto Chevrolet | 124 | 121 | 800 | Running |
| 15 | 11 | 27 | | Jeff Bailey | Sharpe & Prezler Construction Chevrolet | 124 | 118 | 775 | Running |
| 16 | 22 | 28 | | Matt Hall | Qwik Evict/Affordable Graphics Chevrolet | 124 | 115 | 750 | Running |
| 17 | 12 | 6 | | Wes Rhodes | Knight Fire Protection Chevrolet | 124 | 112 | 725 | Running |
| 18 | 21 | 11 | | James McVey | Snap-On Tools Chevrolet | 123 | 109 | 700 | Running |
| 19 | 23 | 5 | # | Troy Tramell | Express Personell/Yakima Implement Chevrolet | 120 | 106 | 500 | Running |
| 20 | 16 | 51 | # | Erick Hargraves | PJ Tires Pontiac | 120 | 103 | 500 | Running |
| 21 | 2 | 38 | | Steven Howard | Great NW Homes Chevrolet | 103 | 100 | 700 | Running |
| 22 | 3 | 21 | | Nick Lynch | Mr. Gas Chevrolet | 70 | 97 | 500 | Suspension |
| 23 | 20 | 92 | | Bruce Quale | Mountain Dew/Dish Network Chevrolet | 65 | 94 | 500 | Brakes |
| 24 | 18 | 7 | | Rod Schultz Jr | PIC/Refuge Refinishing Chevrolet | 40 | 91 | 700 | Oil Pressure |
# - Rookie-of-the-Year ContenderAverage Speed .:62.738 Margin of Victory .: 0.363 Second Fast Time .: Brandon Riehl Lap Leaders .: John Bender 1 - 125 .: No Lead Changes. Cautions .: 18-21, 22-26, 85-90, 108-112, 114-119 .: 5 caution periods for 26 laps.
|