|
 |
 |
Stockton 99 Speedway
April 30, 2005NASCAR Camping World Series, West 0.25-Mile Short Track 159 Laps/40 Miles - Purse: $97,601 |
 |
| 1 | 1 | 08 | | Scott Lynch | Mr Gas Dodge | 159 | 185 | 6,794 | Running |
| 2 | 4 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 159 | 170 | 3,994 | Running |
| 3 | 5 | 2 | | Mike David | Bennett Lane Winery Ford | 159 | 165 | 2,994 | Running |
| 4 | 8 | 00 | | Scott Gaylord | Oliver Gravity Separators Chevrolet | 159 | 160 | 2,694 | Running |
| 5 | 3 | 88 | | David Gilliland | RacecarCeilingFans Chevrolet | 159 | 155 | 2,894 | Running |
| 6 | 2 | 16 | | Steve Portenga | NAPA/NAPA Belts & Hose Chevrolet | 159 | 150 | 2,494 | Running |
| 7 | 6 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 159 | 146 | 1,894 | Running |
| 8 | 15 | 18 | # | Andrew Lewis | Teen Arrive Alive Chevrolet | 159 | 142 | 1,694 | Running |
| 9 | 17 | 54 | | Tim Woods III | Chino Hills Ford Ford | 159 | 138 | 3,094 | Running |
| 10 | 16 | 3 | | Tim Smith | Vernon Coating Systems Chevrolet | 159 | 134 | 1,250 | Running |
| 11 | 7 | 77 | | Jose Luis Ramirez | Food City/Onofin-K/Del Valle Ford | 159 | 130 | 1,494 | Running |
| 12 | 12 | 20 | # | Sarah Fisher | NAPA Filters/Domino's Pizza Chevrolet | 159 | 127 | 1,969 | Running |
| 13 | 9 | 71 | | Daryl Harr | WestWorld Motorsports Chevrolet | 157 | 124 | 1,944 | Running |
| 14 | 13 | 25 | | John Moore | JM Environmental/Red Line Oil Ford | 157 | 121 | 1,125 | Running |
| 15 | 18 | 51 | | Rick Ruzbarsky | Alfred Matthews Chevrolet | 150 | 118 | 1,394 | Running |
| 16 | 14 | 15 | | Jack Sellers | Aramark Chevrolet | 150 | 115 | 1,369 | Running |
| 17 | 11 | 02 | # | Carl Harr | Westworld Motorsports Chevrolet | 144 | 112 | 1,844 | Accident |
| 18 | 11 | 44 | # | Andrew Myers | Toyota of Escondido Chevrolet | 104 | 109 | 1,319 | Running |
# - Rookie-of-the-Year ContenderAverage Speed .:48.707 Margin of Victory .: 0.459 Second Fast Time .: Scott Lynch- 63.452 Seconds Lap Leaders .: Scott Lynch 1 - 159 .: No Lead Changes. Cautions .: 27-33, 100-100, 107-109, 149-157 .: 4 caution periods for 20 laps.
|