|
 |
 |
Toyota Speedway
June 18, 2005NASCAR AutoZone Elite Division, Southwest Series 0.5-Mile Short Track 105 Laps/53 Miles - Purse: $49,394 |
 |
| 1 | 1 | 03 | | Jim Pettit II | Jim Pettit Racing/Racing For The Missing Ford | 105 | 180 | 3,400 | Running |
| 2 | 5 | 70 | | Greg Pursley | Star Nursery/DZ Motorsports Chevrolet | 105 | 170 | 2,100 | Running |
| 3 | 3 | 12 | | Rip Michels | Stock Building Supply/Ladco/Victory Circle Chevrolet | 105 | 165 | 1,700 | Running |
| 4 | 6 | 11 | | Auggie Vidovich | Centrifugal Technologies Chevrolet | 105 | 160 | 1,600 | Running |
| 5 | 17 | 29 | | Nick Lynch | Mr Gas/Yerf-Dog Chevrolet | 105 | 155 | 1,400 | Running |
| 6 | 10 | 88 | | David Gilliland | MRG Motorsports/Race Car Ceiling Fans.com Pontiac | 105 | 150 | 975 | Running |
| 7 | 22 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 105 | 146 | 2,050 | Running |
| 8 | 13 | 33 | | M K Kanke | Diamond City/Perricone Juices Chevrolet | 105 | 142 | 1,275 | Running |
| 9 | 9 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 105 | 138 | 1,200 | Running |
| 10 | 23 | 04 | # | Stephan Sadler | Padco Carpet Cushion Inc. Chevrolet | 105 | 134 | 775 | Running |
| 11 | 12 | 28 | | Thomas Martin | Sticltly Toy-Ondas Chevrolet | 105 | 130 | 1,100 | Running |
| 12 | 11 | 44 | | Bob Lyon | Alliance Rentals/LTR/Ron's Rear Ends Chevrolet | 105 | 127 | 675 | Running |
| 13 | 18 | 21 | | Ryan Foster | TM Kustom Signs/Golden Gate Chevrolet | 105 | 124 | 600 | Running |
| 14 | 16 | 25 | # | David Mayhew | Mayhew Motorsports Pontiac | 105 | 121 | 590 | Running |
| 15 | 8 | 1 | | Burney Lamar | HPS Mechanical/Victory Circle Chassis/Groeniger Chevrolet | 104 | 118 | 1,380 | Running |
| 16 | 21 | 16 | | Doug McCoun | CBA Motorsports Chevrolet | 104 | 115 | 570 | Running |
| 17 | 19 | 26 | # | Dustin Jones | A Atlas/Desert Valley Landscaping Chevrolet | 102 | 112 | 560 | Running |
| 18 | 7 | 73 | | Gary Lewis | Victory Circle Chassis/Nutter Racing Engines Chevrolet | 102 | 109 | 550 | Running |
| 19 | 27 | 47 | | Richard Johnson | Radcap Products/ShellDust Chevrolet | 102 | 106 | 540 | Running |
| 20 | 2 | 23 | | Dan Holtz | Rialto Concrete Products/Pipeline Carriers Ford | 96 | 103 | 530 | Accident |
| 21 | 4 | 69 | | Brandon Riehl | Areo Turbines Chevrolet | 95 | 100 | 920 | Running |
| 22 | 24 | 8 | | George Ruark | GR Undergroung, KASCO Pipe and Supply Chevrolet | 83 | 97 | 510 | Accident |
| 23 | 25 | 61 | | Mike Ledbetter | Pabco Gypusm/ER Vine & Sons Chevrolet | 78 | 94 | 500 | Ignition |
| 24 | 26 | 55 | | Don Campbell | GKI/Courtesy Chevrolet | 66 | 91 | 475 | Running |
| 25 | 14 | 94 | | Darrell LaMoure | NAPA Auto Parts/Racing for the Missing Chevrolet | 58 | 88 | 450 | Handling |
| 26 | 28 | 37 | | Keith Spangler | 1st MED/Spangler Motorsports Chevrolet | 51 | 85 | 450 | Handling |
| 27 | 15 | 3 | | Michael Price | Brek MFG Co./Cin-Tech /KGC Chevrolet | 5 | 82 | 450 | Handling |
| 28 | 20 | 65 | | Stan Silva Jr | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 0 | 79 | 450 | Ignition |
# - Rookie-of-the-Year ContenderAverage Speed .:70.156 Margin of Victory .: 0.200 Second Fast Time .: Burney Lamar- 17.756 Seconds Lap Leaders .: Jim Pettit II 1, Rip Michels 2 - 81, Jim Pettit II 82 - 105 .: 2 lead changes among 2 drivers. Cautions .: 6-11, 15-17, 36-39, 90-93, 98-103 .: 5 caution periods for 23 laps.
|