|
 |
 |
Magic Valley Speedway
August 20, 2005NASCAR AutoZone Elite Division, Northwest Series 0.333-Mile Short Track 200 Laps/67 Miles - Purse: $51,245 |
 |
| 1 | 6 | 8 | | Wilbur Bruce | Six Robblees/Quality Rentals Chevrolet | 202 | 180 | 2,700 | Running |
| 2 | 10 | 39 | | Pete Harding | Great NW Homes Chevrolet | 202 | 170 | 2,200 | Running |
| 3 | 11 | 18 | | John Bender | Oso Lumber Chevrolet | 202 | 165 | 1,900 | Running |
| 4 | 7 | 69 | | Brandon Riehl | Areo Turbines Chevrolet | 202 | 160 | 1,700 | Running |
| 5 | 12 | 55 | | Ed Watson | Creekside Retirement Chevrolet | 202 | 155 | 1,600 | Running |
| 6 | 5 | 27 | | Jeff Bailey | Sharpe & Prezler Construction Chevrolet | 202 | 150 | 1,700 | Running |
| 7 | 15 | 92 | | Bruce Quale | Mountain Dew/Dish Network Chevrolet | 202 | 146 | 1,000 | Running |
| 8 | 14 | 84 | # | Zan Sharp | Chevrolet | 202 | 142 | 1,850 | Running |
| 9 | 9 | 64 | | Garrett Evans | Leo Evans Hyundai Chevrolet | 202 | 138 | 1,075 | Running |
| 10 | 4 | 33 | | Travis Bennett | Rainbow Enterprises/Knudson Lumber Chevrolet | 201 | 134 | 1,025 | Running |
| 11 | 18 | 28 | | Matt Hall | Qwik Evict/Affordable Graphics Chevrolet | 201 | 130 | 1,000 | Running |
| 12 | 19 | 95 | | Chris Muhler | D & G Bodyworks/Owens Enterprise Ford | 201 | 127 | 700 | Running |
| 13 | 3 | 25 | | John Dillon | Frontier Equipment Chevrolet | 201 | 124 | 850 | Running |
| 14 | 13 | 14 | | John Wood | Magic Valley Pipe & Steel Chevrolet | 197 | 121 | 600 | Running |
| 15 | 22 | 81 | # | Darren Trimble | Oso Lumber Chevrolet | 197 | 118 | 775 | Running |
| 16 | 17 | 38 | | Steven Howard | Great NW Homes Chevrolet | 195 | 115 | 750 | Running |
| 17 | 16 | 46 | # | Jeff Barkshire | Hooker Harness Dodge | 194 | 112 | 725 | Accident |
| 18 | 2 | 19 | | Eddy McKean | Magic Valley Pipe & Steel Pontiac | 188 | 109 | 500 | Accident |
| 19 | 23 | 1 | | Ed Thompson | Chevrolet | 166 | 106 | 700 | Accident |
| 20 | 21 | 11 | | James McVey | Snap-On Tools Chevrolet | 163 | 103 | 700 | Accident |
| 21 | 1 | 73 | | Gary Lewis | Nutter Racing Engines/Victory Circle Chevrolet | 92 | 100 | 1,100 | Motor |
| 22 | 8 | 42 | | Jeff Jefferson | LeMay Museum Chevrolet | 92 | 97 | 700 | Accident |
| 23 | 14 | 76 | | Roger Habich | The Rock Church Chevrolet | 14 | 94 | 700 | Accident |
| 24 | 24 | 29 | # | Michael Merry | Affordable Graphics Chevrolet | 33 | 91 | 700 | Overheating |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 19 Minutes 15 Seconds Average Speed .:50.468 Fast Time .: Jeff Jefferson- 14.298 Seconds
|