| 1 | 13 | 33 | | M K Kanke | Perricone Juices/Sims Trucking/RPM Motorsports Ford | 150 | 180 | 4,150 | Running |
| 2 | 5 | 12 | | Rip Michels | Stock Building Supply/LADCO/Victory Circle Chevrolet | 150 | 170 | 2,100 | Running |
| 3 | 10 | 21 | | Eric Richardson | Grapeking/Green Frog Roasting Chevrolet | 149 | 165 | 1,400 | Running |
| 4 | 4 | 19 | | Eddy McKean | Wide World of Maps/Wind Mill Inns Pontiac | 149 | 160 | 1,600 | Running |
| 5 | 3 | 28 | | Thomas Martin | Strickly Toy-Ondas/Rockett Fuel Chevrolet | 149 | 155 | 1,400 | Running |
| 6 | 15 | 31 | | Greg Potts | Nascimento Motorsports Chevrolet | 149 | 150 | 1,275 | Running |
| 7 | 2 | 94 | | Darrell LaMoure | NAPA Auto Parts/Racing for the Missing Chevrolet | 149 | 146 | 925 | Running |
| 8 | 16 | 5 | | Don Campbell | GKI/Courtesy Chevrolet Chevrolet | 147 | 142 | 900 | Running |
| 9 | 17 | 47 | | Richard Johnson | Radcap Products/Shell Dust Inc. Chevrolet | 145 | 138 | 850 | Running |
| 10 | 12 | 9 | | Greg Voigt | Auto Pro Racing Engines Chevrolet | 145 | 134 | 1,225 | Running |
| 11 | 8 | 03 | | Jim Pettit II | Racing for the Missing Ford | 142 | 130 | 1,650 | Running |
| 12 | 9 | 26 | # | David Mayhew | Bennett Construction/Watkins Chevrolet | 140 | 127 | 1,150 | Running |
| 13 | 1 | 62 | | Eric Holmes | Sunoco Race Fuels/Taco Bell Chevrolet | 115 | 124 | 1,125 | Accident |
| 14 | 6 | 98 | # | Brandon Loverock | Quick Change Exchange Chevrolet | 109 | 121 | 700 | Running |
| 15 | 14 | 07 | | Kevin Clark | Sirius Satellite Radio/Knewood Car Audio Chevrolet | 77 | 118 | 650 | Suspension |
| 16 | 11 | 36 | | Kevin Vernon | Jim's Towing Chevrolet | 58 | 115 | 1,000 | Accident |
| 17 | 7 | 1 | | Cody Pruitt | Lennox Homes/Codyco Chevrolet | 43 | 112 | 575 | Accident |
| 18 | 18 | 04 | | Stephan Sadler | Padco Carpet Cushion Inc. Chevrolet | 0 | 109 | 950 | Electrical |
# - Rookie-of-the-Year Contender