|
 |
 |
Irwindale Speedway
July 22, 2006NASCAR Camping World Series, West 0.5-Mile Short Track 200 Laps/100 Miles |
 |
| 1 | 12 | 88 | | Austin Cameron | Race Car Fans Chevrolet | 200 | 185 | 7,350 | Running |
| 2 | 2 | 62 | | Eric Holmes | Cycle Shack/Menards Chevrolet | 200 | 175 | 3,750 | Running |
| 3 | 23 | 8 | | Johnny Borneman | Borneman Plastering/Red Line Oil Chevrolet | 200 | 165 | 4,250 | Running |
| 4 | 18 | 77 | | Steve Portenga | King Taco Ford | 200 | 160 | 2,750 | Running |
| 5 | 7 | 2 | | Mike David | Bennett Lane Winery Ford | 200 | 155 | 2,500 | Running |
| 6 | 14 | 1 | | Jim Inglebright | Jelly Belly Chevrolet | 200 | 150 | 2,400 | Running |
| 7 | 13 | 66 | # | Justin Lofton | Lofton Motorsports Chevrolet | 200 | 146 | 1,750 | Running |
| 8 | 17 | 41 | | Kevin Conway | The Difference Between Art & Graffiti Chevrolet | 199 | 142 | 1,400 | Running |
| 9 | 19 | 00 | | Scott Gaylord | Oliver Gravity Separators/Denver Seminary Chevrolet | 199 | 138 | 2,050 | Running |
| 10 | 27 | 76 | | Moses Smith | Torpedo Chile/JB Signs Ford | 199 | 134 | 1,275 | Running |
| 11 | 9 | 61 | | Brett Thompson | Thompson Motorsports/Windmill Inn Chevrolet | 199 | 130 | 2,000 | Running |
| 12 | 16 | 13 | | Todd Souza | Blanco Basura Chevrolet | 199 | 127 | 1,175 | Running |
| 13 | 11 | 98 | | Brandon Loverock | Unique Piizza Chevrolet | 198 | 124 | 1,150 | Running |
| 14 | 25 | 27 | | Bobby Hillis | Aramark Pontiac | 198 | 121 | 1,350 | Running |
| 15 | 4 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 197 | 118 | 1,825 | Running |
| 16 | 1 | 16 | | Peyton Sellers | NAPA/NAPA Belts & Hose Chevrolet | 197 | 120 | 2,800 | Running |
| 17 | 5 | 54 | | Tim Woods III | Chino Hills Ford Ford | 182 | 122 | 1,275 | Running |
| 18 | 22 | 31 | # | Daniel Digiacomo | Russos Pet Experience Chevrolet | 131 | 109 | 1,250 | Electrical |
| 19 | 26 | 15 | | Rick Ruzbarsky | Greyhound Adoption Center Pontiac | 117 | 106 | 1,000 | Ignition |
| 20 | 24 | 75 | | Jack Sellers | Aramark Pontiac | 113 | 103 | 1,250 | Engine |
| 21 | 20 | 37 | # | Robbie Brand | Big Bear Choppers Ford | 100 | 100 | 1,000 | Brakes |
| 22 | 6 | 18 | # | Eric Hardin | Hardin Buick-Pontiac-GMAC/DSNTV Chevrolet | 61 | 97 | 1,750 | Accident |
| 23 | 21 | 45 | | Scott Youngren | Stone Truss Ford | 31 | 94 | 1,000 | Electrical |
| 24 | 15 | 04 | | Andrew Phipps | Park Corporation Chevrolet | 15 | 91 | 1,750 | Accident |
| 25 | 10 | 44 | | Andrew Myers | Toyota of Escondido Chevrolet | 15 | 88 | 1,750 | Accident |
| 26 | 3 | 65 | | Stan Silva Jr | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 14 | 85 | 1,250 | Accident |
| 27 | 8 | 20 | | Brian Ickler | NAPA Filters/McMillin Homes Chevrolet | 14 | 82 | 1,250 | Accident |
| 28 | 28 | 52 | | Charles Price | Stockall Service Chevrolet | 1 | 79 | 0 | Engine |
# - Rookie-of-the-Year Contender
|